Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Communications Summary

  • 2025/04/05      
  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address /data Used Space
atha_gbo-02 00:00:16 9-12:01:48 131.232.13.26 94.8%
calg_gbo-13 00:00:32 14-09:43:57 136.159.51.189 14.7%
chbg_gbo-04 117-20:18:38 0-10:57:21 104.249.245.61 95.0%
fsim_gbo-21 00:00:38 3-10:26:06 184.151.94.15 94.8%
fsmi_gbo-10 00:01:26 6-15:31:36 184.151.91.93 94.7%
fykn_gbo-12 79-15:16:49 0-02:00:21 137.229.21.10 94.9%
gako_gbo-18 00:00:40 0-14:35:35 137.229.36.91 94.1%
gbay_gbo-14 162-11:40:11 4-02:41:03 74.127.204.73 94.4%
gill_gbo-19 00:02:55 53-05:01:12 184.151.88.216 94.7%
inuv_gbo-08 00:02:43 39-11:28:15 161.216.144.101 94.5%
kapu_gbo-15 00:01:37 15-10:13:25 74.127.203.131 51.7%
kian_gbo-20 68-04:39:23 0-15:40:34 24.237.185.35 94.3%
kuuj_gbo-13 00:00:45 14-10:12:26 199.47.48.253 94.9%
mcgr_gbo-11 232-06:55:09 1-00:35:23 208.79.13.2 94.6%
nrsq_gbo-23 231-16:49:56 0-11:40:27 178.170.132.224 0.1%
pina_gbo-16 00:02:02 21-12:59:49 184.151.250.19 94.8%
rank_gbo-09 00:00:20 7-11:21:26 184.151.84.199 94.7%
snkq_gbo-22 00:00:37 36-13:18:12 184.151.232.3 94.9%
talo_gbo-03 00:01:39 41-04:46:50 129.222.154.31 94.7%
tpas_gbo-06 00:01:13 1-18:05:52 74.127.203.168 78.6%
whit_gbo-01 115-00:12:01 1-00:05:37 50.117.129.9 38.2%
fsim_rego-656 00:00:21 254-16:25:56 184.151.94.15 89.6%
fsmi_rego-798 00:00:21 15-15:36:03 184.151.91.93 89.7%
gill_rego-652 00:00:21 155-12:50:54 184.151.88.216 89.9%
luck_rego-654 00:00:22 186-16:23:33 70.25.196.125 89.7%
rank_rego-649 00:00:22 7-11:17:01 184.151.84.199 89.9%
sach_rego-653 00:00:22 22-04:45:26 170.203.201.55 89.9%
talo_rego-657 00:00:22 94-11:58:09 129.222.154.31 89.7%
yknf_slr-12 233-11:35:22 75-14:13:17 70.25.204.246 89.6%
atha_feso-01 9-04:37:42 27-07:02:58 131.232.13.28 11.0%
chur_iti-05 00:00:26 69-11:25:39 184.151.216.212 -
daws_iti-17 -
daws_iti-t04 00:02:53 83-09:29:23 184.151.249.189 -
fsim_iti-11 00:00:24 15-02:23:39 184.151.94.15 -
fsmi_iti-t02 00:02:12 276-13:41:35 184.151.91.93 -
gill_iti-12 00:00:13 169-18:47:25 184.151.88.216 -
isll_iti-09 00:01:09 29-06:25:23 184.151.249.77 -
mcmu_iti-02 280-08:12:55 29-22:44:00 184.151.216.129 -
pina_iti-07 00:01:05 201-16:06:35 184.151.250.19 -
rabb_iti-15 00:01:16 204-14:45:29 184.151.251.12 -
rank_iti-t01 00:03:19 99-13:39:34 184.151.84.199 -
sach_iti-01 -
talo_iti-16 -
talo_iti-t06 00:02:27 146-01:42:59 129.222.154.31 -