Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:00:46 | 2-09:50:45 | 131.232.13.26 | 94.7% |
| chbg_gbo-04 | 312-01:09:52 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:34 | 21-07:00:00 | 184.151.94.15 | 94.9% |
| fsmi_gbo-10 | 00:01:37 | 6-17:46:51 | 184.151.91.93 | 44.6% |
| fykn_gbo-12 | 274-20:08:03 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:03:17 | 0-08:45:30 | 137.229.36.91 | 94.2% |
| gbay_gbo-14 | 357-16:31:25 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:04:15 | 0-13:00:24 | 184.151.88.216 | 94.9% |
| inuv_gbo-08 | 00:03:24 | 0-17:45:36 | 161.216.144.101 | 68.0% |
| kapu_gbo-15 | 00:02:31 | 12-02:37:24 | 161.216.164.124 | 28.8% |
| kian_gbo-20 | 263-09:30:37 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 347-05:29:03 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 61-11:46:23 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 61-21:41:10 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:03:44 | 37-19:23:46 | 184.151.250.19 | 94.9% |
| rank_gbo-09 | 00:02:32 | 0-16:10:37 | 74.244.74.107 | 94.8% |
| snkq_gbo-22 | 00:01:56 | 0-22:40:39 | 184.151.232.3 | 95.0% |
| talo_gbo-03 | 155-13:01:19 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:04:34 | 3-15:17:21 | 74.127.202.192 | 94.9% |
| whit_gbo-01 | 309-05:03:15 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |