Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:27 | 0-00:05:18 | 131.232.13.26 | 94.4% |
| calg_gbo-13 | 00:01:35 | 13-06:53:09 | 136.159.51.194 | 8.1% |
| chbg_gbo-04 | 23-15:40:20 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:20 | 17-07:09:26 | 184.151.94.15 | 94.5% |
| fsmi_gbo-10 | 188-10:19:10 | 0-09:50:23 | 184.151.91.93 | 94.9% |
| fykn_gbo-12 | 351-10:38:31 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 31-02:34:45 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 69-07:01:53 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:17 | 38-01:58:10 | 184.151.88.216 | 94.7% |
| inuv_gbo-08 | 00:01:32 | 15-07:43:25 | 161.216.144.101 | 23.0% |
| kapu_gbo-15 | 14-14:31:58 | 0-00:20:23 | 161.216.164.18 | 94.9% |
| kian_gbo-20 | 340-00:01:05 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 58-19:59:31 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 139-02:16:51 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 138-12:11:38 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:42 | 5-02:11:34 | 184.151.250.19 | 94.6% |
| rank_gbo-09 | 01:17:02 | 1-03:45:39 | 184.151.84.199 | 94.4% |
| snkq_gbo-22 | 00:01:29 | 6-03:21:30 | 184.151.232.3 | 94.8% |
| talo_gbo-03 | 00:00:46 | 39-08:11:54 | 129.222.154.31 | 95.0% |
| tpas_gbo-06 | 00:00:28 | 13-04:43:48 | 74.127.203.27 | 94.8% |
| whit_gbo-01 | 20-19:33:43 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |