Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:00:34 | 32-14:10:32 | 131.232.13.26 | 94.8% |
calg_gbo-13 | 00:00:39 | 33-05:12:12 | 136.159.51.189 | 25.4% |
chbg_gbo-04 | 161-16:39:23 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:00:35 | 5-19:46:41 | 184.151.94.15 | 94.8% |
fsmi_gbo-10 | 00:01:07 | 2-12:46:48 | 184.151.91.93 | 94.8% |
fykn_gbo-12 | 123-11:37:34 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:24 | 0-09:40:31 | 137.229.36.91 | 94.7% |
gbay_gbo-14 | 206-08:00:56 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:02:06 | 42-23:28:41 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:00:04 | 28-17:36:02 | 161.216.144.101 | 94.6% |
kapu_gbo-15 | 00:00:56 | 2-02:31:52 | 74.127.202.193 | 61.0% |
kian_gbo-20 | 112-01:00:08 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 00:01:16 | 7-22:36:42 | 199.47.48.252 | 94.6% |
mcgr_gbo-11 | 276-03:15:54 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 275-13:10:41 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:01:51 | 12-22:38:03 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:27 | 51-07:42:54 | 184.151.84.199 | 94.6% |
snkq_gbo-22 | 00:00:38 | 20-08:14:40 | 184.151.232.3 | 94.7% |
talo_gbo-03 | 00:00:19 | 30-20:15:01 | 129.222.154.31 | 93.5% |
tpas_gbo-06 | 00:02:51 | 9-10:48:05 | 74.127.203.130 | 87.2% |
whit_gbo-01 | 158-20:32:46 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |