Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:11 | 10-16:37:32 | 131.232.13.26 | 94.7% |
| chbg_gbo-04 | 221-21:11:51 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:00:38 | 1-06:21:41 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 00:02:51 | 0-01:55:19 | 184.151.91.93 | 26.9% |
| fykn_gbo-12 | 184-16:10:02 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:00:09 | 0-06:05:31 | 137.229.36.91 | 93.0% |
| gbay_gbo-14 | 267-12:33:24 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:04:21 | 2-10:15:49 | 184.151.88.216 | 94.7% |
| inuv_gbo-08 | 00:01:30 | 7-09:32:03 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 00:02:49 | 2-12:50:51 | 161.216.164.88 | 6.4% |
| kian_gbo-20 | 173-05:32:36 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 257-01:31:02 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 337-07:48:22 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 336-17:43:09 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:35 | 19-01:59:38 | 184.151.250.19 | 94.9% |
| rank_gbo-09 | 00:02:49 | 5-11:20:59 | 74.244.74.107 | 94.6% |
| snkq_gbo-22 | 00:01:21 | 1-14:45:35 | 184.151.232.3 | 94.9% |
| talo_gbo-03 | 65-09:03:18 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:02:03 | 12-01:17:50 | 74.127.202.215 | 94.8% |
| whit_gbo-01 | 219-01:05:14 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |