Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 33-17:34:36 | 1-12:50:30 | 131.232.13.26 | 94.6% |
| chbg_gbo-04 | 266-23:01:04 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:05 | 30-18:02:40 | 184.151.94.15 | 94.7% |
| fsmi_gbo-10 | 00:00:45 | 3-22:56:01 | 184.151.91.93 | 31.9% |
| fykn_gbo-12 | 229-17:59:15 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:00:42 | 0-04:50:29 | 137.229.36.91 | 93.8% |
| gbay_gbo-14 | 312-14:22:37 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:00:46 | 23-12:50:23 | 184.151.88.216 | 95.0% |
| inuv_gbo-08 | 00:00:37 | 3-14:26:38 | 161.216.144.101 | 57.5% |
| kapu_gbo-15 | 00:03:55 | 1-02:00:39 | 161.216.164.196 | 15.6% |
| kian_gbo-20 | 218-07:21:49 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 302-03:20:15 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 16-09:37:35 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 16-19:32:22 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:03:56 | 10-05:22:39 | 184.151.250.19 | 94.8% |
| rank_gbo-09 | 00:01:33 | 6-17:11:28 | 74.244.74.107 | 94.6% |
| snkq_gbo-22 | 00:03:22 | 7-18:56:59 | 184.151.232.3 | 94.9% |
| talo_gbo-03 | 110-10:52:31 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:01:33 | 1-18:06:54 | 74.127.202.65 | 94.9% |
| whit_gbo-01 | 264-02:54:28 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |