Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:00:48 | 2-02:15:41 | 131.232.13.26 | 94.9% |
| calg_gbo-13 | 00:01:02 | 14-13:33:22 | 136.159.51.195 | 6.5% |
| chbg_gbo-04 | 41-21:11:41 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:11 | 8-14:57:22 | 184.151.94.15 | 94.6% |
| fsmi_gbo-10 | 00:03:06 | 5-04:42:33 | 184.151.91.93 | 94.9% |
| fykn_gbo-12 | 4-16:09:52 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 49-08:06:06 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 87-12:33:14 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:48 | 4-05:11:14 | 184.151.88.216 | 94.6% |
| inuv_gbo-08 | 00:03:13 | 11-17:42:53 | 161.216.144.101 | 30.9% |
| kapu_gbo-15 | 00:04:13 | 3-07:06:06 | 161.216.164.98 | 94.7% |
| kian_gbo-20 | 358-05:32:26 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 77-01:30:52 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 157-07:48:12 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 156-17:42:59 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:00:40 | 23-07:45:34 | 184.151.250.19 | 94.8% |
| rank_gbo-09 | 00:00:55 | 19-10:33:37 | 184.151.84.199 | 94.6% |
| snkq_gbo-22 | 00:02:40 | 3-13:36:01 | 184.151.232.3 | 94.7% |
| talo_gbo-03 | 00:00:43 | 3-07:35:48 | 129.222.154.31 | 94.9% |
| tpas_gbo-06 | 00:00:33 | 3-18:16:13 | 74.127.203.245 | 94.9% |
| whit_gbo-01 | 39-01:05:04 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |