Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:00:48 | 43-07:45:38 | 131.232.13.26 | 94.6% |
calg_gbo-13 | 00:00:26 | 0-08:40:28 | 136.159.51.189 | 0.1% |
chbg_gbo-04 | 347-21:49:02 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:01:21 | 8-04:42:51 | 184.151.94.15 | 94.8% |
fsmi_gbo-10 | 00:00:18 | 8-09:22:36 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 309-16:47:13 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:10 | 0-09:10:31 | 137.229.36.91 | 95.0% |
gbay_gbo-14 | 27-13:10:35 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:11 | 21-07:09:49 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:00:27 | 0-12:05:34 | 161.216.144.101 | 94.9% |
kapu_gbo-15 | 00:02:23 | 5-07:56:33 | 74.127.202.24 | 0.9% |
kian_gbo-20 | 00:01:43 | 6-10:16:09 | 24.237.185.35 | 94.6% |
kuuj_gbo-13 | 00:01:01 | 0-01:30:22 | 199.47.48.254 | 95.0% |
mcgr_gbo-11 | 97-08:25:33 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 96-18:20:20 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:02:31 | 26-15:15:39 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:19 | 18-13:49:23 | 184.151.84.199 | 95.0% |
snkq_gbo-22 | 00:02:18 | 2-13:45:44 | 184.151.232.3 | 81.3% |
talo_gbo-03 | 00:00:16 | 5-14:41:37 | 129.222.154.31 | 94.4% |
tpas_gbo-06 | 00:01:08 | 0-17:25:36 | 74.127.203.59 | 29.2% |
whit_gbo-01 | 345-01:42:25 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |