Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:02:18 | 22-19:48:46 | 131.232.13.26 | 94.7% |
| calg_gbo-13 | 00:00:23 | 47-04:50:18 | 136.159.51.195 | 7.2% |
| chbg_gbo-04 | 132-18:11:14 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:05 | 7-22:22:27 | 184.151.94.15 | 94.7% |
| fsmi_gbo-10 | 00:01:31 | 33-00:24:59 | 184.151.91.93 | 23.6% |
| fykn_gbo-12 | 95-13:09:25 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 140-05:05:39 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 178-09:32:47 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:02:34 | 47-02:13:56 | 184.151.88.216 | 94.7% |
| inuv_gbo-08 | 00:01:45 | 12-06:02:55 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 00:02:04 | 3-15:11:12 | 161.216.164.141 | 94.7% |
| kian_gbo-20 | 84-02:32:00 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 167-22:30:26 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 248-04:47:46 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 247-14:42:33 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:48 | 3-00:45:58 | 184.151.250.19 | 94.7% |
| rank_gbo-09 | 00:00:48 | 41-11:21:50 | 184.151.84.199 | 94.0% |
| snkq_gbo-22 | 00:00:36 | 3-14:01:11 | 184.151.232.3 | 94.9% |
| talo_gbo-03 | 00:01:36 | 19-05:04:07 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:00:44 | 1-00:05:40 | 74.127.203.174 | 94.7% |
| whit_gbo-01 | 129-22:04:38 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |