Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:03:22 | 8-20:31:29 | 131.232.13.26 | 94.5% |
| calg_gbo-13 | 00:01:21 | 2-00:25:45 | 136.159.51.195 | 7.2% |
| chbg_gbo-04 | 87-13:43:48 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:00:49 | 17-06:24:24 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 00:01:38 | 11-05:52:30 | 184.151.91.93 | 11.7% |
| fykn_gbo-12 | 50-08:41:59 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 95-00:38:13 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 133-05:05:21 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:00:20 | 1-21:50:36 | 184.151.88.216 | 94.5% |
| inuv_gbo-08 | 00:01:22 | 22-06:55:24 | 161.216.144.101 | 48.7% |
| kapu_gbo-15 | 00:01:56 | 0-16:00:33 | 161.216.164.206 | 94.7% |
| kian_gbo-20 | 38-22:04:33 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 122-18:02:59 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 203-00:20:19 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 202-10:15:06 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:00:40 | 11-03:32:36 | 184.151.250.19 | 94.6% |
| rank_gbo-09 | 00:00:13 | 2-06:40:44 | 184.151.84.199 | 94.4% |
| snkq_gbo-22 | 00:01:11 | 10-07:07:48 | 184.151.232.3 | 94.7% |
| talo_gbo-03 | 3-08:26:43 | 16-10:13:34 | 129.222.154.31 | 92.7% |
| tpas_gbo-06 | 00:03:15 | 49-10:45:19 | 74.127.202.23 | 94.6% |
| whit_gbo-01 | 84-17:37:11 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |