Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:02:06 | 10-09:32:03 | 131.232.13.26 | 94.6% |
chbg_gbo-04 | 283-03:53:45 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:02:02 | 8-15:22:20 | 184.151.94.15 | 94.7% |
fsmi_gbo-10 | 81-22:32:35 | 0-09:50:23 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 244-22:51:56 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:01:08 | 0-11:25:33 | 137.229.36.91 | 95.8% |
gbay_gbo-14 | 327-19:15:18 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:00:48 | 16-13:49:31 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:01:49 | 21-18:50:12 | 161.216.144.101 | 94.6% |
kapu_gbo-15 | 00:00:25 | 19-08:49:17 | 74.127.202.103 | 82.3% |
kian_gbo-20 | 233-12:14:30 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 00:01:07 | 13-01:28:14 | 199.47.48.249 | 94.5% |
mcgr_gbo-11 | 32-14:30:16 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 32-00:25:03 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:00:24 | 16-10:48:56 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:38 | 3-02:20:59 | 184.151.84.199 | 94.4% |
snkq_gbo-22 | 00:03:27 | 18-18:19:34 | 184.151.232.3 | 94.7% |
talo_gbo-03 | 00:01:28 | 58-21:20:11 | 129.222.154.31 | 93.7% |
tpas_gbo-06 | 00:01:17 | 12-07:58:17 | 74.127.203.219 | 94.6% |
whit_gbo-01 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |