Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:02:14 | 4-14:41:08 | 131.232.13.26 | 94.8% |
| chbg_gbo-04 | 203-18:17:22 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:12 | 4-01:46:10 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 12:53:29 | 0-09:20:21 | 184.151.91.93 | 26.9% |
| fykn_gbo-12 | 166-13:15:33 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:00:50 | 1-21:40:57 | 137.229.36.91 | 93.0% |
| gbay_gbo-14 | 249-09:38:55 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:03 | 12-21:28:39 | 184.151.88.216 | 95.0% |
| inuv_gbo-08 | 00:01:48 | 83-06:08:32 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 00:00:43 | 1-00:10:33 | 161.216.164.150 | 3.7% |
| kian_gbo-20 | 155-02:38:07 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 238-22:36:33 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 319-04:53:53 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 318-14:48:40 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:00 | 0-23:05:32 | 184.151.250.19 | 94.8% |
| rank_gbo-09 | 00:00:19 | 21-21:38:31 | 74.244.74.107 | 94.6% |
| snkq_gbo-22 | 00:01:22 | 1-12:55:31 | 184.151.232.3 | 95.1% |
| talo_gbo-03 | 47-06:08:49 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:01:10 | 6-22:11:58 | 74.127.203.67 | 94.7% |
| whit_gbo-01 | 200-22:10:45 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |