Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:59 2-22:35:47 131.232.13.26 n/a
calg_gbo-13 00:01:54 11-06:02:22 136.159.51.195 n/a
chbg_gbo-04 81-15:46:45 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:03:15 11-08:28:04 184.151.94.15 n/a
fsmi_gbo-10 00:00:38 5-07:56:27 184.151.91.93 n/a
fykn_gbo-12 44-10:44:56 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 89-02:41:10 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 127-07:08:18 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:03:59 43-23:43:02 184.151.88.216 n/a
inuv_gbo-08 00:00:35 16-08:59:06 161.216.144.101 n/a
kapu_gbo-15 00:00:32 0-00:15:27 161.216.164.206 n/a
kian_gbo-20 33-00:07:30 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 116-20:05:56 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 197-02:23:16 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 196-12:18:03 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:02 5-05:36:23 184.151.250.19 n/a
rank_gbo-09 00:00:33 5-00:11:20 184.151.84.199 n/a
snkq_gbo-22 00:04:10 4-09:11:24 184.151.232.3 n/a
talo_gbo-03 00:00:12 13-20:43:03 129.222.154.31 n/a
tpas_gbo-06 00:01:20 43-12:49:07 74.127.203.242 n/a
whit_gbo-01 78-19:40:09 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:29 110-21:19:57 184.151.94.15 n/a
fsmi_rego-798 26-08:20:29 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:29 120-08:15:48 184.151.88.216 n/a
luck_rego-654 00:00:29 295-20:03:24 70.25.196.125 n/a
rank_rego-649 193-03:21:29 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:29 24-04:23:14 129.222.159.219 n/a
sach_rego-653 199-16:19:29 6-05:03:58 170.203.205.198 n/a
talo_rego-657 235-00:21:29 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 198-07:03:29 75-14:13:17 70.25.204.246 n/a
atha_feso-01 131-08:35:06 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:26 174-09:43:33 184.151.216.212 00:08:11
daws_xrio 00:00:26 00:01:59
fsim_xrio 209-03:52:24 75-07:25:02 184.151.94.15 209-04:01:22
fsmi_xrio 00:00:26 241-09:08:44 184.151.91.93 00:06:23
gill_xrio 00:00:26 134-14:13:42 184.151.88.216 00:10:11
isll_xrio Data not found 66-17:00:26 184.151.249.77 115-08:04:55 No data
luck_xrio 122-02:27:26 unknown unknown 122-02:30:08
mcmu_xrio 245-03:38:25 127-23:56:57 184.151.216.129 245-03:39:21
pgeo_xrio 00:00:26 unknown unknown 00:06:11
pina_xrio 214-16:31:26 118-02:53:47 184.151.250.19 214-16:47:21
rabb_xrio 114-04:06:26 144-09:11:23 184.151.251.12 114-04:06:20
rank_xrio 00:00:26 64-09:10:12 184.151.84.199 00:07:23
talo_xrio 234-00:14:25 234-00:26:20
whit_xrio 166-16:27:28 unknown unknown 166-16:35:18
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:13 0-00:15:27 161.216.164.206 00:00:21
kian_gmag 33-00:07:23 0-15:40:34 24.237.185.35 33-00:15:06
kuuj_gmag 116-19:39:43 0-00:06:05 199.47.48.255 116-19:50:51
mcgr_gmag 181-03:09:01 1-00:35:23 208.79.13.2 181-03:29:01
pgeo_gmag 00:00:02 n/a n/a 00:00:21
tpas_gmag 00:00:03 43-12:49:07 74.127.203.242 00:08:51
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top