Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:02:21 | 4-04:06:11 | 131.232.13.26 | 94.6% |
| chbg_gbo-04 | 321-17:43:16 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:13 | 34-05:05:15 | 184.151.94.15 | 94.4% |
| fsmi_gbo-10 | 120-12:22:06 | 0-09:50:23 | 184.151.91.93 | 94.9% |
| fykn_gbo-12 | 283-12:41:27 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:00:10 | 1-03:00:42 | 137.229.36.91 | 94.4% |
| gbay_gbo-14 | 1-09:04:49 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:20 | 12-07:42:58 | 184.151.88.216 | 94.7% |
| inuv_gbo-08 | 28-18:50:18 | 1-13:55:37 | 161.216.144.101 | 94.8% |
| kapu_gbo-15 | 00:00:56 | 1-12:45:48 | 74.127.202.139 | 94.4% |
| kian_gbo-20 | 272-02:04:02 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 00:23:41 | 0-00:05:53 | 199.47.48.252 | 94.6% |
| mcgr_gbo-11 | 71-04:19:48 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 70-14:14:35 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:02:21 | 3-10:46:18 | 184.151.250.19 | 94.6% |
| rank_gbo-09 | 00:00:16 | 23-00:24:03 | 184.151.84.199 | 94.1% |
| snkq_gbo-22 | 00:01:23 | 31-13:47:52 | 184.151.232.3 | 94.7% |
| talo_gbo-03 | 00:01:30 | 8-02:31:37 | 129.222.154.31 | 94.8% |
| tpas_gbo-06 | 00:02:06 | 1-19:05:44 | 74.127.202.60 | 94.7% |
| whit_gbo-01 | 318-21:36:40 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |