Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:39 | 2-08:15:48 | 131.232.13.26 | 94.9% |
| calg_gbo-13 | 00:02:10 | 50-09:06:04 | 136.159.51.195 | 7.2% |
| chbg_gbo-04 | 135-22:25:28 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:02:23 | 11-02:38:21 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 00:01:09 | 36-04:40:55 | 184.151.91.93 | 24.2% |
| fykn_gbo-12 | 98-17:23:39 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 143-09:19:53 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 181-13:47:01 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:00:50 | 50-06:29:53 | 184.151.88.216 | 94.8% |
| inuv_gbo-08 | 00:00:23 | 15-10:18:32 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 00:01:32 | 6-19:26:51 | 161.216.164.93 | 94.8% |
| kian_gbo-20 | 87-06:46:13 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 171-02:44:39 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 251-09:01:59 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 250-18:56:46 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:00:58 | 6-05:01:38 | 184.151.250.19 | 94.9% |
| rank_gbo-09 | 00:00:54 | 0-11:05:29 | 184.151.84.199 | 94.3% |
| snkq_gbo-22 | 00:00:32 | 6-18:16:43 | 184.151.232.3 | 94.9% |
| talo_gbo-03 | 00:01:27 | 22-09:19:35 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:00:17 | 0-08:40:29 | 74.127.202.85 | 94.9% |
| whit_gbo-01 | 133-02:18:51 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |