Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:01:58 | 43-07:50:38 | 131.232.13.26 | 94.6% |
calg_gbo-13 | 00:03:17 | 0-08:45:28 | 136.159.51.189 | 0.1% |
chbg_gbo-04 | 347-21:56:52 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:00:43 | 8-04:52:51 | 184.151.94.15 | 94.8% |
fsmi_gbo-10 | 00:00:56 | 8-09:27:36 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 309-16:55:03 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:47 | 0-09:20:31 | 137.229.36.91 | 95.0% |
gbay_gbo-14 | 27-13:18:25 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:02:20 | 21-07:14:49 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:02:53 | 0-12:10:34 | 161.216.144.101 | 94.9% |
kapu_gbo-15 | 00:00:12 | 5-08:06:33 | 74.127.202.24 | 0.9% |
kian_gbo-20 | 00:00:33 | 6-10:26:10 | 24.237.185.35 | 94.6% |
kuuj_gbo-13 | 00:00:51 | 0-01:40:22 | 199.47.48.254 | 95.0% |
mcgr_gbo-11 | 97-08:33:23 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 96-18:28:10 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:00:21 | 26-15:25:39 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:35 | 18-13:59:23 | 184.151.84.199 | 95.0% |
snkq_gbo-22 | 00:00:43 | 2-13:55:44 | 184.151.232.3 | 81.3% |
talo_gbo-03 | 00:01:32 | 5-14:51:37 | 129.222.154.31 | 94.4% |
tpas_gbo-06 | 00:02:23 | 0-17:30:36 | 74.127.203.59 | 29.2% |
whit_gbo-01 | 345-01:50:15 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |