Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:14 | 14-13:23:13 | 131.232.13.26 | 94.7% |
| chbg_gbo-04 | 225-17:56:12 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:02:03 | 0-14:45:31 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 00:01:33 | 0-19:45:25 | 136.159.51.194 | 94.6% |
| fykn_gbo-12 | 188-12:54:23 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:00:35 | 1-06:05:44 | 137.229.36.91 | 93.0% |
| gbay_gbo-14 | 271-09:17:45 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:06:29 | 6-06:56:34 | 184.151.88.216 | 94.7% |
| inuv_gbo-08 | 00:03:40 | 0-00:55:52 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 00:04:37 | 6-09:31:48 | 67.69.76.83 | 6.9% |
| kian_gbo-20 | 177-02:16:57 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 260-22:15:23 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 341-04:32:43 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 340-14:27:30 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:05:06 | 22-22:40:32 | 184.151.250.19 | 94.8% |
| rank_gbo-09 | 00:02:46 | 9-08:06:33 | 74.244.74.107 | 94.6% |
| snkq_gbo-22 | 00:02:51 | 3-12:21:06 | 184.151.232.3 | 94.7% |
| talo_gbo-03 | 69-05:47:39 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:01:50 | 15-22:03:40 | 74.127.202.149 | 94.7% |
| whit_gbo-01 | 222-21:49:35 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |