Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:00:58 | 10-15:47:05 | 131.232.13.26 | 94.6% |
chbg_gbo-04 | 283-10:06:21 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:03:01 | 8-21:32:22 | 184.151.94.15 | 94.7% |
fsmi_gbo-10 | 82-04:45:11 | 0-09:50:23 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 245-05:04:32 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:42 | 0-17:35:37 | 137.229.36.91 | 93.8% |
gbay_gbo-14 | 328-01:27:54 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:18 | 16-20:04:36 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:00:39 | 22-01:05:16 | 161.216.144.101 | 94.6% |
kapu_gbo-15 | 00:02:51 | 19-14:59:23 | 74.127.202.103 | 82.3% |
kian_gbo-20 | 233-18:27:06 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 00:00:36 | 13-07:43:16 | 199.47.48.249 | 94.5% |
mcgr_gbo-11 | 32-20:42:52 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 32-06:37:39 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:02:55 | 16-16:58:59 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:09 | 3-08:36:02 | 184.151.84.199 | 94.4% |
snkq_gbo-22 | 00:00:59 | 19-00:34:38 | 184.151.232.3 | 94.7% |
talo_gbo-03 | 00:01:02 | 59-03:35:13 | 129.222.154.31 | 93.7% |
tpas_gbo-06 | 00:01:06 | 12-14:08:21 | 74.127.203.219 | 94.6% |
whit_gbo-01 | 280-13:59:44 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |