Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 38-20:51:54 | 1-12:50:30 | 131.232.13.26 | 94.6% |
| chbg_gbo-04 | 272-02:18:22 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:02:09 | 35-21:18:52 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 00:02:36 | 1-16:40:40 | 184.151.91.93 | 33.1% |
| fykn_gbo-12 | 234-21:16:33 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:01:10 | 0-10:50:32 | 137.229.36.91 | 94.7% |
| gbay_gbo-14 | 317-17:39:55 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:00:53 | 28-16:06:29 | 184.151.88.216 | 94.6% |
| inuv_gbo-08 | 00:00:20 | 8-17:42:34 | 161.216.144.101 | 58.3% |
| kapu_gbo-15 | 00:00:30 | 3-09:25:50 | 161.216.164.236 | 16.8% |
| kian_gbo-20 | 223-10:39:07 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 307-06:37:33 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 21-12:54:54 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 21-22:49:41 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 184.151.250.19 | |||
| rank_gbo-09 | 00:00:17 | 11-20:32:13 | 74.244.74.107 | 94.0% |
| snkq_gbo-22 | 00:01:26 | 0-20:00:23 | 184.151.232.3 | 94.5% |
| talo_gbo-03 | 115-14:09:50 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:01:16 | 6-21:22:57 | 74.127.203.175 | 94.7% |
| whit_gbo-01 | 269-06:11:46 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |