Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:03:07 | 52-15:09:02 | 131.232.13.26 | 94.4% |
| calg_gbo-13 | 00:02:05 | 12-07:02:56 | 136.159.51.194 | 7.6% |
| chbg_gbo-04 | 22-15:51:49 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:02:40 | 16-07:19:14 | 184.151.94.15 | 94.5% |
| fsmi_gbo-10 | 187-10:30:39 | 0-09:50:23 | 184.151.91.93 | 94.9% |
| fykn_gbo-12 | 350-10:50:00 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 30-02:46:14 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 68-07:13:22 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:36 | 37-02:08:00 | 184.151.88.216 | 94.6% |
| inuv_gbo-08 | 00:01:39 | 14-07:53:14 | 161.216.144.101 | 22.5% |
| kapu_gbo-15 | 13-14:43:27 | 0-00:20:23 | 161.216.164.18 | 94.9% |
| kian_gbo-20 | 339-00:12:34 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 57-20:11:00 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 138-02:28:20 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 137-12:23:07 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:32 | 4-02:16:26 | 184.151.250.19 | 94.6% |
| rank_gbo-09 | 00:00:22 | 0-05:15:25 | 184.151.84.199 | 94.6% |
| snkq_gbo-22 | 00:02:07 | 5-03:31:17 | 184.151.232.3 | 94.8% |
| talo_gbo-03 | 00:00:24 | 38-08:26:46 | 129.222.154.31 | 94.7% |
| tpas_gbo-06 | 00:02:09 | 12-04:53:37 | 74.127.203.27 | 94.7% |
| whit_gbo-01 | 19-19:45:13 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |