Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:00 | 7-16:36:38 | 131.232.13.26 | 94.7% |
| chbg_gbo-04 | 317-07:57:31 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:52 | 26-13:45:56 | 184.151.94.15 | 94.5% |
| fsmi_gbo-10 | 00:02:54 | 12-00:32:51 | 184.151.91.93 | 46.3% |
| fykn_gbo-12 | 280-02:55:42 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:01:17 | 0-03:40:30 | 137.229.36.91 | 93.9% |
| gbay_gbo-14 | 362-23:19:04 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:16 | 5-19:51:25 | 184.151.88.216 | 94.4% |
| inuv_gbo-08 | 00:04:14 | 6-00:36:34 | 161.216.144.101 | 69.8% |
| kapu_gbo-15 | 00:00:45 | 17-09:28:20 | 161.216.164.51 | 30.4% |
| kian_gbo-20 | 268-16:18:16 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 352-12:16:42 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 66-18:34:02 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 67-04:28:49 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:58 | 43-02:09:54 | 184.151.250.19 | 94.8% |
| rank_gbo-09 | 00:00:27 | 5-23:01:20 | 74.244.74.107 | 94.3% |
| snkq_gbo-22 | 00:00:59 | 5-04:16:21 | 184.151.232.3 | 94.4% |
| talo_gbo-03 | 160-19:48:58 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:03:05 | 3-23:55:36 | 74.127.203.237 | 94.6% |
| whit_gbo-01 | 314-11:50:54 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |