Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:04:15 | 3-12:21:02 | 131.232.13.26 | 94.7% |
| chbg_gbo-04 | 202-15:59:18 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:00:26 | 2-23:25:55 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 12:00:10 | 0-07:00:21 | 184.151.91.93 | 26.9% |
| fykn_gbo-12 | 165-10:57:29 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:00:44 | 0-19:20:39 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 248-07:20:51 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:55 | 11-19:08:22 | 184.151.88.216 | 95.0% |
| inuv_gbo-08 | 00:01:17 | 82-03:53:12 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 00:01:13 | 13-20:43:10 | 161.216.164.147 | 3.6% |
| kian_gbo-20 | 154-00:20:03 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 237-20:18:29 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 318-02:35:49 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 317-12:30:36 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:37 | 19-18:59:46 | 184.151.250.19 | 94.7% |
| rank_gbo-09 | 00:00:20 | 20-19:18:25 | 74.244.74.107 | 94.6% |
| snkq_gbo-22 | 00:02:42 | 0-10:35:21 | 184.151.232.3 | 95.1% |
| talo_gbo-03 | 46-03:50:45 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:02:00 | 5-19:51:47 | 74.127.203.85 | 94.7% |
| whit_gbo-01 | 199-19:52:41 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |