Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:02:59 | 2-05:25:50 | 131.232.13.26 | 94.8% |
| calg_gbo-13 | 00:02:53 | 5-06:51:26 | 136.159.51.195 | 7.2% |
| chbg_gbo-04 | 90-20:10:10 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:25 | 20-12:50:11 | 184.151.94.15 | 94.5% |
| fsmi_gbo-10 | 00:00:35 | 2-02:55:39 | 184.151.91.93 | 12.8% |
| fykn_gbo-12 | 53-15:08:21 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 98-07:04:35 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 136-11:31:43 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:05:59 | 5-04:06:31 | 184.151.88.216 | 94.6% |
| inuv_gbo-08 | 00:01:42 | 25-13:21:14 | 161.216.144.101 | 49.5% |
| kapu_gbo-15 | 00:00:55 | 0-04:25:24 | 161.216.164.206 | 94.7% |
| kian_gbo-20 | 42-04:30:55 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 126-00:29:21 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 206-06:46:41 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 205-16:41:28 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:00:57 | 14-09:58:22 | 184.151.250.19 | 94.9% |
| rank_gbo-09 | 00:00:04 | 0-21:40:30 | 184.151.84.199 | 94.6% |
| snkq_gbo-22 | 00:00:40 | 13-13:38:32 | 184.151.232.3 | 94.8% |
| talo_gbo-03 | 6-14:53:05 | 16-10:13:34 | 129.222.154.31 | 92.7% |
| tpas_gbo-06 | 00:00:19 | 52-17:16:04 | 74.127.202.23 | 94.6% |
| whit_gbo-01 | 88-00:03:33 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |