Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:01:25 | 26-03:14:48 | 131.232.13.26 | 94.6% |
calg_gbo-13 | 00:01:13 | 12-09:32:58 | 136.159.51.189 | 31.7% |
chbg_gbo-04 | 206-21:14:36 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:00:57 | 51-00:21:20 | 184.151.94.15 | 94.8% |
fsmi_gbo-10 | 5-15:53:26 | 0-09:50:23 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 168-16:12:47 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:01:37 | 0-19:35:35 | 137.229.36.91 | 94.8% |
gbay_gbo-14 | 251-12:36:09 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:00:23 | 36-01:25:49 | 184.151.88.216 | 95.1% |
inuv_gbo-08 | 00:01:05 | 23-07:36:23 | 161.216.144.101 | 94.7% |
kapu_gbo-15 | 00:02:33 | 0-12:31:40 | 74.127.202.2 | 67.5% |
kian_gbo-20 | 157-05:35:21 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 32-08:22:14 | 20-18:53:09 | 199.47.48.248 | 94.8% |
mcgr_gbo-11 | 321-07:51:07 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 320-17:45:54 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:00:11 | 1-05:45:35 | 184.151.250.19 | 94.8% |
rank_gbo-09 | 00:00:21 | 3-05:46:00 | 184.151.84.199 | 94.6% |
snkq_gbo-22 | 00:00:17 | 0-15:55:25 | 184.151.232.3 | 95.0% |
talo_gbo-03 | 00:01:21 | 76-00:47:14 | 129.222.154.31 | 93.5% |
tpas_gbo-06 | 00:01:18 | 5-08:27:27 | 74.127.203.252 | 91.4% |
whit_gbo-01 | 204-01:07:59 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |