Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:00:49 | 5-23:01:26 | 131.232.13.26 | 94.8% |
| calg_gbo-13 | 00:01:49 | 1-01:50:34 | 136.159.51.195 | 7.2% |
| chbg_gbo-04 | 45-18:01:17 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:00:03 | 12-11:48:20 | 184.151.94.15 | 94.5% |
| fsmi_gbo-10 | 00:00:11 | 9-01:35:14 | 184.151.91.93 | 94.6% |
| fykn_gbo-12 | 8-12:59:28 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 53-04:55:42 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 91-09:22:50 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:00:31 | 8-02:02:23 | 184.151.88.216 | 94.7% |
| inuv_gbo-08 | 00:03:42 | 1-03:01:10 | 161.216.144.101 | 32.6% |
| kapu_gbo-15 | 00:01:37 | 0-16:05:32 | 161.216.164.98 | 94.7% |
| kian_gbo-20 | 362-02:22:02 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 80-22:20:28 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 161-04:37:48 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 160-14:32:35 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:02:51 | 27-04:31:30 | 184.151.250.19 | 94.7% |
| rank_gbo-09 | 00:01:09 | 23-07:24:21 | 184.151.84.199 | 94.9% |
| snkq_gbo-22 | 00:00:35 | 0-03:10:21 | 184.151.232.3 | 94.6% |
| talo_gbo-03 | 00:00:46 | 7-04:26:27 | 129.222.154.31 | 93.5% |
| tpas_gbo-06 | 00:00:20 | 7-15:06:56 | 74.127.203.245 | 94.5% |
| whit_gbo-01 | 42-21:54:40 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |