Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:02:37 | 32-13:50:32 | 131.232.13.26 | 94.8% |
calg_gbo-13 | 00:01:16 | 33-04:52:11 | 136.159.51.189 | 25.4% |
chbg_gbo-04 | 161-16:21:20 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:01:19 | 5-19:26:40 | 184.151.94.15 | 94.8% |
fsmi_gbo-10 | 00:00:10 | 2-12:26:48 | 184.151.91.93 | 94.8% |
fykn_gbo-12 | 123-11:19:31 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:01:21 | 0-09:20:31 | 137.229.36.91 | 94.7% |
gbay_gbo-14 | 206-07:42:53 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:02:22 | 42-23:08:41 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:00:29 | 28-17:16:02 | 161.216.144.101 | 94.6% |
kapu_gbo-15 | 00:01:48 | 2-02:11:51 | 74.127.202.193 | 61.0% |
kian_gbo-20 | 112-00:42:05 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 00:01:13 | 7-22:21:41 | 199.47.48.252 | 94.6% |
mcgr_gbo-11 | 276-02:57:51 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 275-12:52:38 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:00:34 | 12-22:18:03 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:01:30 | 51-07:22:53 | 184.151.84.199 | 94.6% |
snkq_gbo-22 | 00:00:54 | 20-07:59:40 | 184.151.232.3 | 94.7% |
talo_gbo-03 | 00:01:16 | 30-19:55:01 | 129.222.154.31 | 93.5% |
tpas_gbo-06 | 00:01:15 | 9-10:33:04 | 74.127.203.130 | 87.2% |
whit_gbo-01 | 158-20:14:44 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |