 
            Site Summary
| Requested Information | Monitoring Values | 
|---|---|
| Last Packet Arrived | 00:00:48 | 
| System Uptime | 13-18:37:34 | 
| System IP Address | 129.222.154.31 | 
| Free Space - /data (%) | 94.4% | 
| Keys | Values | Keys | Values | Keys | Values | 
|---|---|---|---|---|---|
| time_1 | 2051 | SYS_TLHys | +6.0 C | time_temp | NA | 
| time_2 | 329 | SYS_THi | +40.0 C | TOK | 1 | 
| time_3 | 21 | SYS_THHys | +38.0 C | VOK | 1 | 
| time_4 | 42 | SYS_Vlo | +100.00 V | Wait_REST | NA | 
| time_5 | 42 | SYS_VHys | 105.00 | wd_ignore | NA | 
| battvolt | +13.46 V | CAM_Tmin | NA | sol_imon | +0.00 mA | 
| int_temp | +19.8 C | CE_THi | +31.0 C | sys_imon | +1.06 mA | 
| ext_temp | +11.2 C | CE_THiHys | +29.0 C | bad_temp | NA | 
| ce_temp | +14.1 C | ce_humid | 26.7 % | asi_vmon | +0.00 V | 
| asi_temp | +18.80 C | asi_dcnt | NA | pwr_wcnt | NA | 
| vline | +115.5 V | ce_dcnt | NA | pwr_used | 139.16 W | 
| asi_duty | 900.00 % | ac_dcnt | NA | scratch | NA | 
| ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +4.97 V | 
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.01 V | 
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA | 
| Requested Product | Data Product | 
|---|---|
| One Day Average Set | |
| One Day Keogram Set | |
| One Day Montage Set | |
| One Day remote_USB_archive (Backup Drive) |   | 
| One Day remote_USB_archive (Transfer Drive) |   | 
| Requested Information | Monitoring Values | 
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 | 
| Computer - Process (allProcesses,sleepingProcesses) | 90 | 
| Computer - Process (allProcesses,zombieProcesses) | 0 | 
| Computer - Process (imager_filed,cpuUsage) | 2.20% | 
| Computer - Process (imager_filed,memUsage) | 0.10% | 
| Computer - Process (imager_framed,cpuUsage) | 2.00% | 
| Computer - Process (imager_framed,memUsage) | 0.00% | 
| Computer - Process (imagerd,cpuUsage) | 2.00% | 
| Computer - Process (imagerd,memUsage) | 0.00% | 
| Computer - Process (monitor_acquire,cpuUsage) | 2.70% | 
| Computer - Process (monitor_acquire,memUsage) | 0.10% | 
| Thermal - Exterior | 11.23 C | 
| Thermal - Imager | 18.80 C | 
| Requested Plot | Plot Age | RT Monitoring Data Plot | 
|---|---|---|
| CPU - CPU Load Average | 00:05:32 |   | 
| CPU - CPU Status | 00:05:32 |   | 
| cr10x - Power | 00:19:04 |   | 
| cr10x - Thermal | 00:32:01 |   | 
| ifconfig - eth0 | 00:29:05 |   | 
| Sensors - GBO | No Plot Available |