Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:00:38 1-10:45:40 131.232.13.26
chbg_gbo-04 200-14:20:01 0-10:57:21 104.249.245.61
fsim_gbo-21 00:00:17 0-21:50:34 184.151.94.15
fsmi_gbo-10 10:17:49 0-07:55:21 184.151.91.93
fykn_gbo-12 163-09:18:12 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:33 0-23:40:40 137.229.36.91
gbay_gbo-14 246-05:41:34 4-02:41:03 74.127.204.73
gill_gbo-19 00:02:39 9-17:27:41 184.151.88.216
inuv_gbo-08 00:00:24 80-02:12:32 161.216.144.101
kapu_gbo-15 00:02:18 11-19:02:44 161.216.164.147
kian_gbo-20 151-22:40:46 0-15:40:34 24.237.185.35
kuuj_gbo-13 235-18:39:12 0-00:06:05 199.47.48.255
mcgr_gbo-11 316-00:56:32 1-00:35:23 208.79.13.2
nrsq_gbo-23 315-10:51:19 0-11:40:27 178.170.132.224
pina_gbo-16 00:01:20 17-17:19:13 184.151.250.19
rank_gbo-09 00:01:16 18-17:38:07 74.244.74.107
snkq_gbo-22 00:01:14 1-09:55:30 184.151.232.3
talo_gbo-03 44-02:11:28 42-23:03:49 129.222.154.31
tpas_gbo-06 00:01:01 3-18:11:15 74.127.202.185
whit_gbo-01 197-18:13:24 1-00:05:37 50.117.129.9
fsim_rego-656 02:33:44 229-17:19:56 184.151.94.15
fsmi_rego-798 145-06:53:44 20-14:38:10 184.151.91.93
gill_rego-652 00:00:44 239-06:50:48 184.151.88.216
luck_rego-654 00:00:44 116-08:30:43 70.25.196.125
rank_rego-649 312-01:54:44 25-08:06:40 184.151.84.199
resu_rego-082 00:00:44 46-04:23:19 129.222.159.165
sach_rego-653 318-14:52:44 6-05:03:58 170.203.205.198
talo_rego-657 353-22:54:44 189-07:03:09 129.222.154.31
yknf_slr-12 317-05:36:44 75-14:13:17 70.25.204.246
atha_feso-01 250-07:08:21 0-00:00:33 131.232.13.28

Back to Top