Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:01:47 2-20:40:47 131.232.13.26
calg_gbo-13 00:01:41 11-04:07:21 136.159.51.195
chbg_gbo-04 81-13:51:32 0-10:57:21 104.249.245.61
fsim_gbo-21 00:03:21 11-06:33:03 184.151.94.15
fsmi_gbo-10 00:00:29 5-06:01:26 184.151.91.93
fykn_gbo-12 44-08:49:43 0-02:00:21 137.229.21.10
gako_gbo-18 89-00:45:57 0-15:40:36 137.229.36.91
gbay_gbo-14 127-05:13:05 4-02:41:03 74.127.204.73
gill_gbo-19 00:02:28 43-21:48:01 184.151.88.216
inuv_gbo-08 00:00:28 16-07:04:05 161.216.144.101
kapu_gbo-15 00:03:06 1-05:45:36 161.216.164.206
kian_gbo-20 32-22:12:17 0-15:40:34 24.237.185.35
kuuj_gbo-13 116-18:10:43 0-00:06:05 199.47.48.255
mcgr_gbo-11 197-00:28:03 1-00:35:23 208.79.13.2
nrsq_gbo-23 196-10:22:50 178.170.132.224
pina_gbo-16 00:01:12 5-03:31:21 184.151.250.19
rank_gbo-09 00:00:22 4-22:16:20 184.151.84.199
snkq_gbo-22 00:02:24 4-07:16:23 184.151.232.3
talo_gbo-03 00:01:01 13-18:48:02 129.222.154.31
tpas_gbo-06 00:01:08 43-10:54:07 74.127.203.242
whit_gbo-01 78-17:44:55 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:15 110-19:24:57 184.151.94.15
fsmi_rego-798 26-06:25:15 20-14:38:10 184.151.91.93
gill_rego-652 00:00:15 120-06:20:48 184.151.88.216
luck_rego-654 00:00:15 295-18:08:24 70.25.196.125
rank_rego-649 193-01:26:15 25-08:06:40 184.151.84.199
resu_rego-082 00:00:15 24-02:28:15 129.222.159.219
sach_rego-653 199-14:24:15 6-05:03:58 170.203.205.198
talo_rego-657 234-22:26:15 189-07:03:09 129.222.154.31
yknf_slr-12 198-05:08:15 75-14:13:17 70.25.204.246
atha_feso-01 131-06:39:52 0-00:00:33 131.232.13.28

Back to Top