Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:02:11 0-08:45:27 131.232.13.26
calg_gbo-13 00:00:34 0-00:05:23 136.159.51.195
chbg_gbo-04 155-10:41:15 0-10:57:21 104.249.245.61
fsim_gbo-21 00:02:49 30-14:53:44 184.151.94.15
fsmi_gbo-10 00:02:03 0-22:35:29 184.151.91.93
fykn_gbo-12 118-05:39:26 0-02:00:21 137.229.21.10
gako_gbo-18 162-21:35:40 0-15:40:36 137.229.36.91
gbay_gbo-14 201-02:02:49 4-02:41:03 74.127.204.73
gill_gbo-19 00:02:17 18-16:39:13 184.151.88.216
inuv_gbo-08 00:02:10 34-22:32:22 161.216.144.101
kapu_gbo-15 00:01:52 1-05:05:35 161.216.164.79
kian_gbo-20 106-19:02:01 0-15:40:34 24.237.185.35
kuuj_gbo-13 190-15:00:27 0-00:06:05 199.47.48.255
mcgr_gbo-11 270-21:17:47 1-00:35:23 208.79.13.2
nrsq_gbo-23 270-07:12:34 0-11:40:27 178.170.132.224
pina_gbo-16 00:02:23 25-17:15:48 184.151.250.19
rank_gbo-09 00:01:38 6-05:16:19 184.151.84.199
snkq_gbo-22 00:01:11 3-00:05:51 184.151.232.3
talo_gbo-03 00:00:34 41-21:33:32 129.222.154.31
tpas_gbo-06 00:01:33 14-16:53:33 74.127.202.223
whit_gbo-01 152-14:34:39 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:59 184-16:14:57 184.151.94.15
fsmi_rego-798 100-03:14:59 20-14:38:10 184.151.91.93
gill_rego-652 00:00:59 194-03:10:48 184.151.88.216
luck_rego-654 00:00:59 71-04:50:43 70.25.196.125
rank_rego-649 266-22:15:59 25-08:06:40 184.151.84.199
resu_rego-082 00:00:59 1-00:43:19 129.222.159.113
sach_rego-653 273-11:13:59 6-05:03:58 170.203.205.198
talo_rego-657 308-19:15:59 189-07:03:09 129.222.154.31
yknf_slr-12 272-01:57:59 75-14:13:17 70.25.204.246
atha_feso-01 205-03:29:36 0-00:00:33 131.232.13.28

Back to Top