Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:01:52 5-05:11:13 131.232.13.26
chbg_gbo-04 277-23:32:49 0-10:57:21 104.249.245.61
fsim_gbo-21 00:00:40 3-11:01:06 184.151.94.15
fsmi_gbo-10 76-18:11:39 0-09:50:23 184.151.91.93
fykn_gbo-12 239-18:31:00 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:23 1-08:05:45 137.229.36.91
gbay_gbo-14 322-14:54:22 4-02:41:03 74.127.204.73
gill_gbo-19 00:00:27 11-09:32:57 184.151.88.216
inuv_gbo-08 00:02:17 16-14:28:55 161.216.144.101
kapu_gbo-15 00:00:16 14-04:28:15 74.127.202.103
kian_gbo-20 228-07:53:34 0-15:40:34 24.237.185.35
kuuj_gbo-13 00:00:33 7-21:12:33 199.47.48.251
mcgr_gbo-11 27-10:09:20 1-00:35:23 208.79.13.2
nrsq_gbo-23 26-20:04:07 0-11:40:27 178.170.132.224
pina_gbo-16 00:00:30 11-06:27:51 184.151.250.19
rank_gbo-09 00:00:14 48-19:18:07 184.151.84.199
snkq_gbo-22 00:00:20 13-13:58:19 184.151.232.3
talo_gbo-03 00:00:19 53-16:59:23 129.222.154.31
tpas_gbo-06 00:01:33 7-03:37:09 74.127.202.181
whit_gbo-01 275-03:26:12 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:32 49-19:35:54 184.151.94.15
fsmi_rego-798 00:00:32 33-16:14:37 184.151.91.93
gill_rego-652 00:00:32 315-16:00:50 184.151.88.216
luck_rego-654 00:00:32 126-03:48:27 70.25.196.125
rank_rego-649 23-11:07:32 25-08:06:40 184.151.84.199
sach_rego-653 30-00:05:32 6-05:03:58 170.203.205.198
talo_rego-657 65-08:07:32 189-07:03:09 129.222.154.31
yknf_slr-12 28-14:49:32 75-14:13:17 70.25.204.246
atha_feso-01 16-10:20:55 0-00:20:30 131.232.13.28

Back to Top