Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:00:58 19-01:18:15 131.232.13.26
calg_gbo-13 00:02:28 43-10:19:31 136.159.51.195
chbg_gbo-04 128-23:39:19 0-10:57:21 104.249.245.61
fsim_gbo-21 00:00:15 4-03:56:23 184.151.94.15
fsmi_gbo-10 00:00:43 29-05:53:51 184.151.91.93
fykn_gbo-12 91-18:37:30 0-02:00:21 137.229.21.10
gako_gbo-18 136-10:33:44 0-15:40:36 137.229.36.91
gbay_gbo-14 174-15:00:52 4-02:41:03 74.127.204.73
gill_gbo-19 00:01:45 43-07:42:49 184.151.88.216
inuv_gbo-08 00:00:31 8-11:32:13 161.216.144.101
kapu_gbo-15 00:03:33 9-12:38:17 161.216.164.141
kian_gbo-20 80-08:00:04 0-15:40:34 24.237.185.35
kuuj_gbo-13 164-03:58:30 0-00:06:05 199.47.48.255
mcgr_gbo-11 244-10:15:50 1-00:35:23 208.79.13.2
nrsq_gbo-23 243-20:10:37 0-11:40:27 178.170.132.224
pina_gbo-16 00:00:20 52-13:30:04 184.151.250.19
rank_gbo-09 00:00:28 37-16:46:13 184.151.84.199
snkq_gbo-22 00:03:13 51-17:01:41 184.151.232.3
talo_gbo-03 00:01:22 15-10:33:32 129.222.154.31
tpas_gbo-06 00:03:55 0-22:50:38 74.127.203.174
whit_gbo-01 126-03:32:42 1-00:05:37 50.117.129.9
fsim_rego-656 00:01:02 158-05:14:57 184.151.94.15
fsmi_rego-798 73-16:13:02 20-14:38:10 184.151.91.93
gill_rego-652 00:01:02 167-16:10:48 184.151.88.216
luck_rego-654 00:01:02 44-17:45:43 70.25.196.125
rank_rego-649 240-11:14:02 25-08:06:40 184.151.84.199
resu_rego-082 00:01:02 71-12:13:14 129.222.159.222
sach_rego-653 247-00:12:02 6-05:03:58 170.203.205.198
talo_rego-657 282-08:14:02 189-07:03:09 129.222.154.31
yknf_slr-12 245-14:56:02 75-14:13:17 70.25.204.246
atha_feso-01 178-16:27:39 0-00:00:33 131.232.13.28

Back to Top