Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:00:56 40-23:12:37 131.232.13.26
chbg_gbo-04 110-09:51:26 0-10:57:21 104.249.245.61
fsim_gbo-21 00:01:09 7-15:53:12 184.151.94.15
fsmi_gbo-10 00:00:41 4-15:51:03 184.151.91.93
fykn_gbo-12 72-04:49:37 0-02:00:21 137.229.21.10
gako_gbo-18 00:01:10 0-16:10:36 137.229.36.91
gbay_gbo-14 155-01:12:59 4-02:41:03 74.127.204.73
gill_gbo-19 00:02:40 46-18:34:00 184.151.88.216
inuv_gbo-08 00:00:39 26-23:48:02 161.216.144.101
kapu_gbo-15 00:01:27 5-05:06:45 74.127.202.31
kian_gbo-20 00:00:55 3-00:50:48 24.237.185.35
kuuj_gbo-13 00:00:34 16-00:29:49 69.71.71.209
mcgr_gbo-11 224-20:27:57 1-00:35:23 208.79.13.2
nrsq_gbo-23 210-17:20:44 29-22:57:54 88.83.17.126
pina_gbo-16 00:02:03 21-17:44:59 184.151.250.19
rank_gbo-09 00:01:05 27-17:59:01 184.151.84.199
snkq_gbo-22 00:01:25 21-01:49:36 184.151.232.3
talo_gbo-03 00:01:44 3-16:16:03 184.151.250.217
tpas_gbo-06 00:02:37 12-17:08:27 74.127.202.117
whit_gbo-01 107-13:44:49 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:09 7-15:50:48 184.151.94.15
fsmi_rego-798 00:01:09 31-18:43:26 184.151.91.93
gill_rego-652 00:01:09 68-00:18:27 184.151.88.216
luck_rego-654 00:00:09 120-23:15:02 70.25.196.125
rank_rego-649 00:00:09 44-14:21:12 184.151.84.199
sach_rego-653 00:00:09 14-18:15:28 170.203.213.63
talo_rego-657 00:00:09 82-02:10:52 184.151.250.217
yknf_slr-12 00:00:09 187-22:47:03 70.25.204.246
atha_feso-01 00:01:18 33-12:34:11 131.232.13.28

Back to Top