Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:02:25 32-15:50:32 131.232.13.26
calg_gbo-13 00:01:08 33-06:52:12 136.159.51.189
chbg_gbo-04 161-18:21:11 0-10:57:21 104.249.245.61
fsim_gbo-21 00:01:09 5-21:26:41 184.151.94.15
fsmi_gbo-10 00:02:42 2-14:26:48 184.151.91.93
fykn_gbo-12 123-13:19:22 0-02:00:21 137.229.21.10
gako_gbo-18 00:02:12 0-11:20:32 137.229.36.91
gbay_gbo-14 206-09:42:44 4-02:41:03 74.127.204.73
gill_gbo-19 00:01:29 43-01:08:42 184.151.88.216
inuv_gbo-08 00:00:19 28-19:16:03 161.216.144.101
kapu_gbo-15 00:01:38 2-04:11:53 74.127.202.193
kian_gbo-20 112-02:41:56 0-15:40:34 24.237.185.35
kuuj_gbo-13 00:00:46 8-00:21:42 199.47.48.252
mcgr_gbo-11 276-04:57:43 1-00:35:23 208.79.13.2
nrsq_gbo-23 275-14:52:30 178.170.132.224
pina_gbo-16 00:00:15 13-00:23:03 184.151.250.19
rank_gbo-09 00:00:23 51-09:22:55 184.151.84.199
snkq_gbo-22 00:00:50 20-09:59:41 184.151.232.3
talo_gbo-03 00:01:06 30-21:55:02 129.222.154.31
tpas_gbo-06 00:01:05 9-12:33:06 74.127.203.130
whit_gbo-01 158-22:14:35 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:55 298-14:25:55 184.151.94.15
fsmi_rego-798 00:00:55 13-03:30:08 184.151.91.93
gill_rego-652 00:00:55 199-10:50:54 184.151.88.216
luck_rego-654 00:00:55 9-22:38:34 70.25.196.125
rank_rego-649 00:00:55 51-09:22:01 184.151.84.199
resu_rego-082 00:00:55 2-12:49:18 129.222.141.29
sach_rego-653 01:25:55 66-01:20:25 170.203.205.32
talo_rego-657 00:00:55 138-09:58:09 129.222.154.31
yknf_slr-12 277-09:37:55 75-14:13:17 70.25.204.246
atha_feso-01 00:00:05 32-15:49:31 131.232.13.28

Back to Top