Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:00:59 31-05:55:47 131.232.13.26
chbg_gbo-04 100-16:34:37 0-10:57:21 104.249.245.61
fsim_gbo-21 00:01:33 13-23:13:22 184.151.94.15
fsmi_gbo-10 00:01:42 49-05:16:56 184.151.91.93
fykn_gbo-12 62-11:32:49 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:27 0-02:35:28 137.229.36.91
gbay_gbo-14 145-07:56:11 4-02:41:03 74.127.204.73
gill_gbo-19 00:00:13 37-01:21:01 184.151.88.216
inuv_gbo-08 00:00:24 17-06:30:07 161.216.144.101
kapu_gbo-15 00:00:25 3-07:51:00 74.127.203.32
kian_gbo-20 00:00:20 0-10:45:24 24.237.185.35
kuuj_gbo-13 00:01:08 6-07:13:11 69.71.71.209
mcgr_gbo-11 215-03:11:09 1-00:35:23 208.79.13.2
nrsq_gbo-23 201-00:03:56 29-22:57:54 88.83.17.126
pina_gbo-16 00:03:24 12-00:27:59 184.151.250.19
rank_gbo-09 00:00:57 18-00:42:50 184.151.84.199
snkq_gbo-22 00:01:30 11-08:32:46 184.151.232.3
talo_gbo-03 00:00:39 47-05:53:19 184.151.250.217
tpas_gbo-06 00:00:29 2-23:51:12 74.127.202.117
whit_gbo-01 97-20:28:01 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:21 2-09:58:58 184.151.94.15
fsmi_rego-656 117-04:22:21 6-23:47:42 184.151.91.93
fsmi_rego-798 00:00:21 22-01:28:26 184.151.91.93
gill_rego-652 00:00:21 58-07:03:27 184.151.88.216
luck_rego-651 287-01:37:21 4-03:24:40 70.25.196.125
luck_rego-654 00:00:21 111-06:00:03 70.25.196.125
rank_rego-649 00:00:21 34-21:01:12 184.151.84.199
sach_rego-650 138-16:53:21 0-00:08:30 184.151.249.91
sach_rego-653 00:00:21 5-00:55:28 170.203.213.63
talo_rego-657 00:00:21 72-08:55:52 184.151.250.217
yknf_slr-12 00:00:21 178-05:32:03 70.25.204.246
atha_feso-01 00:00:29 23-19:18:12 131.232.13.28

Back to Top