Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:49 |
System Uptime | 4-08:05:58 |
System IP Address | 131.232.13.26 |
Free Space - /data (%) | 94.7% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2025 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 110 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 19 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 31 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 12 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.23 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +25.8 C | CE_THi | +27.0 C | sys_imon | +1.05 mA |
ext_temp | +23.1 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +22.5 C | ce_humid | 22.0 % | asi_vmon | +0.01 V |
asi_temp | +16.58 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +124.1 V | ce_dcnt | NA | pwr_used | 129.12 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +5.05 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.05 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 125 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 1.70% |
Computer - Process (imager_filed,memUsage) | 0.10% |
Computer - Process (imager_framed,cpuUsage) | 1.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.70% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.90% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 23.15 C |
Thermal - Imager | 16.58 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:22:59 |
![]() |
CPU - CPU Status | 00:05:35 |
![]() |
cr10x - Power | 00:00:01 |
![]() |
cr10x - Thermal | 00:06:31 |
![]() |
ifconfig - eth0 | 00:16:18 |
![]() |
Sensors - GBO | No Plot Available |