Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 347-21:47:37 |
System Uptime | 0-10:57:21 |
System IP Address | 104.249.245.61 |
Free Space - /data (%) | 95.0% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2018 | SYS_TLHys | +6.0 C | time_temp | NA |
time_2 | 343 | SYS_THi | +40.0 C | TOK | 1 |
time_3 | 8 | SYS_THHys | +38.0 C | VOK | 1 |
time_4 | 52 | SYS_Vlo | +100.00 V | Wait_REST | NA |
time_5 | 0 | SYS_VHys | 105.00 | wd_ignore | NA |
battvolt | +13.47 V | CAM_Tmin | NA | sol_imon | -1.66 mA |
int_temp | +19.3 C | CE_THi | +31.0 C | sys_imon | +1.18 mA |
ext_temp | -13.2 C | CE_THiHys | +29.0 C | bad_temp | NA |
ce_temp | +19.1 C | ce_humid | 10.9 % | asi_vmon | +11.31 V |
asi_temp | +17.54 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +116.8 V | ce_dcnt | NA | pwr_used | 156.80 W |
asi_duty | 1000.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +4.87 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +11.41 V |
version | 23 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +4.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 99 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 4.40% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 3.90% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 3.30% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.50% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | -13.21 C |
Thermal - Imager | 17.54 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | No Plot Available | |
CPU - CPU Status | No Plot Available | |
cr10x - Power | No Plot Available | |
cr10x - Thermal | No Plot Available | |
ifconfig - eth0 | No Plot Available | |
Sensors - GBO | No Plot Available |