Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 15-02:29:33 | 15-02:44:26 |
|
|
| kian | 340-11:58:34 | 340-12:06:17 |
|
|
| kuuj | 59-07:30:54 | 59-07:42:02 |
|
|
| mcgr | 123-15:00:12 | 123-15:20:12 |
|
|
| pgeo | 00:00:02 | 00:06:17 |
|
|
| tpas | 00:00:03 | 00:00:47 |
|
|
| whit | Data not found |
Plot not found |
|