Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:00 | 00:02:41 |
|
|
| kian | 155-11:11:59 | 155-11:19:42 |
|
|
| kuuj | 239-06:44:19 | 239-06:55:27 |
|
|
| mcgr | 303-14:13:37 | 303-14:33:37 |
|
|
| pgeo | 00:00:00 | 00:02:41 |
|
|
| tpas | 00:00:00 | 00:16:56 |
|
|
| whit | Data not found |
Plot not found |
|