Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:04 | 00:18:56 |
|
|
| kian | 155-12:35:45 | 155-12:43:28 |
|
|
| kuuj | 239-08:08:05 | 239-08:19:13 |
|
|
| mcgr | 303-15:37:23 | 303-15:57:23 |
|
|
| pgeo | 00:00:05 | 00:18:56 |
|
|
| tpas | 00:00:04 | 00:10:41 |
|
|
| whit | Data not found |
Plot not found |
|