Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:00 | 00:01:15 |
|
|
| kian | 35-22:10:15 | 35-22:17:58 |
|
|
| kuuj | 119-17:42:35 | 119-17:53:43 |
|
|
| mcgr | 184-01:11:53 | 184-01:31:53 |
|
|
| pgeo | 00:00:00 | 00:10:00 |
|
|
| tpas | 00:00:10 | 00:01:30 |
|
|
| whit | Data not found |
Plot not found |
|