Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:19 | 00:05:33 |
|
|
| kian | 295-06:43:36 | 295-06:51:19 |
|
|
| kuuj | 14-02:15:56 | 14-02:27:04 |
|
|
| mcgr | 78-09:45:14 | 78-10:05:14 |
|
|
| pgeo | 00:00:19 | 00:04:18 |
|
|
| tpas | 00:00:19 | 00:03:33 |
|
|
| whit | Data not found |
Plot not found |
|