Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:08 | 00:05:41 |
|
|
| kian | 110-08:04:15 | 110-08:11:58 |
|
|
| kuuj | 194-03:36:35 | 194-03:47:43 |
|
|
| mcgr | 258-11:05:53 | 258-11:25:53 |
|
|
| pgeo | 00:00:08 | 00:06:41 |
|
|
| tpas | 00:00:08 | 00:06:26 |
|
|
| whit | Data not found |
Plot not found |
|