Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:19 | 00:01:19 |
|
|
| kian | 81-01:15:06 | 81-01:22:49 |
|
|
| kuuj | 164-20:47:26 | 164-20:58:34 |
|
|
| mcgr | 229-04:16:44 | 229-04:36:44 |
|
|
| pgeo | 00:00:18 | 00:01:19 |
|
|
| tpas | 00:00:19 | 00:01:19 |
|
|
| whit | Data not found |
Plot not found |
|