Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
| atha_gbo-02 | 00:03:43 | 3-06:45:41 | Subversion | power | Okay | stats | Computer | themis-rt | |
| calg_gbo-13 | 00:00:27 | 27-15:51:14 | Subversion | power | Okay | stats | Computer | themis-rt | |
| chbg_gbo-04 | 113-05:08:53 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
| fsim_gbo-21 | 00:03:01 | 42-21:50:28 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fsmi_gbo-10 | 00:01:08 | 13-11:24:06 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fykn_gbo-12 | 76-00:07:05 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
| gako_gbo-18 | 120-16:03:19 | 0-15:40:36 | Sensors | power | Okay | stats | Computer | themis-rt | |
| gbay_gbo-14 | 158-20:30:28 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| gill_gbo-19 | 00:02:10 | 27-13:13:07 | Subversion | power | Okay | stats | Computer | themis-rt | |
| inuv_gbo-08 | 00:00:54 | 3-16:51:38 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kapu_gbo-15 | 00:02:02 | 6-10:16:53 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kian_gbo-20 | 64-13:29:41 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| kuuj_gbo-13 | 148-09:28:07 | 0-00:06:05 | Subversion | power | Okay | stats | external | Computer | themis-rt |
| mcgr_gbo-11 | 228-15:45:27 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| nrsq_gbo-23 | 228-01:40:15 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
| pina_gbo-16 | 00:02:51 | 36-18:55:12 | Subversion | power | Okay | stats | Computer | themis-rt | |
| rank_gbo-09 | 00:00:40 | 21-22:18:38 | Sensors | rack | Okay | stats | Computer | themis-rt | |
| snkq_gbo-22 | 00:02:49 | 35-22:33:13 | Subversion | power | Okay | stats | Computer | themis-rt | |
| talo_gbo-03 | 28-23:51:53 | 16-10:13:34 | Sensors | rack | Okay | stats | Computer | themis-rt | |
| tpas_gbo-06 | 00:02:56 | 6-11:56:34 | Sensors | power | Okay | stats | Computer | themis-rt | |
| whit_gbo-01 | 110-09:02:21 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |