Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
| atha_gbo-02 | 00:01:13 | 7-19:11:45 | Subversion | power | Okay | stats | Computer | themis-rt | |
| chbg_gbo-04 | 343-19:51:22 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
| fsim_gbo-21 | 00:03:59 | 7-06:28:25 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fsmi_gbo-10 | 142-14:30:13 | 0-09:50:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fykn_gbo-12 | 305-14:49:34 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
| gako_gbo-18 | 00:00:20 | 0-10:35:33 | Sensors | imager | Okay | stats | external | Computer | themis-rt |
| gbay_gbo-14 | 23-11:12:56 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| gill_gbo-19 | 19:32:58 | 7-17:46:48 | Subversion | power | Okay | stats | Computer | themis-rt | |
| inuv_gbo-08 | 00:02:34 | 4-07:01:15 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kapu_gbo-15 | 00:03:03 | 17-14:40:18 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kian_gbo-20 | 294-04:12:09 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| kuuj_gbo-13 | 13-00:10:35 | 0-00:06:05 | Subversion | power | Okay | stats | external | Computer | themis-rt |
| mcgr_gbo-11 | 93-06:27:56 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| nrsq_gbo-23 | 92-16:22:43 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
| pina_gbo-16 | 00:00:59 | 14-06:58:13 | Subversion | power | Okay | stats | Computer | themis-rt | |
| rank_gbo-09 | 00:01:30 | 1-12:35:42 | Sensors | power | Okay | stats | Computer | themis-rt | |
| snkq_gbo-22 | 00:01:14 | 15-15:22:46 | Subversion | power | Okay | stats | Computer | themis-rt | |
| talo_gbo-03 | 00:00:52 | 30-04:40:24 | Sensors | power | Okay | stats | Computer | themis-rt | |
| tpas_gbo-06 | 00:00:40 | 20-12:55:29 | Sensors | power | Okay | stats | Computer | themis-rt | |
| whit_gbo-01 | 340-23:44:49 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |