Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
| atha_gbo-02 | 00:04:00 | 0-04:15:44 | Subversion | power | Okay | stats | Computer | themis-rt | |
| calg_gbo-13 | 00:01:09 | 9-20:12:46 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| chbg_gbo-04 | 54-12:21:54 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
| fsim_gbo-21 | 00:02:01 | 21-06:05:27 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fsmi_gbo-10 | 00:00:23 | 17-19:56:47 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fykn_gbo-12 | 17-07:20:06 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
| gako_gbo-18 | 61-23:16:20 | 0-15:40:36 | Sensors | power | Okay | stats | Computer | themis-rt | |
| gbay_gbo-14 | 100-03:43:28 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| gill_gbo-19 | 00:02:10 | 16-20:20:00 | Subversion | power | Okay | stats | Computer | themis-rt | |
| inuv_gbo-08 | 00:01:51 | 9-21:22:39 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kapu_gbo-15 | 00:00:51 | 9-10:27:29 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kian_gbo-20 | 5-20:42:41 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| kuuj_gbo-13 | 89-16:41:07 | 0-00:06:05 | Subversion | power | Okay | stats | external | Computer | themis-rt |
| mcgr_gbo-11 | 169-22:58:27 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| nrsq_gbo-23 | 169-08:53:14 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
| pina_gbo-16 | 00:03:26 | 2-00:50:55 | Subversion | power | Okay | stats | Computer | themis-rt | |
| rank_gbo-09 | 00:00:21 | 32-01:45:48 | Sensors | rack | Okay | stats | Computer | themis-rt | |
| snkq_gbo-22 | 00:03:32 | 8-21:26:59 | Subversion | power | Okay | stats | Computer | themis-rt | |
| talo_gbo-03 | 00:00:50 | 15-22:47:55 | Sensors | state | Okay | stats | Computer | themis-rt | |
| tpas_gbo-06 | 00:02:03 | 16-09:23:43 | Sensors | power | Okay | stats | Computer | themis-rt | |
| whit_gbo-01 | 51-16:15:21 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |