Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
| atha_gbo-02 | 14-18:33:35 | 1-12:50:30 | Subversion | power | Okay | stats | Computer | themis-rt | |
| chbg_gbo-04 | 248-00:00:04 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
| fsim_gbo-21 | 00:00:47 | 11-19:03:06 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fsmi_gbo-10 | 00:00:33 | 16-09:53:42 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fykn_gbo-12 | 210-18:58:15 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
| gako_gbo-18 | 00:01:53 | 1-16:10:49 | Sensors | power | Okay | stats | Computer | themis-rt | |
| gbay_gbo-14 | 293-15:21:38 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| gill_gbo-19 | 00:02:44 | 4-13:46:09 | Subversion | power | Okay | stats | Computer | themis-rt | |
| inuv_gbo-08 | 00:02:45 | 9-17:12:43 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kapu_gbo-15 | 00:00:37 | 13-13:12:47 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kian_gbo-20 | 199-08:20:51 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| kuuj_gbo-13 | 283-04:19:17 | 0-00:06:05 | Subversion | power | Okay | stats | external | Computer | themis-rt |
| mcgr_gbo-11 | 363-10:36:38 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| nrsq_gbo-23 | 362-20:31:25 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
| pina_gbo-16 | 00:00:35 | 45-04:50:34 | Subversion | power | Okay | stats | Computer | themis-rt | |
| rank_gbo-09 | 00:00:18 | 7-16:41:16 | Sensors | power | Okay | stats | Computer | themis-rt | |
| snkq_gbo-22 | 00:01:11 | 4-08:16:16 | Subversion | power | Okay | stats | Computer | themis-rt | |
| talo_gbo-03 | 91-11:51:35 | 42-23:03:49 | Sensors | power | Okay | stats | Computer | themis-rt | |
| tpas_gbo-06 | 00:03:29 | 9-21:53:16 | Sensors | power | Okay | stats | Computer | themis-rt | |
| whit_gbo-01 | 245-03:53:31 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |