Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
atha_gbo-02 | 00:00:53 | 43-08:05:38 | Subversion | power | Okay | stats | Computer | themis-rt | |
calg_gbo-13 | 00:01:10 | 0-09:00:28 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
chbg_gbo-04 | 347-22:09:45 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
fsim_gbo-21 | 00:02:06 | 8-05:02:51 | Subversion | rack | Okay | stats | Computer | themis-rt | |
fsmi_gbo-10 | 00:00:39 | 8-09:42:36 | Subversion | power | Okay | stats | Computer | themis-rt | |
fykn_gbo-12 | 309-17:07:57 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
gako_gbo-18 | 00:00:53 | 0-09:30:31 | Sensors | power | Okay | stats | external | Computer | themis-rt |
gbay_gbo-14 | 27-13:31:20 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
gill_gbo-19 | 00:01:35 | 21-07:29:49 | Subversion | power | Okay | stats | Computer | themis-rt | |
inuv_gbo-08 | 00:01:24 | 0-12:25:34 | Subversion | power | Okay | stats | Computer | themis-rt | |
kapu_gbo-15 | 00:03:08 | 5-08:16:33 | Subversion | imager | Okay | stats | Computer | themis-rt | |
kian_gbo-20 | 00:00:57 | 6-10:36:10 | Subversion | rack | Okay | stats | Computer | themis-rt | |
kuuj_gbo-13 | 00:00:18 | 0-01:55:22 | Subversion | power | Okay | stats | Computer | themis-rt | |
mcgr_gbo-11 | 97-08:46:19 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
nrsq_gbo-23 | 96-18:41:07 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
pina_gbo-16 | 00:03:22 | 26-15:35:39 | Subversion | power | Okay | stats | Computer | themis-rt | |
rank_gbo-09 | 00:01:12 | 18-14:09:23 | Sensors | power | Okay | stats | Computer | themis-rt | |
snkq_gbo-22 | 00:02:49 | 2-14:05:44 | Subversion | power | Okay | stats | Computer | themis-rt | |
talo_gbo-03 | 00:01:21 | 5-15:01:37 | Sensors | power | Okay | stats | Computer | themis-rt | |
tpas_gbo-06 | 00:01:55 | 0-17:45:37 | Sensors | power | Okay | stats | Computer | themis-rt | |
whit_gbo-01 | 345-02:03:13 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |