Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
| atha_gbo-02 | 5-19:36:24 | 1-12:50:30 | Subversion | power | Okay | stats | Computer | themis-rt | |
| chbg_gbo-04 | 239-01:02:52 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
| fsim_gbo-21 | 00:01:14 | 2-20:05:57 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fsmi_gbo-10 | 00:01:28 | 7-10:56:44 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fykn_gbo-12 | 201-20:01:04 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
| gako_gbo-18 | 00:01:28 | 0-04:25:29 | Sensors | state | Okay | stats | external | Computer | themis-rt |
| gbay_gbo-14 | 284-16:24:26 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| gill_gbo-19 | 00:00:44 | 19-14:09:14 | Subversion | power | Okay | stats | Computer | themis-rt | |
| inuv_gbo-08 | 00:03:10 | 0-18:15:55 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kapu_gbo-15 | 00:00:47 | 4-14:11:03 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kian_gbo-20 | 190-09:23:39 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| kuuj_gbo-13 | 274-05:22:06 | 0-00:06:05 | Subversion | power | Okay | stats | external | Computer | themis-rt |
| mcgr_gbo-11 | 354-11:39:26 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| nrsq_gbo-23 | 353-21:34:13 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
| pina_gbo-16 | 00:00:36 | 36-05:48:31 | Subversion | power | Okay | stats | Computer | themis-rt | |
| rank_gbo-09 | 00:00:25 | 22-15:13:38 | Sensors | power | Okay | stats | Computer | themis-rt | |
| snkq_gbo-22 | 00:02:25 | 4-11:01:09 | Subversion | power | Okay | stats | Computer | themis-rt | |
| talo_gbo-03 | 82-12:54:23 | 42-23:03:49 | Sensors | power | Okay | stats | Computer | themis-rt | |
| tpas_gbo-06 | 00:02:22 | 0-22:56:27 | Sensors | power | Okay | stats | Computer | themis-rt | |
| whit_gbo-01 | 236-04:56:20 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |