Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
| atha_gbo-02 | 00:03:28 | 13-12:57:51 | CPU | state | Okay | stats | apc-ups | Computer | themis-rt |
| calg_gbo-13 | 00:01:29 | 9-14:32:24 | Subversion | power | Okay | stats | Computer | themis-rt | |
| chbg_gbo-04 | 67-21:04:35 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
| fsim_gbo-21 | 00:00:53 | 34-14:48:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| fsmi_gbo-10 | 00:00:15 | 10-08:27:20 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fykn_gbo-12 | 30-16:02:46 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
| gako_gbo-18 | 75-07:59:01 | 0-15:40:36 | Sensors | power | Okay | stats | Computer | themis-rt | |
| gbay_gbo-14 | 113-12:26:09 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| gill_gbo-19 | 00:01:37 | 30-05:03:54 | Subversion | power | Okay | stats | Computer | themis-rt | |
| inuv_gbo-08 | 00:02:28 | 2-14:16:17 | Subversion | state | Okay | stats | Computer | themis-rt | |
| kapu_gbo-15 | 00:03:04 | 6-06:51:25 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kian_gbo-20 | 19-05:25:22 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| kuuj_gbo-13 | 103-01:23:48 | 0-00:06:05 | Subversion | power | Okay | stats | external | Computer | themis-rt |
| mcgr_gbo-11 | 183-07:41:08 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| nrsq_gbo-23 | 182-17:35:56 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
| pina_gbo-16 | 00:02:32 | 15-09:33:33 | Subversion | power | Okay | stats | Computer | themis-rt | |
| rank_gbo-09 | 00:00:35 | 45-10:27:56 | Sensors | rack | Okay | stats | Computer | themis-rt | |
| snkq_gbo-22 | 00:03:39 | 9-14:37:27 | Subversion | power | Okay | stats | Computer | themis-rt | |
| talo_gbo-03 | 00:01:27 | 0-02:00:43 | Sensors | rack | Okay | stats | Computer | themis-rt | |
| tpas_gbo-06 | 00:02:01 | 29-18:06:27 | Sensors | power | Okay | stats | Computer | themis-rt | |
| whit_gbo-01 | 65-00:58:02 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |