Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
atha_gbo-02 | 00:01:29 | 32-14:35:32 | Subversion | power | Okay | stats | Computer | themis-rt | |
calg_gbo-13 | 00:00:12 | 33-05:37:12 | Subversion | power | Okay | stats | Computer | themis-rt | |
chbg_gbo-04 | 161-17:05:16 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
fsim_gbo-21 | 00:00:22 | 5-20:11:41 | Subversion | power | Okay | stats | Computer | themis-rt | |
fsmi_gbo-10 | 00:01:49 | 2-13:11:48 | Subversion | power | Okay | stats | Computer | themis-rt | |
fykn_gbo-12 | 123-12:03:28 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
gako_gbo-18 | 00:00:19 | 0-10:05:31 | Sensors | state | Okay | stats | external | Computer | themis-rt |
gbay_gbo-14 | 206-08:26:50 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
gill_gbo-19 | 00:01:19 | 42-23:53:41 | Subversion | power | Okay | stats | Computer | themis-rt | |
inuv_gbo-08 | 00:00:51 | 28-18:01:02 | Subversion | power | Okay | stats | Computer | themis-rt | |
kapu_gbo-15 | 00:02:04 | 2-02:56:52 | Subversion | power | Okay | stats | Computer | themis-rt | |
kian_gbo-20 | 112-01:26:03 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
kuuj_gbo-13 | 00:00:45 | 7-23:01:42 | Subversion | power | Okay | stats | Computer | themis-rt | |
mcgr_gbo-11 | 276-03:41:50 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
nrsq_gbo-23 | 275-13:36:37 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
pina_gbo-16 | 00:02:52 | 12-23:03:03 | Subversion | power | Okay | stats | Computer | themis-rt | |
rank_gbo-09 | 00:00:32 | 51-08:07:54 | Sensors | power | Okay | stats | Computer | themis-rt | |
snkq_gbo-22 | 00:01:19 | 20-08:44:40 | Subversion | power | Okay | stats | Computer | themis-rt | |
talo_gbo-03 | 00:00:11 | 30-20:40:01 | Sensors | power | Okay | stats | Computer | themis-rt | |
tpas_gbo-06 | 00:00:41 | 9-11:18:05 | Sensors | power | Okay | stats | Computer | themis-rt | |
whit_gbo-01 | 158-20:58:43 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |