Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:14 |
System Uptime | 102-08:56:41 |
System IP Address | 184.151.84.199 |
Free Space - /data (%) | 89.7% |
Requested Product | Data Product |
---|---|
Latest Thumbnail |
|
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (imager_filed,cpuUsage) | 1.50% |
Computer - Process (imager_filed,memUsage) | 0.40% |
Computer - Process (imager_framed,cpuUsage) | 0.00% |
Computer - Process (imager_framed,memUsage) | 0.10% |
Computer - Process (imager_safetyd,cpuUsage) | 0.20% |
Computer - Process (imager_safetyd,memUsage) | 0.10% |
Computer - Process (imagerd,cpuUsage) | 7.00% |
Computer - Process (imagerd,memUsage) | 3.30% |
Computer - Process (monitor_acquire,cpuUsage) | 0.40% |
Computer - Process (monitor_acquire,memUsage) | 0.80% |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:30:51 |
![]() |
CPU - CPU Status | 00:11:45 |
![]() |
Filesystem - / | 00:16:40 |
![]() |
Filesystem - /data | 00:39:01 |
![]() |
Filesystem - /mnt/backup | 6-12:47:48 |
![]() |
Filesystem - /mnt/transfer | 2-10:49:10 |
![]() |
ifconfig - eth0 | No Plot Available |