Data Syncronization
| Site UID | Packet Age | Packet Age (ITI) | Data Vault Sync (received/expected number of files) | |
|---|---|---|---|---|
| chur | 00:00:09 | 00:00:59 | Partial Data Sync (20/21) |
|
| daws | 00:00:09 | Partial Data Sync (20/21) |
|
|
| fsim | 251-22:31:08 | 00:00:10 | No Data Synced (0/21) |
|
| fsmi | 00:00:09 | 00:02:52 | Partial Data Sync (20/21) |
|
| gill | 00:00:09 | 00:01:36 | Partial Data Sync (20/21) |
|
| isll | Data not found | 335-03:34:23 | No Data Synced (0/21) |
|
| mcmu | 287-22:17:09 | 00:00:30 | No Data Synced (0/21) |
|
| pina | 257-11:10:10 | 00:03:43 | No Data Synced (0/21) |
|
| rabb | 156-22:45:10 | 00:02:17 | No Data Synced (0/21) |
|
| rank | 00:00:09 | 00:00:22 | Partial Data Sync (20/21) |
|
| talo | 276-18:53:09 | No Data Synced (0/21) |
|
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |