Data Syncronization
| Site UID | Packet Age | Packet Age (ITI) | Data Vault Sync (received/expected number of files) | |
|---|---|---|---|---|
| chur | 00:00:22 | 00:02:13 | Full Data Sync |
|
| daws | 00:00:22 | Full Data Sync |
|
|
| fsim | 252-00:27:18 | 00:00:41 | No Data Synced (0/22) |
|
| fsmi | 00:00:22 | 00:04:01 | Full Data Sync |
|
| gill | 00:00:22 | 00:02:48 | Full Data Sync |
|
| isll | Data not found | 335-05:30:33 | No Data Synced (0/22) |
|
| mcmu | 288-00:13:19 | 00:01:13 | No Data Synced (0/22) |
|
| pina | 257-13:06:20 | 00:00:34 | No Data Synced (0/22) |
|
| rabb | 157-00:41:20 | 00:03:26 | No Data Synced (0/22) |
|
| rank | 00:00:22 | 00:01:32 | Full Data Sync |
|
| talo | 276-20:49:19 | No Data Synced (0/22) |
|
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |