Data Syncronization
| Site UID | Packet Age | Packet Age (ITI) | Data Vault Sync (received/expected number of files) | |
|---|---|---|---|---|
| chur | 00:00:44 | 00:01:40 | Full Data Sync |
|
| daws | 00:00:44 | Full Data Sync |
|
|
| fsim | 328-03:21:42 | 00:00:34 | No Data Synced (0/1) |
|
| fsmi | 00:00:44 | 00:00:12 | Full Data Sync |
|
| gill | 00:00:44 | 00:02:03 | Full Data Sync |
|
| isll | Data not found | 46-08:24:58 | No Data Synced (0/1) |
|
| mcmu | 364-03:07:44 | 00:02:39 | No Data Synced (0/1) |
|
| pina | 333-16:00:45 | 00:03:31 | No Data Synced (0/1) |
|
| rabb | 233-03:35:45 | 00:04:28 | No Data Synced (0/1) |
|
| rank | 00:00:45 | 00:00:25 | Full Data Sync |
|
| talo | 352-23:43:44 | No Data Synced (0/1) |
|
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |