Data Syncronization
| Site UID | Packet Age | Packet Age (ITI) | Data Vault Sync (received/expected number of files) | |
|---|---|---|---|---|
| chur | 00:00:28 | 00:04:29 | Full Data Sync |
|
| daws | 00:00:29 | Full Data Sync |
|
|
| fsim | 66-11:12:27 | No Data Synced (0/9) |
|
|
| fsmi | 00:00:30 | Full Data Sync |
|
|
| gill | 00:00:29 | 00:00:33 | Full Data Sync |
|
| isll | Data not found | No Data Synced (0/9) |
|
|
| mcmu | 101-10:58:28 | No Data Synced (0/9) |
|
|
| pina | 71-23:51:29 | No Data Synced (0/9) |
|
|
| rabb | 336-11:26:29 | No Data Synced (0/9) |
|
|
| rank | 00:01:30 | 00:03:10 | Full Data Sync |
|
| talo | 91-07:34:28 | No Data Synced (0/9) |
|
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |