Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 00:00:20 |
| System Uptime | 0-02:35:24 |
| System IP Address | 161.216.164.79 |
| Free Space - /data (%) | 94.7% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2154 | SYS_TLHys | +6.0 C | time_temp | NA |
| time_2 | 166 | SYS_THi | +40.0 C | TOK | 1 |
| time_3 | 14 | SYS_THHys | +38.0 C | VOK | 1 |
| time_4 | 16 | SYS_Vlo | +100.00 V | Wait_REST | NA |
| time_5 | 24 | SYS_VHys | 105.00 | wd_ignore | NA |
| battvolt | +13.15 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
| int_temp | +28.3 C | CE_THi | +31.0 C | sys_imon | +1.18 mA |
| ext_temp | +26.9 C | CE_THiHys | +29.0 C | bad_temp | NA |
| ce_temp | +23.8 C | ce_humid | 15.8 % | asi_vmon | +0.00 V |
| asi_temp | -35.00 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +122.4 V | ce_dcnt | NA | pwr_used | 163.25 W |
| asi_duty | 700.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +5.12 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.02 V |
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set | |
| One Day Keogram Set | |
| One Day Montage Set | |
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 78 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 0.00% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 0.00% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.00% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.60% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 26.86 C |
| Thermal - Imager | -35.00 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 14-04:26:02 |
|
| CPU - CPU Status | 14-04:50:22 |
|
| cr10x - Power | 14-04:50:47 |
|
| cr10x - Thermal | 14-04:50:42 |
|
| ifconfig - eth0 | 14-05:06:59 |
|
| Sensors - GBO | No Plot Available |