Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 113-19:33:02 |
System Uptime | 1-00:35:23 |
System IP Address | 208.79.13.2 |
Free Space - /data (%) | 94.6% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2019 | SYS_TLHys | +6.0 C | time_temp | NA |
time_2 | 228 | SYS_THi | +40.0 C | TOK | 1 |
time_3 | 11 | SYS_THHys | +38.0 C | VOK | 1 |
time_4 | 1 | SYS_Vlo | +100.00 V | Wait_REST | NA |
time_5 | 6 | SYS_VHys | 105.00 | wd_ignore | NA |
battvolt | +12.82 V | CAM_Tmin | NA | sol_imon | +156.61 mA |
int_temp | +27.2 C | CE_THi | +31.0 C | sys_imon | +0.50 mA |
ext_temp | +37.6 C | CE_THiHys | +29.0 C | bad_temp | NA |
ce_temp | +22.8 C | ce_humid | 43.6 % | asi_vmon | +0.00 V |
asi_temp | +28.35 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +119.6 V | ce_dcnt | NA | pwr_used | 65.62 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +4.85 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.01 V |
version | 23 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +4.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 129 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 0.80% |
Computer - Process (imager_filed,memUsage) | 0.10% |
Computer - Process (imager_framed,cpuUsage) | 0.50% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.30% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.00% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 37.58 C |
Thermal - Imager | 28.35 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 113-19:29:29 |
|
CPU - CPU Status | 113-19:29:29 |
|
cr10x - Power | 113-19:19:59 |
|
cr10x - Thermal | 113-19:19:24 |
|
ifconfig - eth0 | 113-19:43:54 |
|
Sensors - GBO | No Plot Available |