Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:02:58 | 5-02:36:23 | 131.232.13.26 | n/a | |
calg_gbo-13 | 00:02:29 | 46-05:39:55 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 174-17:10:22 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:02:32 | 18-20:14:11 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 10:47:04 | 0-13:20:26 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 136-12:08:33 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:30 | 0-03:00:31 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 219-08:31:55 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:00:42 | 3-21:21:14 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:01:20 | 41-18:04:04 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:01:05 | 11-09:48:46 | 74.127.202.193 | n/a | |
kian_gbo-20 | 125-01:31:07 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 04:18:00 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 289-03:46:53 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 288-13:41:40 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:28 | 25-23:11:03 | 184.151.250.19 | n/a | |
rank_gbo-09 | 00:00:46 | 64-08:14:44 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:00:34 | 6-11:31:47 | 184.151.232.3 | n/a | |
talo_gbo-03 | 00:00:49 | 43-20:42:21 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:02:38 | 8-21:52:09 | 74.127.203.130 | n/a | |
whit_gbo-01 | 171-21:03:45 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:01:05 | 311-13:15:55 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:01:05 | 2-04:58:35 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:01:05 | 212-09:40:54 | 184.151.88.216 | n/a | |
luck_rego-654 | 00:01:05 | 22-21:28:31 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:01:05 | 64-08:07:02 | 184.151.84.199 | n/a | |
resu_rego-082 | 00:01:05 | 15-11:39:18 | 170.203.218.83 | n/a | |
sach_rego-653 | 00:01:05 | 79-01:35:25 | 170.203.205.173 | n/a | |
talo_rego-657 | 00:01:05 | 151-08:48:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 290-08:27:05 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 4-20:39:24 | 0-06:00:32 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:01:00 | 3-06:35:17 | 184.151.216.212 | 00:06:48 |
![]() ![]() |
daws_xrio | 00:00:05 | 00:13:48 |
![]() ![]() |
||
fsim_xrio | 302-05:16:00 | 71-23:13:42 | 184.151.94.15 | 302-05:24:58 |
![]() ![]() |
fsmi_xrio | 63-12:41:04 | 333-10:34:02 | 184.151.91.93 | 63-12:42:47 |
![]() ![]() |
gill_xrio | 00:01:00 | 226-15:37:32 | 184.151.88.216 | 00:08:48 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 207-09:28:31 | No data |
luck_xrio | 214-03:51:02 | unknown | unknown | 214-03:53:44 |
![]() ![]() |
mcmu_xrio | 337-05:02:01 | 29-22:44:00 | 184.151.216.129 | 337-05:02:57 |
![]() ![]() |
pgeo_xrio | 00:00:05 | unknown | unknown | 00:07:48 |
![]() ![]() |
pina_xrio | 307-17:55:02 | 258-12:56:55 | 184.151.250.19 | 307-18:10:57 |
![]() ![]() |
rabb_xrio | 00:00:00 | 0-11:40:18 | 184.151.251.12 | 00:01:48 |
![]() ![]() |
rank_xrio | 00:00:00 | 156-10:34:39 | 184.151.84.199 | 00:08:00 |
![]() ![]() |
talo_xrio | 00:00:05 | 00:10:01 |
![]() ![]() |
||
whit_xrio | 259-17:51:05 | unknown | unknown | 259-17:58:55 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:08 | 11-09:48:46 | 74.127.202.193 | 00:12:30 |
![]() ![]() |
kian_gmag | 125-01:31:00 | 0-15:40:34 | 24.237.185.35 | 125-01:38:43 |
![]() ![]() |
kuuj_gmag | 04:17:02 | 20-18:53:09 | 199.47.48.248 | 04:18:01 | No data |
mcgr_gmag | 274-04:32:38 | 1-00:35:23 | 208.79.13.2 | 274-04:52:38 |
![]() ![]() |
pgeo_gmag | 00:00:08 | n/a | n/a | 00:12:30 |
![]() ![]() |
tpas_gmag | 00:00:08 | 8-21:52:09 | 74.127.203.130 | 00:03:29 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |