Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:01:28 | 38-13:46:31 | 131.232.13.26 | n/a |
|
chbg_gbo-04 | 311-08:07:45 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:00:26 | 23-19:32:24 | 184.151.94.15 | n/a |
|
fsmi_gbo-10 | 110-02:46:35 | 0-09:50:23 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 273-03:05:56 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:32 | 0-12:15:34 | 137.229.36.91 | n/a |
|
gbay_gbo-14 | 355-23:29:18 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:00:26 | 1-22:05:39 | 184.151.88.216 | n/a |
|
inuv_gbo-08 | 18-09:14:47 | 1-13:55:37 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:03:40 | 1-13:20:53 | 74.127.202.57 | n/a |
|
kian_gbo-20 | 261-16:28:30 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 00:20:34 | 0-00:05:57 | 199.47.48.251 | n/a | |
mcgr_gbo-11 | 60-18:44:16 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 60-04:39:03 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:58 | 10-16:38:21 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:00:19 | 12-14:47:37 | 184.151.84.199 | n/a |
|
snkq_gbo-22 | 00:02:03 | 21-04:09:54 | 184.151.232.3 | n/a |
|
talo_gbo-03 | 00:00:45 | 87-01:34:45 | 129.222.154.31 | n/a |
|
tpas_gbo-06 | 2-19:02:55 | 2-21:05:58 | 74.127.203.56 | n/a | |
whit_gbo-01 | 308-12:01:08 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:28 | 83-04:10:55 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:00:28 | 24-22:33:21 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:28 | 349-00:35:49 | 184.151.88.216 | n/a |
|
luck_rego-654 | 00:00:28 | 159-12:23:25 | 70.25.196.125 | n/a | |
rank_rego-649 | 56-19:42:28 | 25-08:06:40 | 184.151.84.199 | n/a | |
resu_rego-082 | 00:00:28 | 20-03:18:22 | 129.222.159.18 | n/a |
|
sach_rego-653 | 63-08:40:28 | 6-05:03:58 | 170.203.205.198 | n/a | |
talo_rego-657 | 98-16:42:28 | 189-07:03:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 61-23:24:28 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 49-18:55:51 | 0-00:20:30 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:00:25 | 38-02:05:33 | 184.151.216.212 | 00:20:23 |
![]() ![]() |
daws_xrio | 00:00:25 | 00:04:11 |
![]() ![]() |
||
fsim_xrio | 72-20:13:23 | 23-19:30:25 | 184.151.94.15 | 72-20:22:21 |
![]() ![]() |
fsmi_xrio | 200-03:38:27 | 105-01:30:58 | 184.151.91.93 | 200-03:40:10 |
![]() ![]() |
gill_xrio | 00:00:25 | 363-06:37:59 | 184.151.88.216 | 00:18:23 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 344-00:25:54 | No data |
luck_xrio | 350-18:48:25 | unknown | unknown | 350-18:51:07 |
![]() ![]() |
mcmu_xrio | 108-19:59:24 | 29-22:44:00 | 184.151.216.129 | 108-20:00:20 |
![]() ![]() |
pgeo_xrio | 00:00:25 | unknown | unknown | 00:08:23 |
![]() ![]() |
pina_xrio | 78-08:52:25 | 30-03:57:32 | 184.151.250.19 | 78-09:08:20 |
![]() ![]() |
rabb_xrio | 00:00:25 | 8-01:35:16 | 184.151.251.12 | 00:02:23 |
![]() ![]() |
rank_xrio | 00:00:26 | 293-01:29:56 | 184.151.84.199 | 00:05:24 |
![]() ![]() |
talo_xrio | 97-16:35:25 | 97-16:47:20 |
![]() ![]() |
||
whit_xrio | 30-08:48:28 | unknown | unknown | 30-08:56:18 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:07 | 1-13:20:53 | 74.127.202.57 | 00:21:50 |
![]() ![]() |
kian_gmag | 261-16:28:23 | 0-15:40:34 | 24.237.185.35 | 261-16:36:06 |
![]() ![]() |
kuuj_gmag | 00:07:22 | 0-00:05:57 | 199.47.48.251 | 00:21:50 |
![]() ![]() |
mcgr_gmag | 44-19:30:01 | 1-00:35:23 | 208.79.13.2 | 44-19:50:01 |
![]() ![]() |
pgeo_gmag | 00:00:17 | n/a | n/a | 00:10:05 |
![]() ![]() |
tpas_gmag | 2-19:03:04 | 2-21:05:58 | 74.127.203.56 | 2-19:25:40 | No data |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |