Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 303-02:12:48 |
System Uptime | 1-00:05:37 |
System IP Address | 50.117.129.9 |
Free Space - /data (%) | 38.2% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2047 | SYS_TLHys | +6.0 C | time_temp | NA |
time_2 | 281 | SYS_THi | +40.0 C | TOK | 1 |
time_3 | 11 | SYS_THHys | +38.0 C | VOK | 1 |
time_4 | 53 | SYS_Vlo | +100.00 V | Wait_REST | NA |
time_5 | 36 | SYS_VHys | 105.00 | wd_ignore | NA |
battvolt | +13.64 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +18.5 C | CE_THi | +31.0 C | sys_imon | +3.05 mA |
ext_temp | -7.1 C | CE_THiHys | +29.0 C | bad_temp | NA |
ce_temp | +11.6 C | ce_humid | 10.1 % | asi_vmon | +10.10 V |
asi_temp | +19.62 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +121.0 V | ce_dcnt | NA | pwr_used | 248.23 W |
asi_duty | 900.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 6100.00 % | BattChg | +4500 V | pc_vmon | +4.87 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +11.85 V |
version | 23 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 7 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +4.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 104 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 1.60% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 1.40% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 2.70% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.90% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | -7.14 C |
Thermal - Imager | 19.62 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 303-01:53:41 |
|
CPU - CPU Status | 303-02:14:43 |
|
cr10x - Power | 303-01:57:17 |
|
cr10x - Thermal | 303-01:57:17 |
|
ifconfig - eth0 | 303-01:34:10 |
|
Sensors - GBO | No Plot Available |