Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:00:52 | 9-06:45:19 | Device | Okay | stats | ups2 | digitemp | ualberta | |
daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
daws_iti-t04 | 00:04:08 | 248-01:58:50 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
fsim_iti-11 | 00:00:55 | 66-02:15:44 | Device | Okay | stats | Okay | cgsm-rt | ||
fsmi_iti-t02 | 00:02:03 | 76-06:10:54 | Device | Okay | stats | ups1 | digitemp | ualberta | |
gill_iti-12 | 00:00:35 | 334-11:17:54 | Device | Okay | stats | ups1 | gps | ||
isll_iti-09 | 127-05:57:50 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-21 | 00:02:09 | 63-04:55:25 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
mcmu_iti-02 | 80-00:43:14 | 29-22:44:00 | Device | Okay | stats | Okay | digitemp | gps | |
pina_iti-07 | 00:00:59 | 1-08:37:22 | Device | Okay | stats | Okay | digitemp | gps | |
rabb_iti-15 | 00:00:38 | 53-20:40:26 | Device | Okay | stats | Okay | cgsm-rt | ||
rank_iti-t01 | 00:02:06 | 264-06:09:52 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-t06 | 00:02:07 | 310-18:13:37 | Device | Okay | stats | ups1 | digitemp | cgsm-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |