Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:00:20 | 4-17:30:17 | Device | Okay | stats | ups2 | digitemp | ualberta | |
daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
daws_iti-t04 | 00:02:13 | 243-12:43:48 | Device | Okay | stats | ups1 | digitemp | gps | |
fsim_iti-11 | 00:03:35 | 61-12:55:44 | Device | Okay | stats | Okay | cgsm-rt | ||
fsmi_iti-t02 | 00:00:31 | 71-16:54:27 | Device | Okay | stats | ups1 | digitemp | gps | |
gill_iti-12 | 00:00:20 | 329-22:02:54 | Device | Okay | stats | ups2 | digitemp | gps | |
isll_iti-09 | 122-16:40:53 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-21 | 00:00:58 | 58-15:40:24 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
mcmu_iti-02 | 75-11:26:17 | 29-22:44:00 | Device | Okay | stats | Okay | digitemp | gps | |
pina_iti-07 | 00:00:19 | 361-19:22:20 | Device | Okay | stats | ups2 | digitemp | gps | |
rabb_iti-15 | 00:03:31 | 49-07:20:26 | Device | Okay | stats | Okay | cgsm-rt | ||
rank_iti-t01 | 00:01:50 | 259-16:54:51 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-t06 | 00:00:09 | 306-04:58:37 | Device | Okay | stats | ups1 | digitemp | ualberta |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |