Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:01:11 | 49-14:35:41 | Device | Okay | stats | ups2 | digitemp | cgsm-rt | |
daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
daws_iti-t04 | 00:00:37 | 314-11:33:27 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
fsim_iti-11 | 00:02:11 | 245-04:23:33 | Device | Okay | stats | ups2 | cgsm-rt | ||
fsmi_iti-t02 | 00:00:09 | 141-15:47:33 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
gill_iti-12 | 00:00:16 | 34-20:51:55 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
isll_iti-09 | 00:00:27 | 45-12:40:23 | Device | Okay | stats | ups1 | digitemp | gps | |
mcmu_iti-02 | 145-10:15:46 | 29-22:44:00 | Device | Okay | stats | Okay | digitemp | gps | |
pina_iti-07 | 00:01:11 | 66-18:10:58 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
rabb_iti-15 | 00:00:51 | 69-16:50:23 | Device | Okay | stats | Okay | gps | ||
rank_iti-t01 | 00:01:31 | 103-14:57:56 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-t06 | 00:00:58 | 11-03:47:39 | Device | Okay | stats | ups1 | digitemp | ualberta | |
test_iti-20 | 00:02:02 | 63-09:25:20 | Device | Okay | stats | ups1 | digitemp | cgsm-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |