Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
| chur_iti-05 | 00:01:01 | 114-08:56:40 | Device | Okay | stats | ups2 | digitemp | ualberta | |
| daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| daws_iti-t04 | 00:02:11 | 353-04:09:11 | Device | Okay | stats | ups1 | digitemp | ualberta | |
| fsim_iti-11 | 00:01:38 | 15-06:35:24 | Device | Okay | stats | Okay | gps | ||
| fsmi_iti-t02 | 00:01:34 | 181-08:21:12 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| gill_iti-12 | 00:01:25 | 74-13:28:20 | Device | Okay | stats | ups2 | digitemp | cgsm-rt | |
| isll_iti-09 | 232-08:07:20 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
| isll_iti-21 | 00:02:44 | 48-07:00:24 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| mcmu_iti-02 | 00:02:54 | 67-23:06:49 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| pina_iti-07 | 00:02:01 | 58-02:01:01 | Device | Okay | stats | ups2 | digitemp | gps | |
| rabb_iti-15 | 00:01:22 | 84-08:25:26 | Device | Okay | stats | ups2 | gps | ||
| rank_iti-t01 | 00:00:48 | 4-08:20:05 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
| sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-t06 | 00:01:31 | 49-20:23:53 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |