Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
| chur_iti-05 | 00:00:57 | 249-07:14:01 | Device | Okay | stats | ups2 | digitemp | gps | |
| daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| daws_iti-t04 | 00:04:15 | 123-02:25:13 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| fsim_iti-11 | 00:04:28 | 150-04:50:03 | Device | Okay | stats | Okay | cgsm-rt | ||
| fsmi_iti-t02 | 00:00:32 | 316-06:37:04 | Device | Okay | stats | ups1 | digitemp | gps | |
| gill_iti-12 | 00:01:30 | 209-11:45:18 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| isll_iti-09 | 2-06:24:21 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
| isll_iti-21 | 00:01:21 | 68-23:40:54 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| mcmu_iti-02 | 00:00:21 | 202-21:26:52 | Device | Okay | stats | ups1 | digitemp | gps | |
| pina_iti-07 | 00:03:08 | 193-00:19:11 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
| rabb_iti-15 | 00:03:58 | 219-06:39:12 | Device | Okay | stats | ups2 | cgsm-rt | ||
| rank_iti-t01 | 00:00:19 | 139-06:40:23 | Device | Okay | Okay | ups1 | digitemp | ualberta | |
| sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-t06 | 00:02:44 | 184-18:40:50 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| test_iti-20 | 00:04:34 | 101-04:00:25 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |