Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
| chur_iti-05 | 00:02:47 | 171-16:13:33 | Device | Okay | stats | ups2 | digitemp | ualberta | |
| daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| daws_iti-t04 | 00:00:41 | 45-11:29:23 | Device | Okay | stats | ups1 | digitemp | gps | |
| fsim_iti-11 | 00:01:49 | 72-13:55:02 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
| fsmi_iti-t02 | 00:00:09 | 238-15:43:44 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| gill_iti-12 | 00:03:41 | 131-20:43:40 | Device | Okay | stats | ups2 | digitemp | cgsm-rt | |
| isll_iti-09 | 289-15:26:09 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
| isll_iti-21 | 00:03:55 | 105-14:19:12 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| mcmu_iti-02 | 00:01:15 | 125-06:26:57 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| pina_iti-07 | 00:00:41 | 115-09:23:47 | Device | Okay | stats | ups2 | digitemp | ualberta | |
| rabb_iti-15 | 00:04:08 | 141-15:41:23 | Device | Okay | stats | ups2 | gps | ||
| rank_iti-t01 | 00:01:41 | 61-15:40:11 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
| sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-t06 | 00:00:29 | 107-03:44:02 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| test_iti-20 | 00:01:51 | 23-13:05:16 | Device | Okay | stats | ups1 | digitemp | ualberta | |
| ubvm_iti-15 | 00:02:02 | 19-12:26:36 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |