Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
| chur_iti-05 | 00:01:13 | 217-06:18:51 | Device | Okay | stats | ups2 | digitemp | ualberta | |
| daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| daws_iti-t04 | 00:02:33 | 91-01:32:07 | Device | Okay | stats | ups1 | digitemp | gps | |
| fsim_iti-11 | 00:00:12 | 118-04:00:03 | Device | Okay | stats | Okay | cgsm-rt | ||
| fsmi_iti-t02 | 00:03:02 | 284-05:44:01 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| gill_iti-12 | 00:01:49 | 177-10:45:11 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| isll_iti-09 | 335-05:29:34 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
| isll_iti-21 | 00:02:08 | 36-22:35:26 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| mcmu_iti-02 | 00:00:15 | 170-20:31:45 | Device | Okay | stats | ups1 | digitemp | gps | |
| pina_iti-07 | 00:03:52 | 160-23:24:01 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
| rabb_iti-15 | 00:02:28 | 187-05:46:26 | Device | Okay | stats | ups2 | cgsm-rt | ||
| rank_iti-t01 | 00:00:34 | 107-05:45:18 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
| sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
| talo_iti-t06 | 00:02:52 | 152-17:45:43 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| test_iti-20 | 00:00:29 | 69-03:10:21 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
| ubvm_iti-15 | 00:00:49 | 34-05:53:45 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |