Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:58 |
System Uptime | 152-22:43:09 |
System IP Address | 129.222.154.31 |
Free Space - /data (%) | 89.7% |
Requested Product | Data Product |
---|---|
Latest Thumbnail |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (imager_filed,cpuUsage) | 2.20% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 2.10% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imager_safetyd,cpuUsage) | 0.50% |
Computer - Process (imager_safetyd,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.60% |
Computer - Process (monitor_acquire,memUsage) | 27.90% |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:26:23 |
![]() |
CPU - CPU Status | 00:20:57 |
![]() |
Filesystem - / | 00:16:42 |
![]() |
Filesystem - /data | 00:16:42 |
![]() |
Filesystem - /mnt/backup | 1-18:36:37 |
![]() |
Filesystem - /mnt/transfer | 00:36:39 |
![]() |
ifconfig - eth0 | No Plot Available |