Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:03:43 | 116-11:16:42 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:01:26 | 355-06:34:12 | 184.151.249.189 |
| fsim_iti-11 | 00:00:29 | 17-09:00:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:02:00 | 183-10:46:13 | 184.151.91.93 |
| gill_iti-12 | 00:03:10 | 76-15:48:20 | 184.151.88.216 |
| isll_iti-09 | 234-10:31:24 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:00:55 | 50-09:25:24 | 184.151.249.77 |
| mcmu_iti-02 | 00:02:07 | 70-01:31:49 | 184.151.216.129 |
| pina_iti-07 | 00:01:04 | 60-04:26:03 | 184.151.250.19 |
| rabb_iti-15 | 00:00:33 | 86-10:50:26 | 184.151.251.12 |
| rank_iti-t01 | 02:59:45 | 6-07:45:05 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:01:35 | 51-22:48:54 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |