Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:07 | 49-14:05:41 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:00:59 | 314-11:03:27 | 184.151.249.189 |
fsim_iti-11 | 00:00:56 | 245-03:53:33 | 184.151.94.15 |
fsmi_iti-t02 | 00:02:36 | 141-15:12:33 | 184.151.91.93 |
gill_iti-12 | 00:01:54 | 34-20:16:54 | 184.151.88.216 |
isll_iti-09 | 00:00:11 | 45-12:10:23 | 184.151.249.77 |
mcmu_iti-02 | 145-09:44:30 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:13 | 66-17:35:58 | 184.151.250.19 |
rabb_iti-15 | 00:03:44 | 69-16:15:23 | 184.151.251.12 |
rank_iti-t01 | 00:00:14 | 103-14:27:56 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:00:34 | 11-03:17:39 | 129.222.154.31 |
test_iti-20 | 00:00:37 | 63-08:55:20 | 184.151.93.77 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |