Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:43 | 1-05:29:19 | 184.151.216.212 |
| daws_iti-17 | |||
| fsim_iti-11 | |||
| fsmi_iti-t02 | |||
| gill_iti-12 | 00:00:57 | 54-01:35:29 | 184.151.88.216 |
| isll_iti-09 | |||
| mcmu_iti-02 | |||
| pina_iti-07 | |||
| rabb_iti-15 | |||
| rank_iti-t01 | 00:00:26 | 57-01:41:33 | 74.244.74.107 |
| sach_iti-01 | |||
| talo_iti-16 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |