Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:01:01 | 10-15:45:19 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:04:41 | 249-10:58:50 | 184.151.249.189 |
fsim_iti-11 | 00:00:50 | 67-11:15:45 | 184.151.94.15 |
fsmi_iti-t02 | 00:01:21 | 77-15:10:54 | 184.151.91.93 |
gill_iti-12 | 00:00:03 | 335-20:17:55 | 184.151.88.216 |
isll_iti-09 | 128-14:57:59 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:02:16 | 64-13:55:25 | 184.151.249.77 |
mcmu_iti-02 | 81-09:43:22 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:12 | 2-17:37:23 | 184.151.250.19 |
rabb_iti-15 | 00:01:01 | 55-05:40:27 | 184.151.251.12 |
rank_iti-t01 | 00:01:57 | 265-15:09:52 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:02:14 | 312-03:13:37 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |