Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:02:18 | 231-14:03:53 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:00:24 | 105-09:20:12 | 184.151.249.189 |
| fsim_iti-11 | 00:00:47 | 132-11:45:02 | 184.151.94.15 |
| fsmi_iti-t02 | 00:03:59 | 298-13:29:05 | 184.151.91.93 |
| gill_iti-12 | 00:02:49 | 191-18:35:14 | 184.151.88.216 |
| isll_iti-09 | 349-13:15:38 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:02:43 | 51-06:25:51 | 184.151.249.77 |
| mcmu_iti-02 | 00:01:04 | 185-04:16:48 | 184.151.216.129 |
| pina_iti-07 | 00:00:37 | 175-07:14:06 | 184.151.250.19 |
| rabb_iti-15 | 00:03:31 | 201-13:31:28 | 184.151.251.12 |
| rank_iti-t01 | 00:01:35 | 121-13:30:22 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:03:49 | 167-01:30:46 | 129.222.154.31 |
| test_iti-20 | 00:00:48 | 83-10:55:23 | 184.151.93.77 |
| ubvm_iti-15 | 00:00:32 | 4-09:05:10 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |