Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:41 | 116-09:41:42 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:02:59 | 355-04:54:12 | 184.151.249.189 |
| fsim_iti-11 | 00:01:44 | 17-07:20:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:40 | 183-09:06:13 | 184.151.91.93 |
| gill_iti-12 | 00:00:13 | 76-14:13:20 | 184.151.88.216 |
| isll_iti-09 | 234-08:52:33 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:02:55 | 50-07:45:24 | 184.151.249.77 |
| mcmu_iti-02 | 00:03:06 | 69-23:51:49 | 184.151.216.129 |
| pina_iti-07 | 00:00:16 | 60-02:51:03 | 184.151.250.19 |
| rabb_iti-15 | 00:01:36 | 86-09:10:26 | 184.151.251.12 |
| rank_iti-t01 | 01:20:54 | 6-07:45:05 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:01:19 | 51-21:08:54 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |