Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:03:35 | 186-05:08:38 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:01:07 | 60-00:24:26 | 184.151.249.189 |
| fsim_iti-11 | 00:02:09 | 87-02:50:02 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:56 | 253-04:38:45 | 184.151.91.93 |
| gill_iti-12 | 00:00:29 | 146-09:43:45 | 184.151.88.216 |
| isll_iti-09 | 304-04:21:58 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:04:23 | 5-21:35:18 | 184.151.249.77 |
| mcmu_iti-02 | 00:01:55 | 139-19:21:59 | 184.151.216.129 |
| pina_iti-07 | 00:01:27 | 129-22:18:51 | 184.151.250.19 |
| rabb_iti-15 | 00:00:27 | 156-04:41:24 | 184.151.251.12 |
| rank_iti-t01 | 00:03:08 | 76-04:35:13 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:00:39 | 121-16:39:03 | 129.222.154.31 |
| test_iti-20 | 00:02:16 | 38-02:00:18 | 184.151.93.77 |
| ubvm_iti-15 | 00:00:13 | 3-04:43:13 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |