Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:01:24 | 17-20:25:24 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:03:34 | 172-11:59:42 | 184.151.249.189 |
fsim_iti-11 | 00:00:40 | 104-04:53:43 | 184.151.94.15 |
fsmi_iti-t02 | 00:00:50 | 0-16:14:07 | 184.151.91.93 |
gill_iti-12 | 00:01:08 | 258-21:17:36 | 184.151.88.216 |
isll_iti-09 | 51-15:58:53 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:01:43 | 47-13:06:24 | 184.151.249.77 |
mcmu_iti-02 | 4-10:44:16 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:02:01 | 290-18:37:03 | 184.151.250.19 |
rabb_iti-15 | 00:00:23 | 30-10:05:19 | 184.151.251.12 |
rank_iti-t01 | 00:00:33 | 188-16:14:41 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:03:32 | 235-04:13:22 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |