Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:01:26 | 113-07:25:52 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:04:05 | 127-05:29:32 | 184.151.249.189 |
fsim_iti-11 | 00:00:38 | 58-22:23:41 | 184.151.94.15 |
fsmi_iti-t02 | 00:01:38 | 320-09:44:00 | 184.151.91.93 |
gill_iti-12 | 00:01:14 | 213-14:47:30 | 184.151.88.216 |
isll_iti-09 | 6-09:28:54 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:03:55 | 2-06:34:58 | 184.151.249.77 |
mcmu_iti-02 | 324-04:14:17 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:01:34 | 245-12:06:49 | 184.151.250.19 |
rabb_iti-15 | 00:02:14 | 10-01:15:17 | 184.151.251.12 |
rank_iti-t01 | 00:00:49 | 143-09:44:38 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:03:31 | 189-21:43:11 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |