Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:20 | 70-19:45:46 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:03:02 | 309-14:59:01 | 184.151.249.189 |
| fsim_iti-11 | 00:03:32 | 7-12:25:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:33 | 137-19:11:03 | 184.151.91.93 |
| gill_iti-12 | 00:00:49 | 31-00:18:09 | 184.151.88.216 |
| isll_iti-09 | 188-18:57:29 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:03:31 | 4-17:50:19 | 184.151.249.77 |
| mcmu_iti-02 | 00:04:11 | 24-09:55:21 | 184.151.216.129 |
| pina_iti-07 | 00:00:27 | 14-12:50:49 | 184.151.250.19 |
| rabb_iti-15 | 00:00:47 | 40-19:15:23 | 184.151.251.12 |
| rank_iti-t01 | 00:01:33 | 325-19:10:00 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:01:25 | 6-07:13:47 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |