Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:02:00 | 296-02:49:24 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:00:44 | 169-22:05:16 | 184.151.249.189 |
| fsim_iti-11 | 00:00:27 | 197-00:30:18 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:38 | 363-02:17:12 | 184.151.91.93 |
| gill_iti-12 | 00:02:30 | 256-07:20:29 | 184.151.88.216 |
| isll_iti-09 | 49-02:00:23 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:02:17 | 115-19:16:05 | 184.151.249.77 |
| iti-_ubvm | 00:00:24 | 12-01:33:13 | 184.151.93.77 |
| mcmu_iti-02 | 00:02:38 | 249-17:00:09 | 184.151.216.129 |
| pina_iti-07 | 00:04:18 | 239-19:54:30 | 184.151.250.19 |
| rabb_iti-15 | 00:00:36 | 266-02:14:19 | 184.151.251.12 |
| rank_iti-t01 | 00:01:32 | 19-23:28:04 | 74.244.74.107 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:03:26 | 231-14:16:00 | 129.222.154.31 |
| test_iti-20 | 00:01:09 | 147-23:40:30 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |