Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 09:30:46 | 250-14:24:01 | 184.151.216.212 |
| daws_iti-17 | |||
| fsim_iti-11 | 09:24:14 | 151-12:05:03 | 184.151.94.15 |
| fsmi_iti-t02 | 12:39:38 | 317-10:37:04 | 184.151.91.93 |
| gill_iti-12 | 10:41:15 | 210-17:45:18 | 184.151.88.216 |
| isll_iti-09 | 3-23:03:28 | 66-17:00:26 | 184.151.249.77 |
| mcmu_iti-02 | 09:19:27 | 204-04:46:52 | 184.151.216.129 |
| pina_iti-07 | 01:28:25 | 194-15:34:11 | 184.151.250.19 |
| rabb_iti-15 | 09:48:42 | 220-13:29:12 | 184.151.251.12 |
| rank_iti-t01 | 05:05:08 | 140-18:15:24 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |