Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:03:42 | 172-02:58:33 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:01:34 | 45-22:14:23 | 184.151.249.189 |
| fsim_iti-11 | 00:02:07 | 73-00:40:02 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:56 | 239-02:28:44 | 184.151.91.93 |
| gill_iti-12 | 00:00:27 | 132-07:33:41 | 184.151.88.216 |
| isll_iti-09 | 290-02:11:55 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:04:37 | 106-00:59:12 | 184.151.249.77 |
| mcmu_iti-02 | 00:01:44 | 125-17:11:57 | 184.151.216.129 |
| pina_iti-07 | 00:01:42 | 115-20:08:47 | 184.151.250.19 |
| rabb_iti-15 | 00:00:26 | 142-02:31:23 | 184.151.251.12 |
| rank_iti-t01 | 00:03:08 | 62-02:25:11 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:00:42 | 107-14:29:02 | 129.222.154.31 |
| test_iti-20 | 00:02:35 | 23-23:50:16 | 184.151.93.77 |
| ubvm_iti-15 | 00:02:39 | 19-23:11:36 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |