Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:03:38 | 6-10:00:17 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:00:33 | 245-05:18:49 | 184.151.249.189 |
fsim_iti-11 | 00:01:27 | 63-05:30:44 | 184.151.94.15 |
fsmi_iti-t02 | 00:02:21 | 73-09:29:28 | 184.151.91.93 |
gill_iti-12 | 00:01:24 | 331-14:32:54 | 184.151.88.216 |
isll_iti-09 | 124-09:14:20 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:03:16 | 60-08:05:24 | 184.151.249.77 |
mcmu_iti-02 | 77-03:59:44 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:18 | 363-11:52:21 | 184.151.250.19 |
rabb_iti-15 | 00:02:23 | 50-23:55:26 | 184.151.251.12 |
rank_iti-t01 | 00:01:31 | 261-09:24:52 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:03:24 | 307-21:28:37 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |