Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:01:43 | 306-18:43:56 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:04:28 | 180-13:55:16 | 184.151.249.189 |
| fsim_iti-11 | 7-13:14:50 | 200-03:10:20 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:32 | 7-18:07:14 | 184.151.91.93 |
| gill_iti-12 | 00:01:38 | 266-23:15:31 | 184.151.88.216 |
| isll_iti-09 | 59-17:54:34 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:01:26 | 126-11:11:07 | 184.151.249.77 |
| iti-_ubvm | 00:03:57 | 35-16:34:49 | 184.151.93.77 |
| mcmu_iti-02 | 00:02:11 | 260-08:55:11 | 184.151.216.129 |
| pina_iti-07 | 00:03:03 | 250-11:49:34 | 184.151.250.19 |
| rabb_iti-15 | 00:04:18 | 276-18:09:23 | 184.151.251.12 |
| rank_iti-t01 | 00:00:17 | 30-15:28:06 | 74.244.74.107 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:02:31 | 242-06:11:02 | 129.222.154.31 |
| test_iti-20 | 00:00:03 | 158-15:35:31 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |