Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:03:12 | 351-23:09:12 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:01:28 | 225-18:25:20 | 184.151.249.189 |
| fsim_iti-11 | 00:01:12 | 38-14:21:08 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:06 | 52-22:37:21 | 184.151.91.93 |
| gill_iti-12 | 00:03:59 | 39-19:15:26 | 184.151.88.216 |
| isll_iti-09 | 104-22:21:05 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:02:58 | 171-15:36:13 | 184.151.249.77 |
| iti-_ubvm | 00:03:38 | 80-21:01:42 | 184.151.93.77 |
| mcmu_iti-02 | 00:03:03 | 305-13:20:20 | 184.151.216.129 |
| pina_iti-07 | 00:00:51 | 295-16:14:52 | 184.151.250.19 |
| rabb_iti-15 | 00:02:24 | 37-17:15:30 | 184.151.251.12 |
| rank_iti-t01 | 00:03:42 | 42-19:21:30 | 74.244.74.107 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:04:10 | 287-10:36:15 | 129.222.154.31 |
| test_iti-20 | 00:01:45 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |