Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:01:26 | 36-16:20:32 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:03:18 | 275-11:33:55 | 184.151.249.189 |
fsim_iti-11 | 00:01:51 | 22-09:45:25 | 184.151.94.15 |
fsmi_iti-t02 | 00:01:23 | 103-15:45:58 | 184.151.91.93 |
gill_iti-12 | 00:00:52 | 361-20:52:59 | 184.151.88.216 |
isll_iti-09 | 154-15:32:15 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:01:07 | 90-14:30:28 | 184.151.249.77 |
mcmu_iti-02 | 107-10:17:38 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:19 | 28-18:12:32 | 184.151.250.19 |
rabb_iti-15 | 00:01:03 | 6-15:50:16 | 184.151.251.12 |
rank_iti-t01 | 00:00:59 | 291-15:44:56 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:01:26 | 338-03:48:41 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |