Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:29 | 4-17:45:17 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:03:24 | 243-13:03:48 | 184.151.249.189 |
fsim_iti-11 | 00:00:16 | 61-13:20:44 | 184.151.94.15 |
fsmi_iti-t02 | 00:00:39 | 71-17:14:27 | 184.151.91.93 |
gill_iti-12 | 00:00:45 | 329-22:22:54 | 184.151.88.216 |
isll_iti-09 | 122-17:02:04 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:01:01 | 58-15:50:24 | 184.151.249.77 |
mcmu_iti-02 | 75-11:47:27 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:43 | 361-19:42:21 | 184.151.250.19 |
rabb_iti-15 | 00:00:17 | 49-07:45:26 | 184.151.251.12 |
rank_iti-t01 | 00:00:51 | 259-17:14:51 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:01:19 | 306-05:18:37 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |