Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:02:08 | 295-22:59:24 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:00:53 | 169-18:20:16 | 184.151.249.189 |
| fsim_iti-11 | 00:01:08 | 196-20:45:18 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:01 | 362-22:32:12 | 184.151.91.93 |
| gill_iti-12 | 00:02:40 | 256-03:35:29 | 184.151.88.216 |
| isll_iti-09 | 48-22:15:33 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:03:11 | 115-15:26:05 | 184.151.249.77 |
| iti-_ubvm | 00:01:05 | 24-20:54:47 | 184.151.93.77 |
| mcmu_iti-02 | 00:02:49 | 249-13:15:09 | 184.151.216.129 |
| pina_iti-07 | 00:00:26 | 239-16:09:30 | 184.151.250.19 |
| rabb_iti-15 | 00:00:39 | 265-22:34:19 | 184.151.251.12 |
| rank_iti-t01 | 74.244.74.107 | ||
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:03:34 | 231-10:31:00 | 129.222.154.31 |
| test_iti-20 | 00:01:41 | 147-19:50:30 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |