Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:02:13 | 217-06:18:51 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:03:32 | 91-01:32:07 | 184.151.249.189 |
| fsim_iti-11 | 00:00:41 | 118-04:00:03 | 184.151.94.15 |
| fsmi_iti-t02 | 00:04:01 | 284-05:44:01 | 184.151.91.93 |
| gill_iti-12 | 00:02:48 | 177-10:45:11 | 184.151.88.216 |
| isll_iti-09 | 335-05:30:33 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:03:06 | 36-22:35:26 | 184.151.249.77 |
| mcmu_iti-02 | 00:01:13 | 170-20:31:45 | 184.151.216.129 |
| pina_iti-07 | 00:00:34 | 160-23:29:01 | 184.151.250.19 |
| rabb_iti-15 | 00:03:26 | 184.151.251.12 | |
| rank_iti-t01 | 00:01:32 | 107-05:45:18 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:03:49 | 152-17:45:43 | 129.222.154.31 |
| test_iti-20 | 00:00:46 | 69-03:10:21 | 184.151.93.77 |
| ubvm_iti-15 | 00:01:04 | 34-05:53:45 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |