Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:52 | 17-19:30:24 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:02:15 | 172-11:04:42 | 184.151.249.189 |
fsim_iti-11 | 00:00:09 | 104-03:58:43 | 184.151.94.15 |
fsmi_iti-t02 | 00:00:36 | 0-15:19:07 | 184.151.91.93 |
gill_iti-12 | 00:01:11 | 258-20:22:36 | 184.151.88.216 |
isll_iti-09 | 51-15:02:23 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:00:29 | 47-12:11:24 | 184.151.249.77 |
mcmu_iti-02 | 4-09:47:46 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:01:16 | 290-17:42:03 | 184.151.250.19 |
rabb_iti-15 | 00:00:27 | 30-09:10:19 | 184.151.251.12 |
rank_iti-t01 | 00:01:34 | 188-15:14:41 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:01:41 | 235-03:18:22 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |