Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:02:42 | 98-01:01:31 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:00:56 | 336-20:19:08 | 184.151.249.189 |
| fsim_iti-11 | 00:01:17 | 34-17:45:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:36 | 165-00:31:10 | 184.151.91.93 |
| gill_iti-12 | 00:02:16 | 58-05:33:15 | 184.151.88.216 |
| isll_iti-09 | 216-00:15:03 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:00:45 | 31-23:10:23 | 184.151.249.77 |
| mcmu_iti-02 | 00:00:34 | 51-15:16:46 | 184.151.216.129 |
| pina_iti-07 | 00:05:06 | 184.151.250.19 | |
| rabb_iti-15 | 00:02:43 | 68-00:30:25 | 184.151.251.12 |
| rank_iti-t01 | 00:01:40 | 353-00:30:02 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:03:51 | 33-12:28:52 | 129.222.154.31 |
| test_iti-20 | 00:02:01 | 60-19:42:47 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |