Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:10 | 217-08:18:51 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:00:46 | 91-03:32:07 | 184.151.249.189 |
| fsim_iti-11 | 00:02:50 | 118-05:55:03 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:12 | 284-07:44:01 | 184.151.91.93 |
| gill_iti-12 | 00:00:38 | 177-12:50:11 | 184.151.88.216 |
| isll_iti-09 | 335-07:27:47 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:00:20 | 37-00:40:26 | 184.151.249.77 |
| mcmu_iti-02 | 00:03:24 | 170-22:26:45 | 184.151.216.129 |
| pina_iti-07 | 00:02:07 | 161-01:24:01 | 184.151.250.19 |
| rabb_iti-15 | 00:00:41 | 187-07:46:26 | 184.151.251.12 |
| rank_iti-t01 | 00:03:48 | 107-07:40:18 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:01:03 | 152-19:45:43 | 129.222.154.31 |
| test_iti-20 | 00:03:13 | 69-05:05:21 | 184.151.93.77 |
| ubvm_iti-15 | 00:03:23 | 34-07:48:45 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |