Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:17 | 126-18:36:47 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:01:05 | 0-13:49:14 | 184.151.249.189 |
| fsim_iti-11 | 00:00:39 | 27-16:15:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:16 | 193-18:04:03 | 184.151.91.93 |
| gill_iti-12 | 00:00:24 | 86-23:08:24 | 184.151.88.216 |
| isll_iti-09 | 244-17:46:21 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:01:02 | 60-16:40:27 | 184.151.249.77 |
| mcmu_iti-02 | 00:01:41 | 80-08:46:51 | 184.151.216.129 |
| pina_iti-07 | 70-11:41:04 | 184.151.250.19 | |
| rabb_iti-15 | 00:00:39 | 96-18:05:27 | 184.151.251.12 |
| rank_iti-t01 | 00:03:05 | 16-18:00:06 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:00:53 | 62-06:03:55 | 129.222.154.31 |
| test_iti-20 | 00:03:25 | 6-17:45:18 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |