Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:19 | 49-14:15:41 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:00:14 | 314-11:13:27 | 184.151.249.189 |
fsim_iti-11 | 00:01:21 | 245-04:03:33 | 184.151.94.15 |
fsmi_iti-t02 | 00:03:06 | 141-15:22:33 | 184.151.91.93 |
gill_iti-12 | 00:02:50 | 34-20:21:54 | 184.151.88.216 |
isll_iti-09 | 00:00:44 | 45-12:20:23 | 184.151.249.77 |
mcmu_iti-02 | 145-09:54:47 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:06 | 66-17:50:58 | 184.151.250.19 |
rabb_iti-15 | 00:03:38 | 69-16:25:23 | 184.151.251.12 |
rank_iti-t01 | 00:00:15 | 103-14:37:56 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:00:55 | 11-03:27:39 | 129.222.154.31 |
test_iti-20 | 00:00:56 | 63-09:05:20 | 184.151.93.77 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |