Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:11 | 00:02:40 |
|
|
| kian | 293-02:26:26 | 293-02:34:09 |
|
|
| kuuj | 11-21:58:46 | 11-22:09:54 |
|
|
| mcgr | 76-05:28:04 | 76-05:48:04 |
|
|
| pgeo | 00:00:01 | 00:01:10 |
|
|
| tpas | 00:00:01 | 00:01:10 |
|
|
| whit | Data not found |
Plot not found |
|