Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:13 | 00:16:11 |
|
|
| kian | 64-04:07:19 | 64-04:15:02 |
|
|
| kuuj | 147-23:39:39 | 147-23:50:47 |
|
|
| mcgr | 212-07:08:57 | 212-07:28:57 |
|
|
| pgeo | 00:00:02 | 00:04:55 |
|
|
| tpas | 00:00:02 | 00:16:11 |
|
|
| whit | Data not found |
Plot not found |
|