Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:08 | 00:09:00 |
|
|
| kian | 108-03:07:18 | 108-03:15:01 |
|
|
| kuuj | 191-22:39:38 | 191-22:50:46 |
|
|
| mcgr | 256-06:08:56 | 256-06:28:56 |
|
|
| pgeo | 00:00:08 | 00:09:30 |
|
|
| tpas | 00:00:08 | 00:09:00 |
|
|
| whit | Data not found |
Plot not found |
|