Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:02 | 00:15:13 |
|
|
| kian | 153-08:13:13 | 153-08:20:56 |
|
|
| kuuj | 237-03:45:33 | 237-03:56:41 |
|
|
| mcgr | 301-11:14:51 | 301-11:34:51 |
|
|
| pgeo | 16-10:32:34 | 25-14:49:20 |
|
|
| tpas | 00:00:12 | 00:18:43 |
|
|
| whit | Data not found |
Plot not found |
|