Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 12-22:27:33 | 12-22:42:26 |
|
|
| kian | 338-07:56:34 | 338-08:04:17 |
|
|
| kuuj | 57-03:28:54 | 57-03:40:02 |
|
|
| mcgr | 121-10:58:12 | 121-11:18:12 |
|
|
| pgeo | 00:00:19 | 00:03:01 |
|
|
| tpas | 00:00:20 | 00:18:31 |
|
|
| whit | Data not found |
Plot not found |
|