Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:13 | 00:23:12 |
|
|
| kian | 18-21:35:10 | 18-21:42:53 |
|
|
| kuuj | 102-17:07:30 | 102-17:18:38 |
|
|
| mcgr | 167-00:36:48 | 167-00:56:48 |
|
|
| pgeo | 00:00:13 | 00:07:27 |
|
|
| tpas | 00:00:13 | 00:21:42 |
|
|
| whit | Data not found |
Plot not found |
|