Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 21-07:23:37 |
System Uptime | 29-22:57:54 |
System IP Address | 88.83.17.126 |
Free Space - /data (%) | 36.1% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2027 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 257 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 1 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 26 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 42 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.31 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +23.2 C | CE_THi | +27.0 C | sys_imon | +0.95 mA |
ext_temp | +8.2 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +19.7 C | ce_humid | 39.2 % | asi_vmon | +0.00 V |
asi_temp | -35.00 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +110.3 V | ce_dcnt | NA | pwr_used | 101.97 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | -0.00 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 130 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 0.00% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 0.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.90% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.70% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 8.19 C |
Thermal - Imager | -35.00 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 21-07:19:43 |
![]() |
CPU - CPU Status | 21-07:51:25 |
![]() |
cr10x - Power | 21-07:07:43 |
![]() |
cr10x - Thermal | 21-07:35:59 |
![]() |
ifconfig - eth0 | 21-07:02:43 |
![]() |
Sensors - GBO | No Plot Available |