Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:01:49 |
System Uptime | 0-11:05:33 |
System IP Address | 137.229.36.91 |
Free Space - /data (%) | 94.5% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2023 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 89 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 21 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 46 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 18 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.29 V | CAM_Tmin | NA | sol_imon | +1.00 mA |
int_temp | +13.3 C | CE_THi | +27.0 C | sys_imon | +0.00 mA |
ext_temp | +19.6 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +15.0 C | ce_humid | 2.0 % | asi_vmon | +8.00 V |
asi_temp | +18.40 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +124.4 V | ce_dcnt | NA | pwr_used | 0.00 W |
asi_duty | 1000.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +0.00 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +5.98 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 89 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 1.40% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 1.10% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 1.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.70% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 19.61 C |
Thermal - Imager | 18.40 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:01:39 |
|
CPU - CPU Status | 00:30:40 |
|
cr10x - Power | 00:02:41 |
|
cr10x - Thermal | 00:02:41 |
|
ifconfig - eth0 | 00:07:11 |
|
Sensors - GBO | No Plot Available |