Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:01:27 |
System Uptime | 0-09:25:31 |
System IP Address | 137.229.36.91 |
Free Space - /data (%) | 95.0% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2023 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 131 | SYS_THi | +36.0 C | TOK | 61 |
time_3 | 1 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 56 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 18 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +18.00 V | CAM_Tmin | NA | sol_imon | +31.00 mA |
int_temp | CE_THi | +27.0 C | sys_imon | +9.96 mA | |
ext_temp | CE_THiHys | +25.0 C | bad_temp | NA | |
ce_temp | ce_humid | asi_vmon | -100.00 V | ||
asi_temp | asi_dcnt | NA | pwr_wcnt | NA | |
vline | +16.8 V | ce_dcnt | NA | pwr_used | 1.95 W |
asi_duty | ac_dcnt | NA | scratch | NA | |
ce_duty | BattChg | +0 V | pc_vmon | +0.02 V | |
wd_duty | NA | ChgFactor | NA | stl_vmon | +59.00 V |
version | 0 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 42 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 89 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 2.40% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 2.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 1.70% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.70% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | |
Thermal - Imager |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:06:23 |
|
CPU - CPU Status | 00:28:43 |
|
cr10x - Power | 00:27:21 |
|
cr10x - Thermal | 00:07:11 |
|
ifconfig - eth0 | 00:17:24 |
|
Sensors - GBO | No Plot Available |