Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:48 |
System Uptime | 0-00:35:27 |
System IP Address | 137.229.36.91 |
Free Space - /data (%) | 94.7% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2023 | SYS_TLHys | +0.0 C | time_temp | NA |
time_2 | 310 | SYS_THi | +2.0 C | TOK | 1 |
time_3 | 1 | SYS_THHys | +300000.0 C | VOK | 1 |
time_4 | 56 | SYS_Vlo | +32.00 V | Wait_REST | NA |
time_5 | 36 | SYS_VHys | 900000.00 | wd_ignore | NA |
battvolt | +13.27 V | CAM_Tmin | NA | sol_imon | -3.32 mA |
int_temp | +21.4 C | CE_THi | +500000.0 C | sys_imon | +0.09 mA |
ext_temp | +18.0 C | CE_THiHys | +27.0 C | bad_temp | NA |
ce_temp | +18.0 C | ce_humid | 24.7 % | asi_vmon | +0.00 V |
asi_temp | +17.07 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +123.0 V | ce_dcnt | NA | pwr_used | 11.15 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +5.08 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.01 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +25.0 C | Wait_PWR | NA | ||
ASI_THys | +100000.0 C | MaxBatChg | NA | ||
CE_TLo | +17.0 C | state_sys | 1 | ||
CE_THys | +100000.0 C | Chg_Init | NA | ||
SYS_TLo | +12.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 89 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 0.00% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 0.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.30% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.00% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 18.04 C |
Thermal - Imager | 17.07 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:34:54 |
![]() |
CPU - CPU Status | 00:04:53 |
![]() |
cr10x - Power | 00:30:13 |
![]() |
cr10x - Thermal | 00:30:12 |
![]() |
ifconfig - eth0 | 00:25:17 |
![]() |
Sensors - GBO | No Plot Available |