Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:17 | 28-06:35:11 | 131.232.13.26 | 94.7% |
| chbg_gbo-04 | 364-07:16:10 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:03:06 | 27-17:53:07 | 184.151.94.15 | 94.5% |
| fsmi_gbo-10 | 163-01:55:00 | 0-09:50:23 | 184.151.91.93 | 94.9% |
| fykn_gbo-12 | 326-02:14:21 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 5-18:10:35 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 43-22:37:43 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 00:01:07 | 12-17:32:57 | 184.151.88.216 | 94.4% |
| inuv_gbo-08 | 00:01:57 | 24-18:26:22 | 161.216.144.101 | 11.5% |
| kapu_gbo-15 | 00:00:48 | 9-17:17:26 | 161.216.164.18 | 94.5% |
| kian_gbo-20 | 314-15:36:55 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 33-11:35:21 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 113-17:52:41 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 113-03:47:28 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:27 | 34-18:22:44 | 184.151.250.19 | 94.4% |
| rank_gbo-09 | 00:01:55 | 3-16:51:03 | 184.151.84.199 | 94.4% |
| snkq_gbo-22 | 00:01:05 | 36-02:47:32 | 184.151.232.3 | 94.6% |
| talo_gbo-03 | 00:01:44 | 13-23:47:45 | 129.222.154.31 | 93.9% |
| tpas_gbo-06 | 15:30:23 | 40-08:50:11 | 74.127.203.174 | 94.6% |
| whit_gbo-01 | 361-11:09:34 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |