Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:01:13 | 15-04:43:06 | 131.232.13.26 | 94.8% |
calg_gbo-13 | 00:00:27 | 6-09:51:17 | 136.159.51.173 | 3.2% |
chbg_gbo-04 | 179-21:02:28 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:02:00 | 26-23:51:00 | 184.151.94.15 | 22.2% |
fsmi_gbo-10 | 17-13:05:18 | 1-14:10:35 | 184.151.91.93 | 94.8% |
fykn_gbo-12 | 141-16:00:39 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:56 | 1-13:15:51 | 137.229.36.91 | 94.4% |
gbay_gbo-14 | 225-12:24:01 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:12 | 19-16:14:36 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:00:24 | 0-00:30:22 | 161.216.144.101 | 8.2% |
kapu_gbo-15 | 00:03:01 | 8-15:37:45 | 74.127.203.108 | 44.8% |
kian_gbo-20 | 00:01:42 | 65-12:34:30 | 24.237.185.35 | 94.8% |
kuuj_gbo-13 | 00:00:45 | 8-14:41:38 | 69.71.76.42 | 94.9% |
mcgr_gbo-11 | 00:01:07 | 3-11:10:50 | 208.79.13.2 | 94.7% |
nrsq_gbo-23 | 00:02:54 | 22-03:09:55 | 194.177.246.91 | 36.1% |
pina_gbo-16 | 0-01:35:18 | 184.151.250.19 | 94.7% | |
rank_gbo-09 | 00:33:59 | 12-09:02:09 | 184.151.84.199 | 94.9% |
snkq_gbo-22 | 176-07:29:48 | 0-00:05:18 | 104.249.245.74 | 94.5% |
talo_gbo-03 | 00:01:10 | 81-16:49:24 | 184.151.250.217 | 94.2% |
tpas_gbo-06 | 00:00:50 | 65-03:41:14 | 74.127.203.142 | 72.0% |
whit_gbo-01 | 177-00:55:51 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |