Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:38 | 1-08:25:32 | 131.232.13.26 | 94.7% |
| chbg_gbo-04 | 310-23:46:04 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:39 | 20-05:34:48 | 184.151.94.15 | 94.9% |
| fsmi_gbo-10 | 00:02:53 | 5-16:21:35 | 184.151.91.93 | 44.2% |
| fykn_gbo-12 | 273-18:44:15 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:01:08 | 0-10:10:33 | 137.229.36.91 | 94.5% |
| gbay_gbo-14 | 356-15:07:37 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 1-16:19:39 | 0-00:10:33 | 184.151.88.216 | 94.5% |
| inuv_gbo-08 | 00:00:26 | 47-15:10:16 | 161.216.144.101 | 67.7% |
| kapu_gbo-15 | 00:00:17 | 11-01:17:11 | 161.216.164.124 | 28.4% |
| kian_gbo-20 | 262-08:06:49 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 346-04:05:15 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 60-10:22:35 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 60-20:17:22 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:26 | 36-18:03:28 | 184.151.250.19 | 94.9% |
| rank_gbo-09 | 10-09:47:44 | 1-01:50:33 | 74.244.74.107 | 93.8% |
| snkq_gbo-22 | 00:02:35 | 1-21:50:53 | 184.151.232.3 | 95.0% |
| talo_gbo-03 | 154-11:37:31 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 00:00:59 | 2-13:57:13 | 74.127.202.192 | 94.9% |
| whit_gbo-01 | 308-03:39:27 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |