Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:01:16 | 17-02:03:38 | 131.232.13.26 | 94.5% |
calg_gbo-13 | 00:02:12 | 38-02:03:47 | 136.159.51.189 | 10.5% |
chbg_gbo-04 | 98-10:41:32 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:01:59 | 13-09:13:22 | 184.151.94.15 | 94.6% |
fsmi_gbo-10 | 00:01:11 | 3-22:16:07 | 184.151.91.93 | 94.6% |
fykn_gbo-12 | 60-05:39:43 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:44 | 3-02:41:12 | 137.229.36.91 | 93.9% |
gbay_gbo-14 | 143-02:03:05 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:05 | 33-19:26:57 | 184.151.88.216 | 94.7% |
inuv_gbo-08 | 00:01:38 | 20-01:54:01 | 161.216.144.101 | 94.6% |
kapu_gbo-15 | 00:02:09 | 9-11:02:33 | 74.127.202.154 | 46.0% |
kian_gbo-20 | 48-19:02:17 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 00:01:00 | 3-19:26:12 | 199.47.48.252 | 94.7% |
mcgr_gbo-11 | 212-21:18:03 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 212-07:12:50 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:01:58 | 2-03:20:45 | 184.151.250.19 | 94.6% |
rank_gbo-09 | 00:00:51 | 15-18:47:47 | 184.151.84.199 | 93.6% |
snkq_gbo-22 | 00:01:12 | 17-03:43:42 | 184.151.232.3 | 94.8% |
talo_gbo-03 | 00:00:09 | 21-19:08:38 | 129.222.154.31 | 93.3% |
tpas_gbo-06 | 00:00:07 | 2-18:00:57 | 74.127.202.172 | 73.4% |
whit_gbo-01 | 95-14:34:55 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |