Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:00:17 | 1-03:15:33 | 131.232.13.26 | 94.9% |
calg_gbo-13 | 00:00:13 | 1-03:45:33 | 136.159.51.236 | 0.2% |
chbg_gbo-04 | 170-23:49:16 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 13-08:59:05 | 0-02:00:35 | 184.151.94.15 | 95.1% |
fsmi_gbo-10 | 00:00:42 | 0-08:50:22 | 184.151.91.93 | 94.7% |
fykn_gbo-12 | 133-18:47:27 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:58 | 3-04:46:11 | 137.229.36.91 | 94.0% |
gbay_gbo-14 | 216-15:10:49 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:43 | 49-14:04:30 | 184.151.88.216 | 67.9% |
inuv_gbo-08 | 00:01:27 | 12-04:37:26 | 68.182.34.66 | 58.2% |
kapu_gbo-15 | 2-13:30:54 | 0-02:50:26 | 74.127.202.61 | 94.8% |
kian_gbo-20 | 00:01:55 | 39-02:46:42 | 24.237.185.35 | 94.8% |
kuuj_gbo-13 | 00:46:19 | 0-00:00:19 | 69.71.76.42 | 94.7% |
mcgr_gbo-11 | 00:00:38 | 51-11:47:50 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 75-16:22:39 | 38-04:00:46 | 178.170.147.94 | 94.5% |
pina_gbo-16 | 00:01:29 | 2-11:30:39 | 184.151.250.19 | 94.8% |
rank_gbo-09 | 00:01:23 | 7-18:16:10 | 184.151.84.199 | 94.6% |
snkq_gbo-22 | 00:00:29 | 24-17:54:39 | 104.249.245.74 | 93.9% |
talo_gbo-03 | 00:00:33 | 56-14:39:58 | 184.151.250.217 | 93.3% |
tpas_gbo-06 | 00:01:16 | 6-23:11:59 | 74.127.203.5 | 94.6% |
whit_gbo-01 | 246-04:53:55 | 0-11:44:51 | 205.234.46.75 | 35.9% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |