Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:02:35 | 38-15:52:03 | 131.232.13.26 | 94.6% |
calg_gbo-13 | 00:00:46 | 24-22:10:24 | 136.159.51.189 | 33.6% |
chbg_gbo-04 | 219-09:52:54 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:03:03 | 2-23:17:03 | 184.151.94.15 | 94.8% |
fsmi_gbo-10 | 18-04:31:44 | 0-09:50:23 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 181-04:51:05 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:26 | 0-14:15:35 | 137.229.36.91 | 94.8% |
gbay_gbo-14 | 264-01:14:27 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:00:40 | 48-13:59:33 | 184.151.88.216 | 94.7% |
inuv_gbo-08 | 00:00:16 | 35-20:14:51 | 161.216.144.101 | 94.7% |
kapu_gbo-15 | 6-09:08:03 | 0-06:00:29 | 74.127.202.0 | 68.3% |
kian_gbo-20 | 169-18:13:40 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 44-21:00:33 | 20-18:53:09 | 199.47.48.248 | 94.8% |
mcgr_gbo-11 | 333-20:29:26 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 333-06:24:13 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:02:36 | 4-01:56:02 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:17 | 1-20:25:37 | 184.151.84.199 | 94.6% |
snkq_gbo-22 | 00:01:41 | 7-05:11:47 | 184.151.232.3 | 94.7% |
talo_gbo-03 | 00:00:57 | 88-13:24:14 | 129.222.154.31 | 93.6% |
tpas_gbo-06 | 00:00:58 | 2-18:56:57 | 74.127.203.176 | 92.6% |
whit_gbo-01 | 216-13:46:18 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |