Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:37 |
System Uptime | 38-00:53:47 |
System IP Address | 136.159.51.189 |
Free Space - /data (%) | 10.5% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2025 | SYS_TLHys | +6.0 C | time_temp | NA |
time_2 | 75 | SYS_THi | +40.0 C | TOK | 1 |
time_3 | 19 | SYS_THHys | +38.0 C | VOK | 1 |
time_4 | 0 | SYS_Vlo | +100.00 V | Wait_REST | NA |
time_5 | 42 | SYS_VHys | 105.00 | wd_ignore | NA |
battvolt | +12.97 V | CAM_Tmin | NA | sol_imon | +158.56 mA |
int_temp | +26.6 C | CE_THi | +31.0 C | sys_imon | +1.21 mA |
ext_temp | +22.1 C | CE_THiHys | +29.0 C | bad_temp | NA |
ce_temp | +23.4 C | ce_humid | 9.7 % | asi_vmon | -0.00 V |
asi_temp | +22.44 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +124.1 V | ce_dcnt | NA | pwr_used | 148.72 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +4.80 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | -0.00 V |
version | 23 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +4.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 116 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 3.30% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 0.10% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 1.10% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.50% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 22.12 C |
Thermal - Imager | 22.44 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:15:33 |
![]() |
CPU - CPU Status | 00:15:34 |
![]() |
cr10x - Power | 00:00:19 |
![]() |
cr10x - Thermal | 00:30:25 |
![]() |
ifconfig - eth0 | 00:24:26 |
![]() |
Sensors - GBO | No Plot Available |