Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 30-01:19:20 |
| System Uptime | 0-00:00:24 |
| System IP Address | 136.159.51.189 |
| Free Space - /data (%) | 36.4% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2025 | SYS_TLHys | +6.0 C | time_temp | NA |
| time_2 | 288 | SYS_THi | +40.0 C | TOK | 1 |
| time_3 | 19 | SYS_THHys | +38.0 C | VOK | 1 |
| time_4 | 36 | SYS_Vlo | +100.00 V | Wait_REST | NA |
| time_5 | 24 | SYS_VHys | 105.00 | wd_ignore | NA |
| battvolt | +13.25 V | CAM_Tmin | NA | sol_imon | -1.65 mA |
| int_temp | +21.9 C | CE_THi | +31.0 C | sys_imon | +0.96 mA |
| ext_temp | +19.5 C | CE_THiHys | +29.0 C | bad_temp | NA |
| ce_temp | +20.2 C | ce_humid | 18.6 % | asi_vmon | -0.01 V |
| asi_temp | +21.05 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +123.4 V | ce_dcnt | NA | pwr_used | 109.71 W |
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +1272 V | pc_vmon | +4.86 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V |
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set |
|
| One Day Keogram Set |
|
| One Day Montage Set |
|
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 116 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 0.00% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 0.00% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.00% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.40% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 19.52 C |
| Thermal - Imager | 21.05 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 30-01:30:35 |
|
| CPU - CPU Status | 30-01:30:35 |
|
| cr10x - Power | 30-01:29:13 |
|
| cr10x - Thermal | 30-01:29:13 |
|
| ifconfig - eth0 | 30-01:29:13 |
|
| Sensors - GBO | No Plot Available |