Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:02:08 21-16:23:35 131.232.13.26
calg_gbo-13 00:00:08 46-01:30:06 136.159.51.195
chbg_gbo-04 131-14:45:54 0-10:57:21 104.249.245.61
fsim_gbo-21 00:00:23 6-19:02:07 184.151.94.15
fsmi_gbo-10 00:01:29 31-20:59:38 184.151.91.93
fykn_gbo-12 94-09:44:05 0-02:00:21 137.229.21.10
gako_gbo-18 139-01:40:20 0-15:40:36 137.229.36.91
gbay_gbo-14 177-06:07:28 4-02:41:03 74.127.204.73
gill_gbo-19 00:01:14 45-22:48:36 184.151.88.216
inuv_gbo-08 00:01:35 11-02:37:41 161.216.144.101
kapu_gbo-15 00:02:13 2-11:45:52 161.216.164.141
kian_gbo-20 82-23:06:40 0-15:40:34 24.237.185.35
kuuj_gbo-13 166-19:05:06 0-00:06:05 199.47.48.255
mcgr_gbo-11 247-01:22:26 1-00:35:23 208.79.13.2
nrsq_gbo-23 246-11:17:13 0-11:40:27 178.170.132.224
pina_gbo-16 00:01:27 1-21:20:44 184.151.250.19
rank_gbo-09 00:01:17 40-07:51:39 184.151.84.199
snkq_gbo-22 00:01:39 2-10:35:59 184.151.232.3
talo_gbo-03 00:00:24 18-01:38:56 129.222.154.31
tpas_gbo-06 00:00:16 1-19:50:49 74.127.203.174
whit_gbo-01 128-18:39:18 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:38 160-20:19:57 184.151.94.15
fsmi_rego-798 76-07:19:38 20-14:38:10 184.151.91.93
gill_rego-652 00:00:38 170-07:15:48 184.151.88.216
luck_rego-654 00:00:38 47-08:55:44 70.25.196.125
rank_rego-649 243-02:20:38 25-08:06:40 184.151.84.199
resu_rego-082 00:00:38 74-03:23:14 129.222.155.43
sach_rego-653 249-15:18:38 6-05:03:58 170.203.205.198
talo_rego-657 284-23:20:38 189-07:03:09 129.222.154.31
yknf_slr-12 248-06:02:38 75-14:13:17 70.25.204.246
atha_feso-01 181-07:34:15 0-00:00:33 131.232.13.28

Back to Top