Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:01:04 11-01:52:12 131.232.13.26
chbg_gbo-04 334-18:16:45 0-10:57:21 104.249.245.61
fsim_gbo-21 00:01:31 47-05:38:26 184.151.94.15
fsmi_gbo-10 133-12:55:35 0-09:50:23 184.151.91.93
fykn_gbo-12 296-13:14:56 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:19 0-10:10:33 137.229.36.91
gbay_gbo-14 14-09:38:18 4-02:41:03 74.127.204.73
gill_gbo-19 00:00:23 5-17:16:30 184.151.88.216
inuv_gbo-08 41-19:23:47 1-13:55:37 161.216.144.101
kapu_gbo-15 00:00:23 8-13:08:17 74.127.203.176
kian_gbo-20 285-02:37:30 0-15:40:34 24.237.185.35
kuuj_gbo-13 3-22:35:56 0-00:06:05 199.47.48.255
mcgr_gbo-11 84-04:53:16 1-00:35:23 208.79.13.2
nrsq_gbo-23 83-14:48:03 0-11:40:27 178.170.132.224
pina_gbo-16 00:01:26 5-05:21:28 184.151.250.19
rank_gbo-09 00:01:29 3-03:05:48 184.151.84.199
snkq_gbo-22 00:00:07 6-13:51:51 184.151.232.3
talo_gbo-03 00:01:48 21-03:03:49 129.222.154.31
tpas_gbo-06 00:03:13 11-11:18:16 74.127.202.167
whit_gbo-01 331-22:10:08 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:28 106-14:20:55 184.151.94.15
fsmi_rego-798 00:00:28 8-10:35:33 184.151.91.93
gill_rego-652 00:00:28 7-10:45:48 184.151.88.216
luck_rego-654 00:00:28 182-22:33:25 70.25.196.125
rank_rego-649 80-05:51:28 25-08:06:40 184.151.84.199
sach_rego-653 86-18:49:28 6-05:03:58 170.203.205.198
talo_rego-657 122-02:51:28 189-07:03:09 129.222.154.31
yknf_slr-12 85-09:33:28 75-14:13:17 70.25.204.246
atha_feso-01 18-11:05:06 0-00:00:33 131.232.13.28

Back to Top