Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:03:01 35-03:21:24 131.232.13.26
calg_gbo-13 00:01:16 21-09:39:44 136.159.51.189
chbg_gbo-04 215-21:22:42 0-10:57:21 104.249.245.61
fsim_gbo-21 00:00:54 60-00:28:11 184.151.94.15
fsmi_gbo-10 14-16:01:32 0-09:50:23 184.151.91.93
fykn_gbo-12 177-16:20:53 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:16 0-03:15:28 137.229.36.91
gbay_gbo-14 260-12:44:15 4-02:41:03 74.127.204.73
gill_gbo-19 00:00:32 45-01:33:30 184.151.88.216
inuv_gbo-08 00:00:52 32-07:43:57 161.216.144.101
kapu_gbo-15 2-20:37:50 0-06:00:29 74.127.202.0
kian_gbo-20 166-05:43:27 0-15:40:34 24.237.185.35
kuuj_gbo-13 41-08:30:20 20-18:53:09 199.47.48.248
mcgr_gbo-11 330-07:59:13 1-00:35:23 208.79.13.2
nrsq_gbo-23 329-17:54:00 0-11:40:27 178.170.132.224
pina_gbo-16 00:03:59 0-13:25:24 184.151.250.19
rank_gbo-09 184.151.84.199
snkq_gbo-22 00:02:09 3-16:40:54 184.151.232.3
talo_gbo-03 00:00:17 85-00:58:40 129.222.154.31
tpas_gbo-06 13:08:00 0-12:25:34 74.127.202.186
whit_gbo-01 213-01:16:05 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:25 352-17:25:54 184.151.94.15
fsmi_rego-798 00:00:25 7-19:00:56 184.151.91.93
gill_rego-652 00:00:25 253-13:50:54 184.151.88.216
luck_rego-654 00:00:25 64-01:38:30 70.25.196.125
rank_rego-649 00:00:25 12-05:51:21 184.151.84.199
sach_rego-653 20-10:03:25 99-19:45:25 170.203.207.47
talo_rego-657 3-05:57:25 189-07:03:09 129.222.154.31
yknf_slr-12 331-12:39:25 75-14:13:17 70.25.204.246
atha_feso-01 35-00:11:47 0-03:10:22 131.232.13.28

Back to Top