Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Subversion
UID Packet Age    /usr/local/imager/conf       /usr/local/site/conf.d       /usr/local/src/APS_one_time_configuration       /usr/local/src/config_files       /usr/local/src/crx_tcontrol       /usr/local/src/crx_util       /usr/local/src/custodian_www       /usr/local/src/ddns       /usr/local/src/inittab_stop_ttyS1       /usr/local/src/rcv_san       /usr/local/src/sys_flag_monitor       /usr/local/telemetry/monitor.d   
atha_gbo-02 00:03:22 212 4 212 3 212 212 212 212 212 212 212 2
calg_gbo-13 00:03:30 227 227 227 227 227 2 227 227 227 227 227 227
chbg_gbo-04 54-15:56:22 148 148 209 209 209 4 209 209 209 209 209 2
fsim_gbo-21 00:02:27 3 225 225 225 225 2 225 225 225 225 225 2
fsmi_gbo-10 00:00:38 212 212 212 2 212 2 212 212 212 212 212 2
fykn_gbo-12 17-10:54:33 190 190 209 2 209 2 209 209 209 209 209 190
gako_gbo-18 62-02:50:47 120 2 209 2 209 4 209 209 209 209 209 2
gbay_gbo-14 100-07:17:55 198 2 209 2 209 2 209 209 209 209 209 198
gill_gbo-19 00:01:34 221 221 221 221 221 2 221 221 221 221 221 2
inuv_gbo-08 00:01:16 226 226 226 226 226 2 226 226 226 226 226 226
kapu_gbo-15 00:00:17 226 226 226 2 226 2 226 226 226 226 226 226
kian_gbo-20 6-00:17:07 185 185 215 3 215 2 215 215 215 215 215 2
kuuj_gbo-13 89-20:15:33 2 200 215 3 215 2 215 215 215 215 215 2
mcgr_gbo-11 170-02:32:53 181 181 215 3 215 4 215 215 215 215 215 2
nrsq_gbo-23 169-12:27:40 226 226 226 226 226 2 226 226 226 226 226 226
pina_gbo-16 00:03:28 226 226 226 226 226 2 226 226 226 226 226 2
rank_gbo-09 00:00:26 170 170 212 2 212 212 212 212 212 212 212 2
snkq_gbo-22 00:02:54 226 226 226 226 226 2 226 226 226 226 226 226
talo_gbo-03 00:00:22 3 2 212 2 212 212 212 212 212 212 212 2
tpas_gbo-06 00:01:09 226 226 226 3 226 2 226 226 226 226 226 226
whit_gbo-01 51-19:49:45 214 214 215 215 215 2 215 215 215 215 215 214



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server