Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Subversion | ||||||||||||||
| /usr/local/src/custodian_www | ||||||||||||||
| UID | Packet Age | Number of Uncommitted Changes | ||||||||||||
| atha_gbo-02 | 00:00:46 | 0 | ||||||||||||
| chbg_gbo-04 | 7-17:52:25 | 0 | ||||||||||||
| fsim_gbo-21 | 00:02:25 | 0 | ||||||||||||
| fsmi_gbo-10 | 172-12:31:15 | 0 | ||||||||||||
| fykn_gbo-12 | 335-12:50:36 | 0 | ||||||||||||
| gako_gbo-18 | 15-04:46:50 | 0 | ||||||||||||
| gbay_gbo-14 | 53-09:13:59 | 0 | ||||||||||||
| gill_gbo-19 | 00:00:14 | 0 | ||||||||||||
| inuv_gbo-08 | 00:02:16 | 0 | ||||||||||||
| kapu_gbo-15 | 00:00:38 | 0 | ||||||||||||
| kian_gbo-20 | 324-02:13:11 | 0 | ||||||||||||
| kuuj_gbo-13 | 42-22:11:37 | 0 | ||||||||||||
| mcgr_gbo-11 | 123-04:28:57 | 0 | ||||||||||||
| nrsq_gbo-23 | 122-14:23:44 | 0 | ||||||||||||
| pina_gbo-16 | 00:00:54 | 0 | ||||||||||||
| rank_gbo-09 | 00:00:36 | 0 | ||||||||||||
| snkq_gbo-22 | 00:01:26 | 0 | ||||||||||||
| talo_gbo-03 | 00:00:21 | 0 | ||||||||||||
| tpas_gbo-06 | 00:01:55 | 0 | ||||||||||||
| whit_gbo-01 | 4-21:45:49 | 0 | ||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |