Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Subversion | ||||||||||||||
/usr/local/src/APS_one_time_configuration | ||||||||||||||
UID | Packet Age | Number of Uncommitted Changes | ||||||||||||
atha_gbo-02 | 00:00:17 | 0 | ||||||||||||
calg_gbo-13 | 00:01:26 | 0 | ||||||||||||
chbg_gbo-04 | 125-05:05:48 | 0 | ||||||||||||
fsim_gbo-21 | 00:01:21 | 0 | ||||||||||||
fsmi_gbo-10 | 00:03:24 | 0 | ||||||||||||
fykn_gbo-12 | 87-00:03:59 | 0 | ||||||||||||
gako_gbo-18 | 00:00:58 | 0 | ||||||||||||
gbay_gbo-14 | 169-20:27:21 | 0 | ||||||||||||
gill_gbo-19 | 00:01:40 | 0 | ||||||||||||
inuv_gbo-08 | 00:03:19 | 0 | ||||||||||||
kapu_gbo-15 | 00:02:17 | 0 | ||||||||||||
kian_gbo-20 | 75-13:26:33 | 0 | ||||||||||||
kuuj_gbo-13 | 4-21:39:31 | 0 | ||||||||||||
mcgr_gbo-11 | 239-15:42:19 | 0 | ||||||||||||
nrsq_gbo-23 | 239-01:37:06 | 0 | ||||||||||||
pina_gbo-16 | 00:01:20 | 0 | ||||||||||||
rank_gbo-09 | 00:01:34 | 0 | ||||||||||||
snkq_gbo-22 | 00:01:02 | 0 | ||||||||||||
talo_gbo-03 | 00:00:45 | 0 | ||||||||||||
tpas_gbo-06 | 00:03:00 | 0 | ||||||||||||
whit_gbo-01 | 122-08:59:11 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |