Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Subversion | ||||||||||||||
/usr/local/imager/conf | ||||||||||||||
UID | Packet Age | Number of Uncommitted Changes | ||||||||||||
atha_gbo-02 | 00:01:45 | 0 | ||||||||||||
calg_gbo-13 | 00:00:29 | 0 | ||||||||||||
chbg_gbo-04 | 353-18:17:35 | 0 | ||||||||||||
fsim_gbo-21 | 00:00:06 | 3 | ||||||||||||
fsmi_gbo-10 | 00:03:33 | 0 | ||||||||||||
fykn_gbo-12 | 315-13:15:46 | 0 | ||||||||||||
gako_gbo-18 | 00:01:06 | 0 | ||||||||||||
gbay_gbo-14 | 33-09:39:08 | 0 | ||||||||||||
gill_gbo-19 | 00:01:47 | 0 | ||||||||||||
inuv_gbo-08 | 00:01:36 | 0 | ||||||||||||
kapu_gbo-15 | 00:00:18 | 0 | ||||||||||||
kian_gbo-20 | 00:01:31 | 0 | ||||||||||||
kuuj_gbo-13 | 00:00:55 | 2 | ||||||||||||
mcgr_gbo-11 | 103-04:54:06 | 0 | ||||||||||||
nrsq_gbo-23 | 102-14:48:53 | 0 | ||||||||||||
pina_gbo-16 | 00:01:05 | 0 | ||||||||||||
rank_gbo-09 | 00:01:00 | 0 | ||||||||||||
snkq_gbo-22 | 00:00:52 | 0 | ||||||||||||
talo_gbo-03 | 00:00:27 | 3 | ||||||||||||
tpas_gbo-06 | 5-18:09:39 | 0 | ||||||||||||
whit_gbo-01 | 350-22:10:58 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |