Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Subversion | ||||||||||||||
/usr/local/src/inittab_stop_ttyS1 | ||||||||||||||
UID | Packet Age | Number of Uncommitted Changes | ||||||||||||
atha_gbo-02 | 00:02:00 | 0 | ||||||||||||
calg_gbo-13 | 00:01:00 | 0 | ||||||||||||
chbg_gbo-04 | 177-00:29:36 | 0 | ||||||||||||
fsim_gbo-21 | 00:01:23 | 0 | ||||||||||||
fsmi_gbo-10 | 00:01:25 | 0 | ||||||||||||
fykn_gbo-12 | 138-19:27:47 | 0 | ||||||||||||
gako_gbo-18 | 00:01:39 | 0 | ||||||||||||
gbay_gbo-14 | 221-15:51:09 | 0 | ||||||||||||
gill_gbo-19 | 00:04:01 | 0 | ||||||||||||
inuv_gbo-08 | 00:00:18 | 0 | ||||||||||||
kapu_gbo-15 | 00:04:05 | 0 | ||||||||||||
kian_gbo-20 | 127-08:50:21 | 0 | ||||||||||||
kuuj_gbo-13 | 2-11:37:14 | 0 | ||||||||||||
mcgr_gbo-11 | 291-11:06:07 | 0 | ||||||||||||
nrsq_gbo-23 | 290-21:00:54 | 0 | ||||||||||||
pina_gbo-16 | 00:03:28 | 0 | ||||||||||||
rank_gbo-09 | 00:00:30 | 0 | ||||||||||||
snkq_gbo-22 | 00:00:54 | 0 | ||||||||||||
talo_gbo-03 | 00:00:57 | 0 | ||||||||||||
tpas_gbo-06 | 00:01:22 | 0 | ||||||||||||
whit_gbo-01 | 174-04:22:59 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |