Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Subversion | ||||||||||||||
/usr/local/site/conf.d | ||||||||||||||
UID | Packet Age | Number of Uncommitted Changes | ||||||||||||
atha_gbo-02 | 00:00:13 | 4 | ||||||||||||
calg_gbo-13 | 00:01:38 | 0 | ||||||||||||
chbg_gbo-04 | 350-02:10:25 | 0 | ||||||||||||
fsim_gbo-21 | 00:02:08 | 0 | ||||||||||||
fsmi_gbo-10 | 00:00:29 | 0 | ||||||||||||
fykn_gbo-12 | 311-21:08:36 | 0 | ||||||||||||
gako_gbo-18 | 00:00:29 | 2 | ||||||||||||
gbay_gbo-14 | 29-17:31:58 | 2 | ||||||||||||
gill_gbo-19 | 00:01:43 | 0 | ||||||||||||
inuv_gbo-08 | 00:00:15 | 0 | ||||||||||||
kapu_gbo-15 | 00:00:20 | 0 | ||||||||||||
kian_gbo-20 | 00:00:44 | 0 | ||||||||||||
kuuj_gbo-13 | 00:00:36 | 0 | ||||||||||||
mcgr_gbo-11 | 99-12:46:56 | 0 | ||||||||||||
nrsq_gbo-23 | 98-22:41:43 | 0 | ||||||||||||
pina_gbo-16 | 00:03:24 | 0 | ||||||||||||
rank_gbo-09 | 01:08:21 | 0 | ||||||||||||
snkq_gbo-22 | 00:03:15 | 0 | ||||||||||||
talo_gbo-03 | 00:02:07 | 2 | ||||||||||||
tpas_gbo-06 | 2-02:02:29 | 0 | ||||||||||||
whit_gbo-01 | 347-06:03:48 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |