Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Subversion | ||||||||||||||
/usr/local/telemetry/monitor.d | ||||||||||||||
UID | Packet Age | Number of Uncommitted Changes | ||||||||||||
atha_gbo-02 | 00:02:28 | 2 | ||||||||||||
calg_gbo-13 | 00:03:53 | 0 | ||||||||||||
chbg_gbo-04 | 350-02:32:41 | 2 | ||||||||||||
fsim_gbo-21 | 00:01:07 | 2 | ||||||||||||
fsmi_gbo-10 | 00:01:24 | 2 | ||||||||||||
fykn_gbo-12 | 311-21:30:52 | 0 | ||||||||||||
gako_gbo-18 | 00:01:11 | 2 | ||||||||||||
gbay_gbo-14 | 29-17:54:14 | 0 | ||||||||||||
gill_gbo-19 | 00:02:39 | 2 | ||||||||||||
inuv_gbo-08 | 00:03:51 | 0 | ||||||||||||
kapu_gbo-15 | 00:01:51 | 0 | ||||||||||||
kian_gbo-20 | 00:00:06 | 2 | ||||||||||||
kuuj_gbo-13 | 00:01:42 | 2 | ||||||||||||
mcgr_gbo-11 | 99-13:09:12 | 2 | ||||||||||||
nrsq_gbo-23 | 98-23:03:59 | 0 | ||||||||||||
pina_gbo-16 | 00:00:33 | 2 | ||||||||||||
rank_gbo-09 | 01:30:37 | 2 | ||||||||||||
snkq_gbo-22 | 00:00:37 | 0 | ||||||||||||
talo_gbo-03 | 00:00:23 | 2 | ||||||||||||
tpas_gbo-06 | 2-02:24:45 | 0 | ||||||||||||
whit_gbo-01 | 347-06:26:04 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |