Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Subversion | ||||||||||||||
/usr/local/src/ddns | ||||||||||||||
UID | Packet Age | Number of Uncommitted Changes | ||||||||||||
atha_gbo-02 | 00:01:13 | 0 | ||||||||||||
calg_gbo-13 | 00:00:49 | 0 | ||||||||||||
chbg_gbo-04 | 176-23:32:26 | 0 | ||||||||||||
fsim_gbo-21 | 00:00:33 | 0 | ||||||||||||
fsmi_gbo-10 | 00:04:16 | 0 | ||||||||||||
fykn_gbo-12 | 138-18:30:37 | 0 | ||||||||||||
gako_gbo-18 | 00:00:29 | 0 | ||||||||||||
gbay_gbo-14 | 221-14:53:59 | 0 | ||||||||||||
gill_gbo-19 | 00:01:27 | 0 | ||||||||||||
inuv_gbo-08 | 00:03:13 | 0 | ||||||||||||
kapu_gbo-15 | 00:00:34 | 0 | ||||||||||||
kian_gbo-20 | 127-07:53:11 | 0 | ||||||||||||
kuuj_gbo-13 | 2-10:40:04 | 0 | ||||||||||||
mcgr_gbo-11 | 291-10:08:57 | 0 | ||||||||||||
nrsq_gbo-23 | 290-20:03:44 | 0 | ||||||||||||
pina_gbo-16 | 00:01:20 | 0 | ||||||||||||
rank_gbo-09 | 00:00:21 | 0 | ||||||||||||
snkq_gbo-22 | 00:02:44 | 0 | ||||||||||||
talo_gbo-03 | 00:01:09 | 0 | ||||||||||||
tpas_gbo-06 | 00:00:19 | 0 | ||||||||||||
whit_gbo-01 | 174-03:25:50 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |