Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||
| UID | Packet Age | CPU | Device | File | Filesystem | Memory | Process | Sensors | Subversion | Users |
| atha_gbo-02 | 00:00:34 | Okay | hda | Okay | /data | Okay | Okay | Okay | /usr/local/telemetry/monitor.d | 0 |
| calg_gbo-13 | 00:03:03 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/src/crx_util | 2 |
| chbg_gbo-04 | 95-03:02:37 | Okay | hda | Okay | Okay | Okay | Okay | temp1 | /usr/local/telemetry/monitor.d | 0 |
| fsim_gbo-21 | 00:01:12 | Okay | hda | Okay | /data | Okay | Okay | Okay | /usr/local/telemetry/monitor.d | 0 |
| fsmi_gbo-10 | 00:01:41 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/src/crx_util | 0 |
| fykn_gbo-12 | 57-22:00:48 | Okay | hda | Okay | /mnt/backup | Okay | Okay | Okay | /usr/local/src/crx_util | 0 |
| gako_gbo-18 | 102-13:57:02 | Okay | hda | Okay | /mnt/backup | Okay | Okay | temp1 | /usr/local/telemetry/monitor.d | 0 |
| gbay_gbo-14 | 140-18:24:11 | Okay | hda | Okay | Okay | Okay | all | Okay | /usr/local/src/crx_util | 0 |
| gill_gbo-19 | 00:01:26 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/telemetry/monitor.d | 0 |
| inuv_gbo-08 | 00:02:47 | Okay | hda | Okay | /mnt/backup | Okay | Okay | Okay | /usr/local/src/crx_util | 0 |
| kapu_gbo-15 | 00:00:39 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/src/crx_util | 0 |
| kian_gbo-20 | 46-11:23:23 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/telemetry/monitor.d | 0 |
| kuuj_gbo-13 | 130-07:21:49 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/telemetry/monitor.d | 0 |
| mcgr_gbo-11 | 210-13:39:09 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/telemetry/monitor.d | 0 |
| nrsq_gbo-23 | 209-23:33:57 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/src/crx_util | 1 |
| pina_gbo-16 | 00:02:12 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/telemetry/monitor.d | 0 |
| rank_gbo-09 | 00:01:29 | Okay | hda | Okay | Okay | Okay | Okay | temp1 | /usr/local/telemetry/monitor.d | 0 |
| snkq_gbo-22 | 00:00:28 | Okay | hda | Okay | Okay | Okay | Okay | Okay | /usr/local/src/crx_util | 0 |
| talo_gbo-03 | 10-21:45:34 | Okay | hda | Okay | Okay | Okay | Okay | temp1 | /usr/local/telemetry/monitor.d | 0 |
| tpas_gbo-06 | 00:01:39 | Okay | hda | Okay | Okay | Okay | Okay | temp1 | /usr/local/src/crx_util | 0 |
| whit_gbo-01 | 92-06:56:02 | Okay | hda | Okay | Okay | Okay | Okay | temp1 | /usr/local/src/crx_util | 0 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |