Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:02:26 | 5-17:26:14 | 131.232.13.26 | 94.6% |
chbg_gbo-04 | 364-09:03:24 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:00:40 | 3-17:41:04 | 184.151.94.15 | 94.7% |
fsmi_gbo-10 | 00:00:17 | 5-21:51:11 | 184.151.91.93 | 94.5% |
fykn_gbo-12 | 326-04:01:35 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:01:16 | 1-10:20:46 | 137.229.36.91 | 94.2% |
gbay_gbo-14 | 44-00:24:57 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:12 | 37-18:23:26 | 184.151.88.216 | 94.5% |
inuv_gbo-08 | 00:00:53 | 9-20:42:21 | 161.216.144.101 | 94.7% |
kapu_gbo-15 | 00:00:43 | 2-01:51:57 | 74.127.202.222 | 5.9% |
kian_gbo-20 | 22:11:31 | 0-06:00:20 | 24.237.185.35 | 94.6% |
kuuj_gbo-13 | 3-04:32:22 | 6-08:41:35 | 199.47.48.254 | 94.6% |
mcgr_gbo-11 | 113-19:39:56 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 113-05:34:43 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:00:40 | 3-16:46:13 | 184.151.250.19 | 94.8% |
rank_gbo-09 | 00:00:05 | 9-01:31:57 | 184.151.84.199 | 94.4% |
snkq_gbo-22 | 00:03:22 | 10-20:12:29 | 184.151.232.3 | 88.2% |
talo_gbo-03 | 00:01:30 | 22-01:53:58 | 129.222.154.31 | 94.3% |
tpas_gbo-06 | 1-20:58:28 | 0-00:40:22 | 136.159.51.189 | 1.2% |
whit_gbo-01 | 361-12:56:48 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |