Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:00:50 | 15-04:13:06 | 131.232.13.26 | n/a | |
calg_gbo-13 | 00:01:09 | 6-09:16:17 | 136.159.51.173 | n/a | |
chbg_gbo-04 | 179-20:30:03 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:01:16 | 26-23:15:59 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 17-12:32:53 | 1-14:10:35 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 141-15:28:14 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:57 | 1-12:40:51 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 225-11:51:36 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:02:25 | 19-15:39:36 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:06:48 | 7-06:46:40 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:00:36 | 8-15:07:45 | 74.127.203.108 | n/a |
|
kian_gbo-20 | 00:00:17 | 65-12:04:30 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 00:00:43 | 8-14:11:38 | 69.71.76.42 | n/a | |
mcgr_gbo-11 | 00:00:42 | 3-10:40:49 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 00:00:30 | 22-02:39:54 | 194.177.246.91 | n/a | |
pina_gbo-16 | 00:00:22 | 0-01:05:17 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:01:34 | 12-09:02:09 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 176-06:57:23 | 0-00:05:18 | 104.249.245.74 | n/a | |
talo_gbo-03 | 00:00:47 | 81-16:19:24 | 184.151.250.217 | n/a | |
tpas_gbo-06 | 00:03:26 | 65-03:06:14 | 74.127.203.142 | n/a |
|
whit_gbo-01 | 177-00:23:26 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:46 | 10-13:42:08 | 184.151.94.15 | n/a | |
fsmi_rego-656 | 00:00:46 | 8-05:09:58 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:46 | 19-16:22:57 | 184.151.88.216 | n/a | |
luck_rego-651 | 1-05:32:46 | 4-03:24:40 | 70.25.196.125 | n/a | |
luck_rego-654 | 00:00:46 | 0-10:10:51 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:00:46 | 7-07:56:00 | 184.151.84.199 | n/a | |
sach_rego-650 | 10-08:46:46 | 0-00:08:30 | 184.151.249.91 | n/a | |
talo_rego-657 | 00:00:46 | 283-12:17:13 | 184.151.250.217 | n/a | |
yknf_slr-12 | 00:00:46 | 13-02:53:23 | 70.25.204.246 | n/a | |
atha_feso-01 | 00:00:56 | 15-03:42:11 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:01:43 | 52-05:35:38 | 184.151.216.212 | 00:06:25 |
![]() ![]() |
daws_xrio | 00:00:43 | 45-13:54:32 | 184.151.249.189 | 00:05:25 |
![]() ![]() |
fsim_xrio | 307-08:35:41 | 38-13:40:29 | 184.151.94.15 | 307-08:44:39 |
![]() ![]() |
fsmi_xrio | 00:00:43 | 338-13:53:29 | 184.151.91.93 | 00:12:37 |
![]() ![]() |
gill_xrio | 00:00:43 | 19-16:40:20 | 184.151.88.216 | 00:18:25 |
![]() ![]() |
isll_xrio | Data not found | 258-09:31:28 | 184.151.249.77 | 213-12:48:12 | No data |
luck_xrio | 13:51:44 | unknown | unknown | 13:51:14 | No data |
mcmu_xrio | 00:01:43 | 7-07:08:59 | 184.151.216.129 | 00:14:37 |
![]() ![]() |
pgeo_xrio | 00:00:43 | unknown | unknown | 00:07:25 |
![]() ![]() |
pina_xrio | 312-21:14:43 | 6-10:36:24 | 184.151.250.19 | 312-21:30:38 |
![]() ![]() |
rabb_xrio | 00:00:43 | 288-11:45:27 | 184.151.251.12 | 00:10:37 |
![]() ![]() |
rank_xrio | 00:00:43 | 300-13:06:34 | 184.151.84.199 | 00:03:25 |
![]() ![]() |
talo_xrio | 00:00:43 | 21-01:09:37 | 184.151.250.217 | 00:06:25 |
![]() ![]() |
whit_xrio | 264-21:10:45 | unknown | unknown | 264-21:18:35 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:18 | 8-15:07:45 | 74.127.203.108 | 00:05:30 |
![]() ![]() |
kian_gmag | 12-12:50:02 | 65-12:04:30 | 24.237.185.35 | 12-13:10:09 | No data |
kuuj_gmag | 00:00:07 | 8-14:11:38 | 69.71.76.42 | 00:12:15 |
![]() ![]() |
mcgr_gmag | 279-07:52:18 | 3-10:40:49 | 208.79.13.2 | 279-08:12:18 |
![]() ![]() |
pgeo_gmag | 00:00:18 | n/a | n/a | 00:05:30 |
![]() ![]() |
tpas_gmag | 00:00:18 | 65-03:06:14 | 74.127.203.142 | 00:05:30 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |