Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:12 5-03:26:35 131.232.13.26 n/a
calg_gbo-13 00:02:21 1-05:00:32 136.159.51.195 n/a
chbg_gbo-04 59-11:29:35 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:31 26-05:11:31 184.151.94.15 n/a
fsmi_gbo-10 00:02:25 1-22:50:43 184.151.91.93 n/a
fykn_gbo-12 22-06:27:46 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 66-22:24:00 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 105-02:51:08 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:03:21 21-19:26:28 184.151.88.216 n/a
inuv_gbo-08 00:03:10 14-20:28:57 161.216.144.101 n/a
kapu_gbo-15 00:02:46 1-11:25:40 161.216.164.98 n/a
kian_gbo-20 10-19:50:20 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 94-15:48:46 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 174-22:06:06 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 174-08:00:53 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:48 7-00:01:59 184.151.250.19 n/a
rank_gbo-09 00:00:52 37-00:51:34 184.151.84.199 n/a
snkq_gbo-22 00:01:53 1-05:00:32 184.151.232.3 n/a
talo_gbo-03 00:01:29 1-00:45:48 129.222.154.31 n/a
tpas_gbo-06 00:00:20 21-08:34:43 74.127.202.30 n/a
whit_gbo-01 56-15:22:58 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:18 88-17:04:57 184.151.94.15 n/a
fsmi_rego-798 4-04:03:18 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:18 98-04:00:48 184.151.88.216 n/a
luck_rego-654 00:00:18 273-15:48:25 70.25.196.125 n/a
rank_rego-649 170-23:04:18 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:18 2-00:08:15 129.222.159.234 n/a
sach_rego-653 177-12:02:18 6-05:03:58 170.203.205.198 n/a
talo_rego-657 212-20:04:18 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 176-02:46:18 75-14:13:17 70.25.204.246 n/a
atha_feso-01 109-04:17:55 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:17 152-05:28:26 184.151.216.212 00:03:57
daws_xrio 00:00:17 00:14:57
fsim_xrio 186-23:35:13 53-03:05:01 184.151.94.15 186-23:44:11
fsmi_xrio 00:00:17 219-04:53:38 184.151.91.93 00:05:09
gill_xrio 00:00:17 112-09:58:33 184.151.88.216 00:23:57
isll_xrio Data not found 66-17:00:26 184.151.249.77 93-03:47:44 No data
luck_xrio 99-22:10:15 unknown unknown 99-22:12:57
mcmu_xrio 222-23:21:14 105-19:36:55 184.151.216.129 222-23:22:10
pgeo_xrio 00:00:17 unknown unknown 00:19:09
pina_xrio 192-12:14:15 95-22:33:40 184.151.250.19 192-12:30:10
rabb_xrio 91-23:49:15 122-04:56:22 184.151.251.12 91-23:49:09
rank_xrio 00:00:17 42-04:50:09 184.151.84.199 00:13:09
talo_xrio 211-19:57:14 211-20:09:09
whit_xrio 144-12:10:17 unknown unknown 144-12:18:07
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:17 1-11:25:40 161.216.164.98 00:01:14
kian_gmag 10-19:50:12 0-15:40:34 24.237.185.35 10-19:57:55
kuuj_gmag 94-15:22:32 0-00:06:05 199.47.48.255 94-15:33:40
mcgr_gmag 158-22:51:50 1-00:35:23 208.79.13.2 158-23:11:50
pgeo_gmag 00:00:17 n/a n/a 00:24:29
tpas_gmag 00:00:17 21-08:34:43 74.127.202.30 00:07:44
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top