Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:38 1-03:50:47 131.232.13.26 n/a
chbg_gbo-04 171-06:46:33 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:40 46-11:03:08 184.151.94.15 n/a
fsmi_gbo-10 01:36:19 0-11:05:24 184.151.91.93 n/a
fykn_gbo-12 134-01:44:44 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:11 2-15:30:58 137.229.36.91 n/a
gbay_gbo-14 216-22:08:06 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:32 34-12:42:20 184.151.88.216 n/a
inuv_gbo-08 00:00:49 50-18:40:29 161.216.144.101 n/a
kapu_gbo-15 00:01:41 4-21:06:18 161.216.164.87 n/a
kian_gbo-20 122-15:07:18 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 206-11:05:44 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 286-17:23:04 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 286-03:17:51 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:45 15-04:34:17 184.151.250.19 n/a
rank_gbo-09 00:00:27 22-01:24:05 184.151.84.199 n/a
snkq_gbo-22 00:01:04 7-03:36:37 184.151.232.3 n/a
talo_gbo-03 14-18:38:00 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:03:07 30-12:57:13 74.127.203.183 n/a
whit_gbo-01 168-10:39:56 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:16 200-12:19:56 184.151.94.15 n/a
fsmi_rego-798 115-23:20:16 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:16 209-23:15:48 184.151.88.216 n/a
luck_rego-654 00:00:16 87-00:55:43 70.25.196.125 n/a
rank_rego-649 282-18:21:16 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:16 16-20:48:19 129.222.155.188 n/a
sach_rego-653 289-07:19:16 6-05:03:58 170.203.205.198 n/a
talo_rego-657 324-15:21:16 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 287-22:03:16 75-14:13:17 70.25.204.246 n/a
atha_feso-01 220-23:34:53 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:15 264-00:44:07 184.151.216.212 00:16:51
daws_xrio 00:00:15 00:02:15
fsim_xrio 298-18:52:11 164-22:25:04 184.151.94.15 298-19:01:09
fsmi_xrio 00:00:10 331-00:12:07 184.151.91.93 00:11:03
gill_xrio 00:00:15 224-05:15:22 184.151.88.216 00:05:51
isll_xrio Data not found 66-17:00:26 184.151.249.77 204-23:04:42 No data
luck_xrio 211-17:27:13 unknown unknown 211-17:29:55
mcmu_xrio 334-18:38:12 217-14:56:54 184.151.216.129 334-18:39:08
pgeo_xrio 00:00:16 unknown unknown 00:01:15
pina_xrio 304-07:31:13 207-17:54:15 184.151.250.19 304-07:47:08
rabb_xrio 203-19:06:13 234-00:09:13 184.151.251.12 203-19:06:08
rank_xrio 00:00:17 154-00:10:19 184.151.84.199 00:11:04
talo_xrio 323-15:14:13 323-15:26:08
whit_xrio 256-07:27:16 unknown unknown 256-07:35:06
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:13 4-21:06:18 161.216.164.87 00:12:58
kian_gmag 122-15:07:11 0-15:40:34 24.237.185.35 122-15:14:54
kuuj_gmag 206-10:39:31 0-00:06:05 199.47.48.255 206-10:50:39
mcgr_gmag 270-18:08:49 1-00:35:23 208.79.13.2 270-18:28:49
pgeo_gmag 00:00:13 n/a n/a 00:04:28
tpas_gmag 00:00:13 30-12:57:13 74.127.203.183 00:21:13
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top