Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:04:15 3-23:51:04 131.232.13.26 n/a
calg_gbo-13 00:00:29 1-15:00:37 136.159.51.195 n/a
chbg_gbo-04 159-01:48:48 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:41 34-06:04:45 184.151.94.15 n/a
fsmi_gbo-10 00:02:24 4-13:41:19 184.151.91.93 n/a
fykn_gbo-12 121-20:46:59 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 166-12:43:13 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 204-17:10:21 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:38 22-07:49:56 184.151.88.216 n/a
inuv_gbo-08 00:00:23 38-13:43:06 161.216.144.101 n/a
kapu_gbo-15 00:02:15 4-20:11:11 161.216.164.79 n/a
kian_gbo-20 110-10:09:33 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 194-06:07:59 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 274-12:25:19 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 273-22:20:06 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:06 2-23:35:52 184.151.250.19 n/a
rank_gbo-09 00:00:31 9-20:26:52 184.151.84.199 n/a
snkq_gbo-22 00:02:15 0-22:35:25 184.151.232.3 n/a
talo_gbo-03 2-13:40:15 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:00:45 18-08:04:24 74.127.202.223 n/a
whit_gbo-01 156-05:42:11 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:31 188-07:24:57 184.151.94.15 n/a
fsmi_rego-798 103-18:22:31 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:31 197-18:20:48 184.151.88.216 n/a
luck_rego-654 00:00:31 74-20:00:43 70.25.196.125 n/a
rank_rego-649 270-13:23:31 25-08:06:40 184.151.84.199 n/a
sach_rego-653 277-02:21:31 6-05:03:58 170.203.205.198 n/a
talo_rego-657 312-10:23:31 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 275-17:05:31 75-14:13:17 70.25.204.246 n/a
atha_feso-01 208-18:37:08 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:01:27 251-19:44:02 184.151.216.212 00:12:10
daws_xrio 00:00:27 00:01:10
fsim_xrio 286-13:54:26 152-17:25:03 184.151.94.15 286-14:03:24
fsmi_xrio 00:00:27 318-19:12:04 184.151.91.93 00:06:22
gill_xrio 00:00:27 212-00:20:19 184.151.88.216 00:14:22
isll_xrio Data not found 66-17:00:26 184.151.249.77 192-18:06:57 No data
luck_xrio 199-12:29:28 unknown unknown 199-12:32:10
mcmu_xrio 322-13:40:27 205-09:56:52 184.151.216.129 322-13:41:23
pgeo_xrio 00:00:27 unknown unknown 00:05:22
pina_xrio 292-02:33:28 195-12:54:11 184.151.250.19 292-02:49:23
rabb_xrio 191-14:08:28 221-19:14:13 184.151.251.12 191-14:08:22
rank_xrio 00:00:27 141-19:10:24 184.151.84.199 00:08:22
talo_xrio 311-10:16:27 311-10:28:22
whit_xrio 244-02:29:30 unknown unknown 244-02:37:20
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:01 4-20:11:11 161.216.164.79 00:05:32
kian_gmag 110-10:09:25 0-15:40:34 24.237.185.35 110-10:17:08
kuuj_gmag 194-05:41:45 0-00:06:05 199.47.48.255 194-05:52:53
mcgr_gmag 258-13:11:03 1-00:35:23 208.79.13.2 258-13:31:03
pgeo_gmag 00:00:01 n/a n/a 00:06:47
tpas_gmag 00:00:01 18-08:04:24 74.127.202.223 00:06:02
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top