Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:17 8-03:51:27 131.232.13.26 n/a
chbg_gbo-04 207-07:26:08 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 21:44:14 6-17:11:49 184.151.94.15 n/a
fsmi_gbo-10 01:02:17 0-14:45:23 184.151.91.93 n/a
fykn_gbo-12 170-02:24:19 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:41 1-07:05:47 137.229.36.91 n/a
gbay_gbo-14 252-22:47:41 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:44 16-10:34:43 184.151.88.216 n/a
inuv_gbo-08 00:01:22 2-04:31:14 161.216.144.101 n/a
kapu_gbo-15 00:04:03 4-13:16:12 161.216.164.48 n/a
kian_gbo-20 158-15:46:53 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 242-11:45:19 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 322-18:02:39 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 322-03:57:26 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:27 4-12:16:26 184.151.250.19 n/a
rank_gbo-09 00:00:17 0-22:20:28 74.244.74.107 n/a
snkq_gbo-22 00:02:41 5-02:01:21 184.151.232.3 n/a
talo_gbo-03 50-19:17:35 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:00:30 10-11:17:41 74.127.203.67 n/a
whit_gbo-01 204-11:19:31 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 19:55:51 235-17:04:56 184.151.94.15 n/a
fsmi_rego-798 151-23:59:51 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:51 245-23:55:48 184.151.88.216 n/a
luck_rego-654 00:00:51 123-01:35:42 70.25.196.125 n/a
rank_rego-649 318-19:00:51 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:51 52-21:28:19 129.222.159.53 n/a
sach_rego-653 325-07:58:51 6-05:03:58 170.203.205.198 n/a
talo_rego-657 360-16:00:51 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 323-22:42:51 75-14:13:17 70.25.204.246 n/a
atha_feso-01 257-00:14:28 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:01:48 300-01:23:52 184.151.216.212 00:10:29
daws_xrio 00:00:48 00:20:29
fsim_xrio 334-19:31:46 200-03:10:20 184.151.94.15 334-19:40:44
fsmi_xrio 00:00:48 1-00:52:13 184.151.91.93 00:08:41
gill_xrio 00:00:48 260-05:55:29 184.151.88.216 00:04:29
isll_xrio Data not found 66-17:00:26 184.151.249.77 240-23:44:17 No data
luck_xrio 247-18:06:48 unknown unknown 247-18:09:30
mcmu_xrio 4-19:17:47 253-15:35:10 184.151.216.129 4-19:18:43
pgeo_xrio 00:00:48 unknown unknown 00:15:41
pina_xrio 340-08:10:48 243-18:29:32 184.151.250.19 340-08:26:43
rabb_xrio 239-19:45:49 270-00:54:21 184.151.251.12 239-19:45:43
rank_xrio 00:00:49 23-22:08:05 74.244.74.107 00:16:42
talo_xrio 359-15:53:48 359-16:05:43
whit_xrio 292-08:06:51 unknown unknown 292-08:14:41
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:18 4-13:16:12 161.216.164.48 00:05:09
kian_gmag 158-15:46:46 0-15:40:34 24.237.185.35 158-15:54:29
kuuj_gmag 242-11:19:06 0-00:06:05 199.47.48.255 242-11:30:14
mcgr_gmag 306-18:48:24 1-00:35:23 208.79.13.2 306-19:08:24
pgeo_gmag 00:00:18 n/a n/a 00:05:09
tpas_gmag 00:00:18 10-11:17:41 74.127.203.67 00:19:24
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top