Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:17 7-16:21:41 131.232.13.26 n/a
chbg_gbo-04 185-07:24:26 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:29 60-11:37:09 184.151.94.15 n/a
fsmi_gbo-10 00:02:23 6-14:11:40 184.151.91.93 n/a
fykn_gbo-12 148-02:22:37 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:43 0-08:15:31 137.229.36.91 n/a
gbay_gbo-14 230-22:45:59 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:55 48-13:25:00 184.151.88.216 n/a
inuv_gbo-08 00:01:00 64-19:18:19 161.216.144.101 n/a
kapu_gbo-15 00:01:32 9-03:32:50 161.216.164.147 n/a
kian_gbo-20 136-15:45:11 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 220-11:43:37 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 300-18:00:57 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 300-03:55:44 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:53 2-10:20:45 184.151.250.19 n/a
rank_gbo-09 00:01:02 3-10:40:56 74.244.74.107 n/a
snkq_gbo-22 00:02:28 6-02:51:38 184.151.232.3 n/a
talo_gbo-03 28-19:15:53 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:02:11 2-05:22:00 74.127.203.213 n/a
whit_gbo-01 182-11:17:49 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:09 214-12:59:56 184.151.94.15 n/a
fsmi_rego-798 129-23:58:09 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:09 223-23:55:48 184.151.88.216 n/a
luck_rego-654 00:00:09 101-01:35:44 70.25.196.125 n/a
rank_rego-649 296-18:59:09 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:09 30-21:28:19 129.222.159.131 n/a
sach_rego-653 303-07:57:09 6-05:03:58 170.203.205.198 n/a
talo_rego-657 338-15:59:09 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 301-22:41:09 75-14:13:17 70.25.204.246 n/a
atha_feso-01 235-00:12:46 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:07 278-01:24:18 184.151.216.212 00:06:39
daws_xrio 00:00:07 00:12:03
fsim_xrio 312-19:30:04 178-23:00:09 184.151.94.15 312-19:39:02
fsmi_xrio 00:00:07 345-00:47:09 184.151.91.93 00:17:00
gill_xrio 00:00:07 238-05:55:26 184.151.88.216 00:17:48
isll_xrio Data not found 66-17:00:26 184.151.249.77 218-23:42:35 No data
luck_xrio 225-18:05:06 unknown unknown 225-18:07:48
mcmu_xrio 348-19:16:05 231-15:31:57 184.151.216.129 348-19:17:01
pgeo_xrio 00:00:07 unknown unknown 00:11:03
pina_xrio 318-08:09:06 221-18:29:23 184.151.250.19 318-08:25:01
rabb_xrio 217-19:44:06 248-00:49:15 184.151.251.12 217-19:44:00
rank_xrio 00:00:07 1-22:03:00 74.244.74.107 00:22:00
talo_xrio 337-15:52:06 337-16:04:01
whit_xrio 270-08:05:09 unknown unknown 270-08:12:59
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:07 9-03:32:50 161.216.164.147 00:18:13
kian_gmag 136-15:45:04 0-15:40:34 24.237.185.35 136-15:52:47
kuuj_gmag 220-11:17:24 0-00:06:05 199.47.48.255 220-11:28:32
mcgr_gmag 284-18:46:42 1-00:35:23 208.79.13.2 284-19:06:42
pgeo_gmag 3-18:30:45 n/a n/a 8-22:21:11 No data
tpas_gmag 00:00:17 2-05:22:00 74.127.203.213 00:18:13
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top