Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:20 14-10:37:32 131.232.13.26 n/a
calg_gbo-13 00:00:17 38-19:38:35 136.159.51.195 n/a
chbg_gbo-04 124-08:56:12 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:44 54-01:38:00 184.151.94.15 n/a
fsmi_gbo-10 00:04:00 24-15:07:28 184.151.91.93 n/a
fykn_gbo-12 87-03:54:24 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 131-19:50:38 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 170-00:17:46 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:23 38-17:01:27 184.151.88.216 n/a
inuv_gbo-08 00:04:32 3-20:46:20 161.216.144.101 n/a
kapu_gbo-15 00:01:51 4-21:56:51 161.216.164.141 n/a
kian_gbo-20 75-17:16:58 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 159-13:15:24 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 239-19:32:44 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 239-05:27:31 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:41 47-22:43:38 184.151.250.19 n/a
rank_gbo-09 00:01:18 33-02:05:37 184.151.84.199 n/a
snkq_gbo-22 00:02:44 47-02:20:42 184.151.232.3 n/a
talo_gbo-03 00:00:20 10-19:52:48 129.222.154.31 n/a
tpas_gbo-06 00:01:19 17-15:44:08 74.127.203.174 n/a
whit_gbo-01 121-12:49:36 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:56 153-14:29:57 184.151.94.15 n/a
fsmi_rego-798 69-01:29:56 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:56 163-01:25:48 184.151.88.216 n/a
luck_rego-654 00:00:56 40-03:05:44 70.25.196.125 n/a
rank_rego-649 235-20:30:56 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:56 66-21:33:15 129.222.155.175 n/a
sach_rego-653 242-09:28:56 6-05:03:58 170.203.205.198 n/a
talo_rego-657 277-17:30:56 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 241-00:12:56 75-14:13:17 70.25.204.246 n/a
atha_feso-01 174-01:44:33 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:51 217-02:53:51 184.151.216.212 00:11:37
daws_xrio 00:00:51 00:01:37
fsim_xrio 251-21:01:51 118-00:35:03 184.151.94.15 251-21:10:49
fsmi_xrio 00:00:52 284-02:19:01 184.151.91.93 00:05:49
gill_xrio 00:00:51 177-07:15:11 184.151.88.216 00:23:37
isll_xrio Data not found 66-17:00:26 184.151.249.77 158-01:14:22 No data
luck_xrio 164-19:36:53 unknown unknown 164-19:39:35
mcmu_xrio 287-20:47:52 170-17:01:45 184.151.216.129 287-20:48:48
pgeo_xrio 00:00:51 unknown unknown 00:04:49
pina_xrio 257-09:40:53 160-20:04:01 184.151.250.19 257-09:56:48
rabb_xrio 156-21:15:53 187-02:21:26 184.151.251.12 156-21:15:47
rank_xrio 00:00:51 107-02:20:18 184.151.84.199 00:05:49
talo_xrio 276-17:23:52 276-17:35:47
whit_xrio 209-09:36:55 unknown unknown 209-09:44:45
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:20 4-21:56:51 161.216.164.141 00:03:28
kian_gmag 75-17:16:50 0-15:40:34 24.237.185.35 75-17:24:33
kuuj_gmag 159-12:49:10 0-00:06:05 199.47.48.255 159-13:00:18
mcgr_gmag 223-20:18:28 1-00:35:23 208.79.13.2 223-20:38:28
pgeo_gmag 00:00:20 n/a n/a 00:23:28
tpas_gmag 00:00:20 17-15:44:08 74.127.203.174 00:03:28
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top