Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:04 13-06:02:43 131.232.13.26 n/a
chbg_gbo-04 168-07:58:15 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:13 43-12:12:20 184.151.94.15 n/a
fsmi_gbo-10 00:00:38 2-17:35:57 184.151.91.93 n/a
fykn_gbo-12 131-02:56:26 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:36 0-00:00:27 137.229.36.91 n/a
gbay_gbo-14 213-23:19:48 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:46 31-13:56:46 184.151.88.216 n/a
inuv_gbo-08 00:01:36 47-19:49:54 161.216.144.101 n/a
kapu_gbo-15 00:00:26 1-22:20:44 161.216.164.87 n/a
kian_gbo-20 119-16:19:00 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 203-12:17:26 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 283-18:34:46 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 283-04:29:33 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:18 12-05:48:21 184.151.250.19 n/a
rank_gbo-09 00:00:19 19-02:33:32 184.151.84.199 n/a
snkq_gbo-22 00:02:54 4-04:46:01 184.151.232.3 n/a
talo_gbo-03 11-19:49:42 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 74.127.202.223 n/a
whit_gbo-01 165-11:51:38 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:58 197-13:29:56 184.151.94.15 n/a
fsmi_rego-798 113-00:31:58 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:58 207-00:25:48 184.151.88.216 n/a
luck_rego-654 00:00:58 84-02:05:43 70.25.196.125 n/a
rank_rego-649 279-19:32:58 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:58 13-21:58:19 129.222.155.153 n/a
sach_rego-653 286-08:30:58 6-05:03:58 170.203.205.198 n/a
talo_rego-657 321-16:32:58 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 284-23:14:58 75-14:13:17 70.25.204.246 n/a
atha_feso-01 218-00:46:35 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:56 261-01:54:06 184.151.216.212 00:20:51
daws_xrio 00:00:56 00:10:39
fsim_xrio 295-20:03:53 161-23:35:04 184.151.94.15 295-20:12:51
fsmi_xrio 00:00:56 328-01:22:06 184.151.91.93 00:25:51
gill_xrio 00:00:56 221-06:25:21 184.151.88.216 00:13:39
isll_xrio Data not found 66-17:00:26 184.151.249.77 202-00:16:24 No data
luck_xrio 208-18:38:55 unknown unknown 208-18:41:37
mcmu_xrio 331-19:49:54 214-16:06:53 184.151.216.129 331-19:50:50
pgeo_xrio 00:00:56 unknown unknown 00:19:51
pina_xrio 301-08:42:55 204-19:04:14 184.151.250.19 301-08:58:50
rabb_xrio 200-20:17:55 231-01:24:13 184.151.251.12 200-20:17:49
rank_xrio 00:00:56 151-01:20:25 184.151.84.199 00:24:51
talo_xrio 320-16:25:54 320-16:37:49
whit_xrio 253-08:38:57 unknown unknown 253-08:46:47
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:09 1-22:20:44 161.216.164.87 00:00:45
kian_gmag 119-16:18:52 0-15:40:34 24.237.185.35 119-16:26:35
kuuj_gmag 203-11:51:12 0-00:06:05 199.47.48.255 203-12:02:20
mcgr_gmag 267-19:20:30 1-00:35:23 208.79.13.2 267-19:40:30
pgeo_gmag 00:00:09 n/a n/a 00:11:46
tpas_gmag 00:00:19 27-14:11:33 74.127.202.223 00:00:45
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top