Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:54 5-18:16:24 131.232.13.26 n/a
calg_gbo-13 00:03:31 8-19:37:12 136.159.51.195 n/a
chbg_gbo-04 94-08:57:57 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:40 24-01:41:03 184.151.94.15 n/a
fsmi_gbo-10 00:02:06 1-21:20:43 184.151.91.93 n/a
fykn_gbo-12 57-03:56:08 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 101-19:52:22 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 140-00:19:30 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:37 8-16:57:33 184.151.88.216 n/a
inuv_gbo-08 00:00:27 29-02:07:20 161.216.144.101 n/a
kapu_gbo-15 00:01:25 0-14:15:29 161.216.164.206 n/a
kian_gbo-20 45-17:18:42 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 129-13:17:08 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 209-19:34:28 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 209-05:29:15 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:04:02 17-22:44:21 184.151.250.19 n/a
rank_gbo-09 00:01:53 3-02:05:39 184.151.84.199 n/a
snkq_gbo-22 00:01:07 17-02:24:22 184.151.232.3 n/a
talo_gbo-03 10-03:40:52 16-10:13:34 129.222.154.31 n/a
tpas_gbo-06 00:01:48 56-06:01:45 74.127.202.23 n/a
whit_gbo-01 91-12:51:20 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:40 123-14:29:57 184.151.94.15 n/a
fsmi_rego-798 39-01:31:40 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:40 133-01:25:48 184.151.88.216 n/a
luck_rego-654 00:00:40 10-03:05:49 70.25.196.125 n/a
rank_rego-649 205-20:32:40 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:40 36-21:33:14 129.222.155.104 n/a
sach_rego-653 212-09:30:40 6-05:03:58 170.203.205.198 n/a
talo_rego-657 247-17:32:40 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 211-00:14:40 75-14:13:17 70.25.204.246 n/a
atha_feso-01 144-01:46:17 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:39 187-02:53:38 184.151.216.212 00:18:18
daws_xrio 00:00:39 00:08:18
fsim_xrio 221-21:03:35 88-00:35:02 184.151.94.15 221-21:12:33
fsmi_xrio 00:00:39 254-02:23:46 184.151.91.93 00:03:30
gill_xrio 00:02:39 147-07:28:45 184.151.88.216 00:25:18
isll_xrio Data not found 66-17:00:26 184.151.249.77 128-01:16:06 No data
luck_xrio 134-19:38:37 unknown unknown 134-19:41:19
mcmu_xrio 257-20:49:36 140-17:07:00 184.151.216.129 257-20:50:32
pgeo_xrio 00:00:39 unknown unknown 00:22:18
pina_xrio 227-09:42:37 130-20:03:52 184.151.250.19 227-09:58:32
rabb_xrio 126-21:17:37 157-02:21:24 184.151.251.12 126-21:17:31
rank_xrio 00:00:40 77-02:20:13 184.151.84.199 00:06:31
talo_xrio 246-17:25:37 246-17:37:32
whit_xrio 179-09:38:40 unknown unknown 179-09:46:30
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:08 0-14:15:29 161.216.164.206 00:04:23
kian_gmag 45-17:18:35 0-15:40:34 24.237.185.35 45-17:26:18
kuuj_gmag 129-12:50:55 0-00:06:05 199.47.48.255 129-13:02:03
mcgr_gmag 193-20:20:13 1-00:35:23 208.79.13.2 193-20:40:13
pgeo_gmag 00:00:08 n/a n/a 00:10:08
tpas_gmag 00:00:18 56-06:01:45 74.127.202.23 00:05:23
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top