Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:02:01 | 33-06:31:08 | 131.232.13.26 | n/a |
|
calg_gbo-13 | 00:00:16 | 19-12:44:23 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 214-00:29:22 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:02:51 | 58-03:32:50 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 12-19:08:12 | 0-09:50:23 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 175-19:27:33 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:32 | 0-00:40:27 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 258-15:50:55 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:02:20 | 43-04:37:56 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:02:09 | 30-10:48:26 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 23:44:30 | 0-06:00:29 | 74.127.202.0 | n/a | |
kian_gbo-20 | 164-08:50:07 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 39-11:37:00 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 328-11:05:53 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 327-21:00:40 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:21 | 5-06:16:35 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:14:59 | 10-08:46:56 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:00:41 | 1-19:50:38 | 184.151.232.3 | n/a | |
talo_gbo-03 | 00:00:50 | 83-04:03:25 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:00:48 | 12-11:43:51 | 74.127.202.186 | n/a |
|
whit_gbo-01 | 211-04:22:45 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:01:05 | 350-20:35:54 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:01:05 | 5-22:05:56 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:01:05 | 251-17:00:54 | 184.151.88.216 | n/a | |
luck_rego-654 | 00:01:05 | 62-04:48:30 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:16:05 | 10-08:41:21 | 184.151.84.199 | n/a | |
sach_rego-653 | 18-13:10:05 | 99-19:45:25 | 170.203.207.47 | n/a | |
talo_rego-657 | 1-09:04:05 | 189-07:03:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 329-15:46:05 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 33-03:18:27 | 0-03:10:22 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 07:26:01 | 24-14:40:28 | 184.151.216.212 | 07:32:44 | No data |
daws_xrio | 00:00:02 | 00:10:55 |
![]() ![]() |
||
fsim_xrio | 341-12:35:00 | 111-06:33:44 | 184.151.94.15 | 341-12:43:58 |
![]() ![]() |
fsmi_xrio | 102-20:00:04 | 7-17:54:08 | 184.151.91.93 | 102-20:01:47 |
![]() ![]() |
gill_xrio | 00:00:02 | 265-22:57:37 | 184.151.88.216 | 00:01:55 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 246-16:47:31 | No data |
luck_xrio | 253-11:10:02 | unknown | unknown | 253-11:12:44 |
![]() ![]() |
mcmu_xrio | 11-12:21:01 | 29-22:44:00 | 184.151.216.129 | 11-12:21:57 |
![]() ![]() |
pgeo_xrio | 00:00:02 | unknown | unknown | 00:12:55 |
![]() ![]() |
pina_xrio | 347-01:14:02 | 297-20:17:04 | 184.151.250.19 | 347-01:29:57 |
![]() ![]() |
rabb_xrio | 00:00:02 | 37-11:45:20 | 184.151.251.12 | 00:16:55 |
![]() ![]() |
rank_xrio | 00:14:59 | 195-17:39:42 | 184.151.84.199 | 00:15:55 |
![]() ![]() |
talo_xrio | 08:57:01 | 09:08:56 | No data | ||
whit_xrio | 299-01:10:04 | unknown | unknown | 299-01:17:54 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 23:43:01 | 0-06:00:29 | 74.127.202.0 | 23:47:58 | No data |
kian_gmag | 164-08:49:59 | 0-15:40:34 | 24.237.185.35 | 164-08:57:42 |
![]() ![]() |
kuuj_gmag | 39-11:36:01 | 20-18:53:09 | 199.47.48.248 | 39-11:37:00 |
![]() ![]() |
mcgr_gmag | 313-11:51:37 | 1-00:35:23 | 208.79.13.2 | 313-12:11:37 |
![]() ![]() |
pgeo_gmag | 00:00:01 | n/a | n/a | 00:10:28 |
![]() ![]() |
tpas_gmag | 00:00:01 | 12-11:43:51 | 74.127.202.186 | 00:18:43 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |