Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:18 11-11:02:15 131.232.13.26 n/a
calg_gbo-13 00:01:25 59-11:53:26 136.159.51.195 n/a
chbg_gbo-04 145-01:10:30 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:17 20-05:25:50 184.151.94.15 n/a
fsmi_gbo-10 00:02:05 45-07:23:40 184.151.91.93 n/a
fykn_gbo-12 107-20:08:41 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 152-12:04:55 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 190-16:32:03 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:27 8-07:12:06 184.151.88.216 n/a
inuv_gbo-08 00:00:28 24-13:05:19 161.216.144.101 n/a
kapu_gbo-15 00:03:03 15-22:08:44 161.216.164.79 n/a
kian_gbo-20 96-09:31:15 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 180-05:29:41 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 260-11:47:01 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 259-21:41:48 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:02:26 15-07:43:31 184.151.250.19 n/a
rank_gbo-09 00:00:29 9-13:46:55 184.151.84.199 n/a
snkq_gbo-22 00:01:55 4-06:51:10 184.151.232.3 n/a
talo_gbo-03 00:00:59 31-12:06:05 129.222.154.31 n/a
tpas_gbo-06 00:00:36 4-07:21:27 74.127.202.70 n/a
whit_gbo-01 142-05:03:53 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:14 174-06:44:57 184.151.94.15 n/a
fsmi_rego-798 89-17:44:14 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:14 183-17:40:48 184.151.88.216 n/a
luck_rego-654 00:01:14 60-18:55:43 70.25.196.125 n/a
rank_rego-649 256-12:45:14 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:14 87-13:48:14 129.222.159.13 n/a
sach_rego-653 263-01:43:14 6-05:03:58 170.203.205.198 n/a
talo_rego-657 298-09:45:14 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 261-16:27:14 75-14:13:17 70.25.204.246 n/a
atha_feso-01 194-17:58:51 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:13 237-19:08:58 184.151.216.212 00:01:55
daws_xrio 00:00:13 00:07:55
fsim_xrio 272-13:16:09 138-16:45:03 184.151.94.15 272-13:25:07
fsmi_xrio 00:00:14 304-18:34:06 184.151.91.93 00:17:07
gill_xrio 00:00:13 197-23:40:16 184.151.88.216 00:05:55
isll_xrio Data not found 66-17:00:26 184.151.249.77 178-17:28:40 No data
luck_xrio 185-11:51:11 unknown unknown 185-11:53:53
mcmu_xrio 308-13:02:10 191-09:21:49 184.151.216.129 308-13:03:06
pgeo_xrio 00:00:13 unknown unknown 00:14:07
pina_xrio 278-01:55:11 181-12:14:07 184.151.250.19 278-02:11:06
rabb_xrio 177-13:30:11 207-18:31:28 184.151.251.12 177-13:30:05
rank_xrio 00:00:14 127-18:35:23 184.151.84.199 00:15:07
talo_xrio 297-09:38:10 297-09:50:05
whit_xrio 230-01:51:13 unknown unknown 230-01:59:03
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:14 15-22:08:44 161.216.164.79 00:16:51
kian_gmag 96-09:31:08 0-15:40:34 24.237.185.35 96-09:38:51
kuuj_gmag 180-05:03:28 0-00:06:05 199.47.48.255 180-05:14:36
mcgr_gmag 244-12:32:46 1-00:35:23 208.79.13.2 244-12:52:46
pgeo_gmag 00:00:14 n/a n/a 00:10:05
tpas_gmag 00:00:14 4-07:21:27 74.127.202.70 00:16:51
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top