Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 10-19:20:11 1-12:50:30 131.232.13.26 n/a
chbg_gbo-04 244-00:46:39 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:17 7-19:47:06 184.151.94.15 n/a
fsmi_gbo-10 16-13:57:54 136.159.51.194 n/a
fykn_gbo-12 206-19:44:51 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:32 0-00:40:27 137.229.36.91 n/a
gbay_gbo-14 289-16:08:13 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:41 0-14:35:25 184.151.88.216 n/a
inuv_gbo-08 00:01:29 5-18:01:57 161.216.144.101 n/a
kapu_gbo-15 00:01:34 9-13:56:55 161.216.164.202 n/a
kian_gbo-20 195-09:07:25 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 279-05:05:51 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 359-11:23:11 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 358-21:17:58 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:30 41-05:34:38 184.151.250.19 n/a
rank_gbo-09 00:02:03 3-17:25:45 74.244.74.107 n/a
snkq_gbo-22 00:00:19 0-09:05:23 184.151.232.3 n/a
talo_gbo-03 87-12:38:07 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:00:59 5-22:42:29 74.127.202.68 n/a
whit_gbo-01 241-04:40:03 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:23 23-09:51:56 184.151.94.15 n/a
fsmi_rego-798 188-17:20:23 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:23 24-14:50:16 184.151.88.216 n/a
luck_rego-654 00:00:23 159-18:55:41 70.25.196.125 n/a
rank_rego-649 355-12:21:23 25-08:06:40 184.151.84.199 n/a
sach_rego-653 362-01:19:23 6-05:03:58 170.203.205.198 n/a
talo_rego-657 32-09:21:23 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 360-16:03:23 75-14:13:17 70.25.204.246 n/a
atha_feso-01 293-17:35:00 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:23 336-18:44:08 184.151.216.212 00:03:15
daws_xrio 00:00:18 00:01:03
fsim_xrio 6-12:52:18 23-09:51:06 184.151.94.15 6-13:01:16
fsmi_xrio 00:00:18 37-18:07:19 184.151.91.93 00:18:03
gill_xrio 00:00:18 24-14:50:23 184.151.88.216 00:06:03
isll_xrio Data not found 66-17:00:26 184.151.249.77 277-17:04:49 No data
luck_xrio 284-11:27:20 unknown unknown 284-11:30:02
mcmu_xrio 41-12:38:19 290-08:55:17 184.151.216.129 41-12:39:15
pgeo_xrio 00:00:19 unknown unknown 00:13:16
pina_xrio 12-01:31:21 280-11:49:45 184.151.250.19 12-01:47:16
rabb_xrio 276-13:06:21 22-12:50:24 184.151.251.12 276-13:06:15
rank_xrio 00:00:24 27-14:56:27 74.244.74.107 00:19:16
talo_xrio 31-09:14:20 31-09:26:15
whit_xrio 329-01:27:23 unknown unknown 329-01:35:13
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:10 9-13:56:55 161.216.164.202 00:20:29
kian_gmag 195-09:07:18 0-15:40:34 24.237.185.35 195-09:15:01
kuuj_gmag 279-04:39:38 0-00:06:05 199.47.48.255 279-04:50:46
mcgr_gmag 343-12:08:56 1-00:35:23 208.79.13.2 343-12:28:56
pgeo_gmag 00:00:10 n/a n/a 00:15:29
tpas_gmag 00:00:10 5-22:42:29 74.127.202.68 00:15:29
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top