Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 27-13:21:21 1-12:50:30 131.232.13.26 n/a
chbg_gbo-04 260-18:47:49 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:01 24-13:51:09 184.151.94.15 n/a
fsmi_gbo-10 00:00:27 29-04:41:32 184.151.91.93 n/a
fykn_gbo-12 223-13:46:00 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:01:00 0-12:00:34 137.229.36.91 n/a
gbay_gbo-14 306-10:09:22 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:43 17-08:34:07 184.151.88.216 n/a
inuv_gbo-08 00:00:41 3-09:26:31 161.216.144.101 n/a
kapu_gbo-15 00:00:59 7-18:52:03 67.69.76.9 n/a
kian_gbo-20 212-03:08:34 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 295-23:07:00 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 10-05:24:20 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 10-15:19:07 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:02:05 4-01:11:08 184.151.250.19 n/a
rank_gbo-09 00:00:13 0-13:00:29 74.244.74.107 n/a
snkq_gbo-22 00:02:57 1-14:45:33 184.151.232.3 n/a
talo_gbo-03 104-06:39:16 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:00:23 0-10:50:33 74.127.203.137 n/a
whit_gbo-01 257-22:41:12 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:32 40-03:51:55 184.151.94.15 n/a
fsmi_rego-798 205-11:21:32 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:32 41-08:50:16 184.151.88.216 n/a
luck_rego-654 00:00:32 176-12:55:38 70.25.196.125 n/a
rank_rego-649 7-06:22:32 25-08:06:40 184.151.84.199 n/a
sach_rego-653 13-19:20:32 6-05:03:58 170.203.205.198 n/a
talo_rego-657 49-03:22:32 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 12-10:04:32 75-14:13:17 70.25.204.246 n/a
atha_feso-01 310-11:36:10 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:29 353-12:44:13 184.151.216.212 00:08:21
daws_xrio 00:00:29 00:15:59
fsim_xrio 23-06:53:28 40-03:56:09 184.151.94.15 23-07:02:26
fsmi_xrio 00:00:29 54-12:12:21 184.151.91.93 00:00:21
gill_xrio 00:00:29 184.151.88.216 00:12:57
isll_xrio Data not found 66-17:00:26 184.151.249.77 294-11:05:59 No data
luck_xrio 301-05:28:30 unknown unknown 301-05:31:12
mcmu_xrio 58-06:39:29 307-02:55:20 184.151.216.129 58-06:40:25
pgeo_xrio 00:00:29 unknown unknown 00:02:21
pina_xrio 28-19:32:30 297-05:49:52 184.151.250.19 28-19:48:25
rabb_xrio 293-07:07:30 39-06:50:29 184.151.251.12 293-07:07:24
rank_xrio 00:00:30 44-08:56:30 74.244.74.107 00:04:22
talo_xrio 48-03:15:30 48-03:27:25
whit_xrio 345-19:28:33 unknown unknown 345-19:36:23
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:04 7-18:52:03 67.69.76.9 00:04:46
kian_gmag 212-03:08:28 0-15:40:34 24.237.185.35 212-03:16:11
kuuj_gmag 295-22:40:48 0-00:06:05 199.47.48.255 295-22:51:56
mcgr_gmag 360-06:10:06 1-00:35:23 208.79.13.2 360-06:30:06
pgeo_gmag 00:00:15 n/a n/a 00:03:45
tpas_gmag 00:00:05 0-10:50:33 74.127.203.137 00:15:28
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top