Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:25 16-12:32:46 131.232.13.26 n/a
calg_gbo-13 00:00:13 40-21:34:03 136.159.51.195 n/a
chbg_gbo-04 126-10:51:29 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:27 1-15:05:41 184.151.94.15 n/a
fsmi_gbo-10 00:00:42 26-17:03:06 184.151.91.93 n/a
fykn_gbo-12 89-05:49:40 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 133-21:45:54 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 172-02:13:02 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:01 40-18:57:05 184.151.88.216 n/a
inuv_gbo-08 00:03:12 5-22:41:44 161.216.144.101 n/a
kapu_gbo-15 00:00:24 6-23:52:30 161.216.164.141 n/a
kian_gbo-20 77-19:12:14 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 161-15:10:40 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 241-21:28:00 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 241-07:22:47 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:15 50-00:39:17 184.151.250.19 n/a
rank_gbo-09 00:00:58 35-04:00:53 184.151.84.199 n/a
snkq_gbo-22 00:01:11 49-04:16:10 184.151.232.3 n/a
talo_gbo-03 00:00:56 12-21:48:07 129.222.154.31 n/a
tpas_gbo-06 00:05:17 0-08:10:28 74.127.203.174 n/a
whit_gbo-01 123-14:44:52 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:12 155-16:24:57 184.151.94.15 n/a
fsmi_rego-798 71-03:25:12 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:12 165-03:20:48 184.151.88.216 n/a
luck_rego-654 00:00:12 42-05:00:44 70.25.196.125 n/a
rank_rego-649 237-22:26:12 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:12 68-23:28:15 129.222.159.109 n/a
sach_rego-653 244-11:24:12 6-05:03:58 170.203.205.198 n/a
talo_rego-657 279-19:26:12 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 243-02:08:12 75-14:13:17 70.25.204.246 n/a
atha_feso-01 176-03:39:49 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:08 219-04:48:52 184.151.216.212 00:04:52
daws_xrio 00:00:08 00:10:04
fsim_xrio 253-22:57:07 120-02:30:02 184.151.94.15 253-23:06:05
fsmi_xrio 00:00:08 286-04:14:01 184.151.91.93 00:12:04
gill_xrio 00:00:08 179-09:20:11 184.151.88.216 00:08:52
isll_xrio Data not found 66-17:00:26 184.151.249.77 160-03:09:38 No data
luck_xrio 166-21:32:09 unknown unknown 166-21:34:51
mcmu_xrio 289-22:43:08 172-19:01:46 184.151.216.129 289-22:44:04
pgeo_xrio 00:00:08 unknown unknown 00:11:04
pina_xrio 259-11:36:09 162-21:59:01 184.151.250.19 259-11:52:04
rabb_xrio 158-23:11:09 189-04:16:26 184.151.251.12 158-23:11:03
rank_xrio 00:00:08 109-04:15:18 184.151.84.199 00:10:04
talo_xrio 278-19:19:08 278-19:31:03
whit_xrio 211-11:32:11 unknown unknown 211-11:40:01
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:17 6-23:52:30 161.216.164.141 00:02:23
kian_gmag 77-19:12:07 0-15:40:34 24.237.185.35 77-19:19:50
kuuj_gmag 161-14:44:27 0-00:06:05 199.47.48.255 161-14:55:35
mcgr_gmag 225-22:13:45 1-00:35:23 208.79.13.2 225-22:33:45
pgeo_gmag 00:00:17 n/a n/a 00:02:38
tpas_gmag 00:03:55 0-08:10:28 74.127.203.174 00:29:35
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top