Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:23 4-06:40:57 131.232.13.26 n/a
calg_gbo-13 00:00:40 4-21:36:25 136.159.51.189 n/a
chbg_gbo-04 133-09:08:17 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:15 6-02:16:40 184.151.94.15 n/a
fsmi_gbo-10 00:01:10 0-13:05:28 184.151.91.93 n/a
fykn_gbo-12 95-04:06:28 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:50 0-00:40:27 137.229.36.91 n/a
gbay_gbo-14 178-00:29:50 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:26 14-15:58:03 184.151.88.216 n/a
inuv_gbo-08 00:01:13 0-10:00:24 161.216.144.101 n/a
kapu_gbo-15 00:01:45 0-14:20:33 74.127.203.15 n/a
kian_gbo-20 83-17:29:02 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 13-01:42:00 16-21:22:50 199.47.48.250 n/a
mcgr_gbo-11 247-19:44:48 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 247-05:39:35 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:44 37-01:48:00 184.151.250.19 n/a
rank_gbo-09 00:00:40 23-00:08:38 184.151.84.199 n/a
snkq_gbo-22 00:01:01 52-02:11:26 184.151.232.3 n/a
talo_gbo-03 00:00:33 2-12:40:40 129.222.154.31 n/a
tpas_gbo-06 00:02:09 4-01:21:13 74.127.203.168 n/a
whit_gbo-01 130-13:01:40 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:01:00 270-05:10:56 184.151.94.15 n/a
fsmi_rego-798 00:01:00 31-04:26:03 184.151.91.93 n/a
gill_rego-652 00:01:00 171-01:35:54 184.151.88.216 n/a
luck_rego-654 00:01:00 202-05:08:32 70.25.196.125 n/a
rank_rego-649 00:01:00 23-00:07:01 184.151.84.199 n/a
sach_rego-653 00:01:00 37-17:30:26 170.203.207.18 n/a
talo_rego-657 00:01:00 110-00:43:09 129.222.154.31 n/a
yknf_slr-12 249-00:25:00 75-14:13:17 70.25.204.246 n/a
atha_feso-01 00:00:08 4-06:41:08 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:56 85-00:10:41 184.151.216.212 00:15:36
daws_xrio 00:00:56 00:24:36
fsim_xrio 260-21:13:55 30-15:13:40 184.151.94.15 260-21:22:53
fsmi_xrio 22-04:38:59 292-02:31:38 184.151.91.93 22-04:40:42 No data
gill_xrio 00:00:56 185-07:37:27 184.151.88.216 00:07:36
isll_xrio Data not found 44-19:15:25 184.151.249.77 166-01:26:26 No data
luck_xrio 172-19:48:57 unknown unknown 172-19:51:39
mcmu_xrio 295-20:59:56 29-22:44:00 184.151.216.129 295-21:00:52
pgeo_xrio 00:00:56 unknown unknown 00:07:36
pina_xrio 266-09:52:57 217-04:56:41 184.151.250.19 266-10:08:52
rabb_xrio 00:00:56 5-04:10:18 184.151.251.12 00:13:49
rank_xrio 00:00:58 115-02:29:36 184.151.84.199 00:05:49
talo_xrio 00:00:58 00:16:49
whit_xrio 218-09:49:00 unknown unknown 218-09:56:50
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:17 0-14:20:33 74.127.203.15 00:07:20
kian_gmag 83-17:28:55 0-15:40:34 24.237.185.35 83-17:36:38
kuuj_gmag 13-01:41:13 16-21:22:50 199.47.48.250 13-01:45:15 No data
mcgr_gmag 232-20:30:33 1-00:35:23 208.79.13.2 232-20:50:33
pgeo_gmag 00:00:07 n/a n/a 00:07:20
tpas_gmag 00:00:07 4-01:21:13 74.127.203.168 00:21:35
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top