Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:04:31 2-03:50:53 131.232.13.26 n/a
chbg_gbo-04 172-06:50:33 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:22 47-11:03:24 184.151.94.15 n/a
fsmi_gbo-10 00:01:37 0-12:15:24 184.151.91.93 n/a
fykn_gbo-12 135-01:48:44 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:44 3-15:31:10 137.229.36.91 n/a
gbay_gbo-14 217-22:12:06 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:03:22 35-12:47:31 184.151.88.216 n/a
inuv_gbo-08 00:03:13 51-18:40:41 161.216.144.101 n/a
kapu_gbo-15 00:01:04 0-16:20:29 161.216.164.146 n/a
kian_gbo-20 123-15:11:18 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 207-11:09:44 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 287-17:27:04 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 287-03:21:51 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:21 16-04:39:36 184.151.250.19 n/a
rank_gbo-09 00:01:42 23-01:24:18 184.151.84.199 n/a
snkq_gbo-22 00:00:25 0-03:00:23 184.151.232.3 n/a
talo_gbo-03 15-18:42:00 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:01:28 31-13:02:26 74.127.203.183 n/a
whit_gbo-01 169-10:43:56 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:16 201-12:24:56 184.151.94.15 n/a
fsmi_rego-798 116-23:24:16 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:16 210-23:20:48 184.151.88.216 n/a
luck_rego-654 00:00:16 88-01:00:43 70.25.196.125 n/a
rank_rego-649 283-18:25:16 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:16 17-20:53:19 129.222.155.188 n/a
sach_rego-653 290-07:23:17 6-05:03:58 170.203.205.198 n/a
talo_rego-657 325-15:25:17 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 288-22:07:17 75-14:13:17 70.25.204.246 n/a
atha_feso-01 221-23:38:54 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:17 265-00:49:09 184.151.216.212 00:10:09
daws_xrio 00:00:17 00:18:57
fsim_xrio 299-18:56:12 165-22:25:04 184.151.94.15 299-19:05:10
fsmi_xrio 00:00:12 332-00:12:07 184.151.91.93 00:16:09
gill_xrio 00:00:12 225-05:20:22 184.151.88.216 00:24:09
isll_xrio Data not found 66-17:00:26 184.151.249.77 205-23:08:43 No data
luck_xrio 212-17:31:14 unknown unknown 212-17:33:56
mcmu_xrio 335-18:42:13 218-15:01:54 184.151.216.129 335-18:43:09
pgeo_xrio 00:00:17 unknown unknown 00:06:09
pina_xrio 305-07:35:14 208-17:54:16 184.151.250.19 305-07:51:09
rabb_xrio 204-19:10:14 235-00:14:13 184.151.251.12 204-19:10:08
rank_xrio 00:00:17 155-00:15:19 184.151.84.199 00:18:09
talo_xrio 324-15:18:13 324-15:30:08
whit_xrio 257-07:31:16 unknown unknown 257-07:39:06
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:08 0-16:20:29 161.216.164.146 00:07:56
kian_gmag 123-15:11:11 0-15:40:34 24.237.185.35 123-15:18:54
kuuj_gmag 207-10:43:31 0-00:06:05 199.47.48.255 207-10:54:39
mcgr_gmag 271-18:12:49 1-00:35:23 208.79.13.2 271-18:32:49
pgeo_gmag 00:00:18 n/a n/a 00:17:41
tpas_gmag 00:00:18 31-13:02:26 74.127.203.183 00:07:56
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top