Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:22 15-16:13:05 131.232.13.26 n/a
chbg_gbo-04 193-07:14:27 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:07 68-11:29:31 184.151.94.15 n/a
fsmi_gbo-10 00:04:34 2-17:35:53 184.151.91.93 n/a
fykn_gbo-12 156-02:12:38 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:56 0-04:15:29 137.229.36.91 n/a
gbay_gbo-14 238-22:36:00 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:48 2-10:25:45 184.151.88.216 n/a
inuv_gbo-08 00:02:08 72-19:05:14 161.216.144.101 n/a
kapu_gbo-15 00:00:14 4-12:00:55 161.216.164.147 n/a
kian_gbo-20 144-15:35:12 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 228-11:33:38 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 308-17:50:58 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 308-03:45:45 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:02:14 10-10:12:36 184.151.250.19 n/a
rank_gbo-09 00:01:52 11-10:32:02 74.244.74.107 n/a
snkq_gbo-22 00:01:02 14-02:43:14 184.151.232.3 n/a
talo_gbo-03 36-19:05:54 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:04:10 10-05:08:28 74.127.202.191 n/a
whit_gbo-01 190-11:07:50 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:10 222-12:49:56 184.151.94.15 n/a
fsmi_rego-798 137-23:48:10 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:10 184.151.88.216 n/a
luck_rego-654 00:01:10 109-01:25:43 70.25.196.125 n/a
rank_rego-649 304-18:49:10 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:01:10 38-21:18:19 129.222.155.94 n/a
sach_rego-653 311-07:47:10 6-05:03:58 170.203.205.198 n/a
talo_rego-657 346-15:49:10 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 309-22:31:10 75-14:13:17 70.25.204.246 n/a
atha_feso-01 243-00:02:47 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:08 286-01:09:19 184.151.216.212 00:15:02
daws_xrio 00:00:08 00:18:50
fsim_xrio 320-19:20:05 186-22:50:13 184.151.94.15 320-19:29:03
fsmi_xrio 00:00:08 353-00:37:10 184.151.91.93 00:04:01
gill_xrio 00:00:09 246-05:45:28 184.151.88.216 00:13:03
isll_xrio Data not found 66-17:00:26 184.151.249.77 226-23:32:37 No data
luck_xrio 233-17:55:08 unknown unknown 233-17:57:50
mcmu_xrio 356-19:06:07 239-15:25:07 184.151.216.129 356-19:07:03
pgeo_xrio 00:00:09 unknown unknown 00:08:50
pina_xrio 326-07:59:08 229-18:19:26 184.151.250.19 326-08:15:03
rabb_xrio 225-19:34:08 256-00:39:15 184.151.251.12 225-19:34:02
rank_xrio 00:00:09 9-21:53:02 74.244.74.107 00:06:02
talo_xrio 345-15:42:07 345-15:54:02
whit_xrio 278-07:55:11 unknown unknown 278-08:03:01
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:02 4-12:00:55 161.216.164.147 00:16:22
kian_gmag 144-15:35:06 0-15:40:34 24.237.185.35 144-15:42:49
kuuj_gmag 228-11:07:26 0-00:06:05 199.47.48.255 228-11:18:34
mcgr_gmag 292-18:36:44 1-00:35:23 208.79.13.2 292-18:56:44
pgeo_gmag 7-17:54:27 n/a n/a 16-22:11:13 No data
tpas_gmag 00:00:02 10-05:08:28 74.127.202.191 00:08:37
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top