Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:00:18 | 16-20:43:09 | 131.232.13.26 | n/a | |
calg_gbo-13 | 00:00:31 | 3-03:00:59 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 197-14:41:45 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:00:24 | 41-17:49:12 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 09:00:58 | 0-18:15:27 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 159-09:39:56 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:53 | 0-00:20:27 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 242-06:03:18 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:00:51 | 26-18:53:02 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:00:33 | 14-01:03:33 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:01:43 | 1-01:45:44 | 74.127.203.186 | n/a | |
kian_gbo-20 | 147-23:02:30 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 23-01:49:23 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 312-01:18:16 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 311-11:13:03 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:07 | 15-19:38:50 | 184.151.250.19 | n/a | |
rank_gbo-09 | 00:00:39 | 5-11:30:57 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:01:43 | 7-09:21:47 | 184.151.232.3 | n/a | |
talo_gbo-03 | 00:00:56 | 66-18:15:41 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:00:36 | 5-23:57:47 | 74.127.202.240 | n/a | |
whit_gbo-01 | 194-18:35:08 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:28 | 334-10:45:54 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:00:28 | 21-08:06:41 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:28 | 235-07:10:54 | 184.151.88.216 | n/a | |
luck_rego-654 | 00:00:28 | 45-18:58:30 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:00:28 | 5-11:27:17 | 184.151.84.199 | n/a | |
resu_rego-082 | 00:00:28 | 38-09:09:18 | 129.222.141.201 | n/a | |
sach_rego-653 | 2-03:22:28 | 99-19:45:25 | 170.203.207.47 | n/a | |
talo_rego-657 | 00:00:28 | 174-06:18:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 313-05:58:28 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 16-17:30:50 | 0-03:10:22 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:00:25 | 8-12:15:19 | 184.151.216.212 | 00:04:01 |
![]() ![]() |
daws_xrio | 00:00:25 | 00:03:13 |
![]() ![]() |
||
fsim_xrio | 325-02:47:23 | 94-20:43:43 | 184.151.94.15 | 325-02:56:21 |
![]() ![]() |
fsmi_xrio | 86-10:12:27 | 356-08:04:06 | 184.151.91.93 | 86-10:14:10 |
![]() ![]() |
gill_xrio | 00:00:25 | 249-13:12:35 | 184.151.88.216 | 00:04:25 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 230-06:59:54 | No data |
luck_xrio | 237-01:22:25 | unknown | unknown | 237-01:25:07 |
![]() ![]() |
mcmu_xrio | 360-02:33:24 | 29-22:44:00 | 184.151.216.129 | 360-02:34:20 |
![]() ![]() |
pgeo_xrio | 00:00:25 | unknown | unknown | 00:14:13 |
![]() ![]() |
pina_xrio | 330-15:26:25 | 281-10:32:01 | 184.151.250.19 | 330-15:42:20 |
![]() ![]() |
rabb_xrio | 00:00:25 | 21-01:55:17 | 184.151.251.12 | 00:04:01 |
![]() ![]() |
rank_xrio | 00:00:25 | 179-08:04:40 | 184.151.84.199 | 00:04:13 |
![]() ![]() |
talo_xrio | 00:00:25 | 00:04:13 |
![]() ![]() |
||
whit_xrio | 282-15:22:27 | unknown | unknown | 282-15:30:17 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:11 | 1-01:45:44 | 74.127.203.186 | 00:04:23 |
![]() ![]() |
kian_gmag | 147-23:02:22 | 0-15:40:34 | 24.237.185.35 | 147-23:10:05 |
![]() ![]() |
kuuj_gmag | 23-01:48:24 | 20-18:53:09 | 199.47.48.248 | 23-01:49:23 | No data |
mcgr_gmag | 297-02:04:00 | 1-00:35:23 | 208.79.13.2 | 297-02:24:00 |
![]() ![]() |
pgeo_gmag | 00:00:11 | n/a | n/a | 00:04:23 |
![]() ![]() |
tpas_gmag | 00:00:11 | 5-23:57:47 | 74.127.202.240 | 00:04:23 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |