Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:36 22-05:28:41 131.232.13.26 n/a
calg_gbo-13 00:02:08 46-14:30:12 136.159.51.195 n/a
chbg_gbo-04 132-03:49:32 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:34 7-08:02:16 184.151.94.15 n/a
fsmi_gbo-10 00:01:18 32-10:04:48 184.151.91.93 n/a
fykn_gbo-12 94-22:47:43 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 139-14:43:57 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 177-19:11:05 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:42 46-11:53:45 184.151.88.216 n/a
inuv_gbo-08 00:01:28 11-15:42:47 161.216.144.101 n/a
kapu_gbo-15 00:00:29 3-00:51:00 161.216.164.141 n/a
kian_gbo-20 83-12:10:18 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 167-08:08:44 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 247-14:26:04 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 247-00:20:51 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:58 2-10:25:52 184.151.250.19 n/a
rank_gbo-09 00:00:12 40-20:56:44 184.151.84.199 n/a
snkq_gbo-22 00:00:41 2-23:41:05 184.151.232.3 n/a
talo_gbo-03 00:01:06 18-14:44:01 129.222.154.31 n/a
tpas_gbo-06 00:02:04 0-09:40:32 74.127.203.174 n/a
whit_gbo-01 129-07:42:56 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:16 161-09:24:57 184.151.94.15 n/a
fsmi_rego-798 76-20:23:16 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:16 170-20:20:48 184.151.88.216 n/a
luck_rego-654 00:00:16 47-22:00:44 70.25.196.125 n/a
rank_rego-649 243-15:24:16 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:16 74-16:28:15 129.222.155.43 n/a
sach_rego-653 250-04:22:16 6-05:03:58 170.203.205.198 n/a
talo_rego-657 285-12:24:16 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 248-19:06:16 75-14:13:17 70.25.204.246 n/a
atha_feso-01 181-20:37:53 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:11 224-21:48:51 184.151.216.212 00:15:04
daws_xrio 00:00:11 00:21:52
fsim_xrio 259-15:55:11 125-19:25:02 184.151.94.15 259-16:04:09
fsmi_xrio 00:00:11 291-21:14:02 184.151.91.93 00:18:04
gill_xrio 00:00:16 185-02:20:13 184.151.88.216 00:09:04
isll_xrio Data not found 66-17:00:26 184.151.249.77 165-20:07:42 No data
luck_xrio 172-14:30:13 unknown unknown 172-14:32:55
mcmu_xrio 295-15:41:12 178-11:56:47 184.151.216.129 295-15:42:08
pgeo_xrio 00:00:16 unknown unknown 00:17:04
pina_xrio 265-04:34:13 168-14:54:03 184.151.250.19 265-04:50:08
rabb_xrio 164-16:09:13 194-21:16:27 184.151.251.12 164-16:09:07
rank_xrio 00:00:11 114-21:10:22 184.151.84.199 00:16:04
talo_xrio 284-12:17:12 284-12:29:07
whit_xrio 217-04:30:15 unknown unknown 217-04:38:05
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:13 3-00:51:00 161.216.164.141 00:17:51
kian_gmag 83-12:10:10 0-15:40:34 24.237.185.35 83-12:17:53
kuuj_gmag 167-07:42:30 0-00:06:05 199.47.48.255 167-07:53:38
mcgr_gmag 231-15:11:48 1-00:35:23 208.79.13.2 231-15:31:48
pgeo_gmag 00:00:02 n/a n/a 00:21:36
tpas_gmag 00:00:13 0-09:40:32 74.127.203.174 00:16:21
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top