Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:40 8-10:56:43 131.232.13.26 n/a
calg_gbo-13 00:01:32 56-11:47:34 136.159.51.195 n/a
chbg_gbo-04 142-01:05:21 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:40 17-05:20:01 184.151.94.15 n/a
fsmi_gbo-10 00:03:56 42-07:17:45 184.151.91.93 n/a
fykn_gbo-12 104-20:03:32 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 149-11:59:46 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 187-16:26:54 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:49 5-07:06:30 184.151.88.216 n/a
inuv_gbo-08 00:04:00 21-12:54:39 161.216.144.101 n/a
kapu_gbo-15 00:00:16 12-22:03:07 161.216.164.79 n/a
kian_gbo-20 93-09:26:06 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 177-05:24:32 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 257-11:41:52 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 256-21:36:39 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:03:06 12-07:37:50 184.151.250.19 n/a
rank_gbo-09 00:02:45 6-13:41:27 184.151.84.199 n/a
snkq_gbo-22 00:03:20 1-06:45:31 184.151.232.3 n/a
talo_gbo-03 00:00:13 28-12:00:36 129.222.154.31 n/a
tpas_gbo-06 00:00:16 1-07:20:44 74.127.202.70 n/a
whit_gbo-01 139-04:58:44 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:01:05 171-06:39:57 184.151.94.15 n/a
fsmi_rego-798 86-17:39:05 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:05 180-17:35:48 184.151.88.216 n/a
luck_rego-654 00:01:05 57-19:15:44 70.25.196.125 n/a
rank_rego-649 253-12:40:05 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:01:05 84-13:43:14 129.222.159.110 n/a
sach_rego-653 260-01:38:05 6-05:03:58 170.203.205.198 n/a
talo_rego-657 295-09:40:05 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 258-16:22:05 75-14:13:17 70.25.204.246 n/a
atha_feso-01 191-17:53:42 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:01 234-19:03:55 184.151.216.212 00:22:39
daws_xrio 00:00:01 00:01:38
fsim_xrio 269-13:11:00 135-16:40:02 184.151.94.15 269-13:19:58
fsmi_xrio 00:00:01 301-18:29:05 184.151.91.93 00:07:03
gill_xrio 00:00:01 194-23:35:15 184.151.88.216 00:10:03
isll_xrio Data not found 66-17:00:26 184.151.249.77 175-17:23:31 No data
luck_xrio 182-11:46:02 unknown unknown 182-11:48:44
mcmu_xrio 305-12:57:01 188-09:11:48 184.151.216.129 305-12:57:57
pgeo_xrio 00:00:01 unknown unknown 00:03:02
pina_xrio 275-01:50:02 178-12:09:06 184.151.250.19 275-02:05:57
rabb_xrio 174-13:25:02 204-18:31:28 184.151.251.12 174-13:24:56
rank_xrio 00:00:01 124-18:30:22 184.151.84.199 00:07:03
talo_xrio 294-09:33:01 294-09:44:56
whit_xrio 227-01:46:04 unknown unknown 227-01:53:54
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:16 12-22:03:07 161.216.164.79 00:05:23
kian_gmag 93-09:25:59 0-15:40:34 24.237.185.35 93-09:33:42
kuuj_gmag 177-04:58:19 0-00:06:05 199.47.48.255 177-05:09:27
mcgr_gmag 241-12:27:37 1-00:35:23 208.79.13.2 241-12:47:37
pgeo_gmag 00:00:16 n/a n/a 00:13:08
tpas_gmag 00:00:16 1-07:20:44 74.127.202.70 00:08:23
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top