Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:03:51 20-15:33:27 131.232.13.26 n/a
calg_gbo-13 00:00:19 45-00:39:56 136.159.51.195 n/a
chbg_gbo-04 130-13:57:25 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:51 5-18:11:49 184.151.94.15 n/a
fsmi_gbo-10 00:03:20 30-20:09:21 184.151.91.93 n/a
fykn_gbo-12 93-08:55:36 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 138-00:51:50 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 176-05:18:58 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:43 44-22:03:18 184.151.88.216 n/a
inuv_gbo-08 00:03:21 10-01:47:31 161.216.144.101 n/a
kapu_gbo-15 00:03:56 1-10:55:41 161.216.164.141 n/a
kian_gbo-20 81-22:18:10 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 165-18:16:36 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 246-00:33:56 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 245-10:28:43 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:03:11 0-20:30:25 184.151.250.19 n/a
rank_gbo-09 00:00:20 39-07:06:28 184.151.84.199 n/a
snkq_gbo-22 00:03:20 1-09:45:43 184.151.232.3 n/a
talo_gbo-03 00:00:32 17-00:53:48 129.222.154.31 n/a
tpas_gbo-06 00:02:05 0-19:00:34 74.127.203.174 n/a
whit_gbo-01 127-17:50:48 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:01:08 159-19:29:57 184.151.94.15 n/a
fsmi_rego-798 75-06:31:08 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:01:08 169-06:25:48 184.151.88.216 n/a
luck_rego-654 00:01:08 46-08:05:43 70.25.196.125 n/a
rank_rego-649 242-01:32:08 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:01:08 73-02:33:15 129.222.155.43 n/a
sach_rego-653 248-14:30:08 6-05:03:58 170.203.205.198 n/a
talo_rego-657 283-22:32:08 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 247-05:14:08 75-14:13:17 70.25.204.246 n/a
atha_feso-01 180-06:45:45 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:06 223-07:53:51 184.151.216.212 00:14:45
daws_xrio 00:00:06 00:20:45
fsim_xrio 258-02:03:03 124-05:35:02 184.151.94.15 258-02:12:01
fsmi_xrio 00:00:06 290-07:24:02 184.151.91.93 00:24:57
gill_xrio 00:00:06 183-12:25:12 184.151.88.216 00:20:45
isll_xrio Data not found 66-17:00:26 184.151.249.77 164-06:15:34 No data
luck_xrio 171-00:38:05 unknown unknown 171-00:40:47
mcmu_xrio 294-01:49:04 176-22:06:47 184.151.216.129 294-01:50:00
pgeo_xrio 00:00:06 unknown unknown 00:23:57
pina_xrio 263-14:42:05 167-01:04:02 184.151.250.19 263-14:58:00
rabb_xrio 163-02:17:05 193-07:21:26 184.151.251.12 163-02:16:59
rank_xrio 00:00:06 113-07:20:22 184.151.84.199 00:26:57
talo_xrio 282-22:25:04 282-22:36:59
whit_xrio 215-14:38:07 unknown unknown 215-14:45:57
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:16 1-10:55:41 161.216.164.141 00:17:02
kian_gmag 81-22:18:02 0-15:40:34 24.237.185.35 81-22:25:45
kuuj_gmag 165-17:50:22 0-00:06:05 199.47.48.255 165-18:01:30
mcgr_gmag 230-01:19:40 1-00:35:23 208.79.13.2 230-01:39:40
pgeo_gmag 00:00:16 n/a n/a 00:17:02
tpas_gmag 00:00:16 0-19:00:34 74.127.203.174 00:11:17
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top