Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 17-10:07:45 1-12:50:30 131.232.13.26 n/a
chbg_gbo-04 250-15:34:13 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 03:55:10 14-06:43:45 184.151.94.15 n/a
fsmi_gbo-10 00:35:54 19-00:49:14 184.151.91.93 n/a
fykn_gbo-12 213-10:32:24 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 03:08:26 0-12:45:37 137.229.36.91 n/a
gbay_gbo-14 296-06:55:46 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 04:52:55 7-00:31:47 184.151.88.216 n/a
inuv_gbo-08 01:10:55 12-03:38:12 161.216.144.101 n/a
kapu_gbo-15 16-00:58:17 161.216.164.202 n/a
kian_gbo-20 201-23:54:58 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 285-19:53:24 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 02:10:44 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 12:05:31 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 03:09:02 47-17:16:04 184.151.250.19 n/a
rank_gbo-09 01:11:14 0-05:35:32 74.244.74.107 n/a
snkq_gbo-22 00:52:25 6-23:01:50 184.151.232.3 n/a
talo_gbo-03 94-03:25:40 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 07:37:07 12-05:53:44 74.127.202.68 n/a
whit_gbo-01 247-19:27:36 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 03:56:47 29-20:46:55 184.151.94.15 n/a
fsmi_rego-798 195-08:07:56 20-14:38:10 184.151.91.93 n/a
gill_rego-652 04:55:56 31-00:40:16 184.151.88.216 n/a
luck_rego-654 02:31:46 166-07:15:40 70.25.196.125 n/a
rank_rego-649 362-03:08:56 25-08:06:40 184.151.84.199 n/a
sach_rego-653 3-16:06:56 6-05:03:58 170.203.205.198 n/a
talo_rego-657 39-00:08:56 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 2-06:50:56 75-14:13:17 70.25.204.246 n/a
atha_feso-01 300-08:22:33 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:51 343-02:04:09 184.151.216.212 00:08:32
daws_xrio 00:00:51 00:11:32
fsim_xrio 13-03:39:51 29-20:46:07 184.151.94.15 13-03:48:49
fsmi_xrio 00:00:51 44-08:22:20 184.151.91.93 00:08:44
gill_xrio 00:00:51 31-00:45:24 184.151.88.216 00:08:32
isll_xrio Data not found 66-17:00:26 184.151.249.77 284-07:52:23 No data
luck_xrio 291-02:14:54 unknown unknown 291-02:17:36
mcmu_xrio 48-03:25:53 296-19:45:18 184.151.216.129 48-03:26:49
pgeo_xrio 00:00:57 unknown unknown 00:08:33
pina_xrio 18-16:18:54 286-19:29:47 184.151.250.19 18-16:34:49
rabb_xrio 283-03:53:54 28-22:55:25 184.151.251.12 283-03:53:48
rank_xrio 00:00:52 34-04:36:28 74.244.74.107 00:09:45
talo_xrio 38-00:01:53 38-00:13:48
whit_xrio 335-16:14:56 unknown unknown 335-16:22:46
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:00 16-00:58:17 161.216.164.202 00:03:46
kian_gmag 201-23:54:51 0-15:40:34 24.237.185.35 202-00:02:34
kuuj_gmag 285-19:27:11 0-00:06:05 199.47.48.255 285-19:38:19
mcgr_gmag 350-02:56:29 1-00:35:23 208.79.13.2 350-03:16:29
pgeo_gmag 00:00:20 n/a n/a 00:04:16
tpas_gmag 00:00:00 12-05:53:44 74.127.202.68 00:11:46
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top