Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:10 9-11:11:55 131.232.13.26 n/a
calg_gbo-13 00:02:58 57-12:02:51 136.159.51.195 n/a
chbg_gbo-04 143-01:23:27 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:03:26 18-05:35:17 184.151.94.15 n/a
fsmi_gbo-10 00:00:36 43-07:38:04 184.151.91.93 n/a
fykn_gbo-12 105-20:21:38 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 150-12:17:52 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 188-16:45:00 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:09 6-07:21:38 184.151.88.216 n/a
inuv_gbo-08 00:01:52 22-13:14:52 161.216.144.101 n/a
kapu_gbo-15 00:01:21 13-22:23:23 161.216.164.79 n/a
kian_gbo-20 94-09:44:13 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 178-05:42:39 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 258-11:59:59 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 257-21:54:46 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:05 13-07:58:01 184.151.250.19 n/a
rank_gbo-09 00:00:49 7-14:01:36 184.151.84.199 n/a
snkq_gbo-22 00:01:28 2-07:05:46 184.151.232.3 n/a
talo_gbo-03 00:02:06 29-12:15:48 129.222.154.31 n/a
tpas_gbo-06 00:02:38 2-07:35:58 74.127.202.70 n/a
whit_gbo-01 140-05:16:51 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:11 172-06:59:57 184.151.94.15 n/a
fsmi_rego-798 87-17:57:11 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:11 181-17:55:48 184.151.88.216 n/a
luck_rego-654 00:00:11 58-19:25:44 70.25.196.125 n/a
rank_rego-649 254-12:58:11 25-08:06:40 184.151.84.199 n/a
sach_rego-653 261-01:56:11 6-05:03:58 170.203.205.198 n/a
talo_rego-657 296-09:58:11 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 259-16:40:11 75-14:13:17 70.25.204.246 n/a
atha_feso-01 192-18:11:48 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:09 235-19:18:56 184.151.216.212 00:20:48
daws_xrio 00:00:09 00:08:48
fsim_xrio 270-13:29:06 136-17:00:03 184.151.94.15 270-13:38:04
fsmi_xrio 00:00:09 302-18:49:05 184.151.91.93 00:06:00
gill_xrio 00:00:09 195-23:55:15 184.151.88.216 00:20:36
isll_xrio Data not found 66-17:00:26 184.151.249.77 176-17:41:37 No data
luck_xrio 183-12:04:08 unknown unknown 183-12:06:50
mcmu_xrio 306-13:15:07 189-09:31:48 184.151.216.129 306-13:16:03
pgeo_xrio 00:00:09 unknown unknown 00:06:36
pina_xrio 276-02:08:08 179-12:29:06 184.151.250.19 276-02:24:03
rabb_xrio 175-13:43:08 205-18:51:28 184.151.251.12 175-13:43:02
rank_xrio 00:00:09 125-18:45:22 184.151.84.199 00:03:00
talo_xrio 295-09:51:07 295-10:03:02
whit_xrio 228-02:04:10 unknown unknown 228-02:12:00
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:13 13-22:23:23 161.216.164.79 00:10:29
kian_gmag 94-09:44:05 0-15:40:34 24.237.185.35 94-09:51:48
kuuj_gmag 178-05:16:25 0-00:06:05 199.47.48.255 178-05:27:33
mcgr_gmag 242-12:45:43 1-00:35:23 208.79.13.2 242-13:05:43
pgeo_gmag 00:00:13 n/a n/a 00:01:44
tpas_gmag 00:00:13 2-07:35:58 74.127.202.70 00:14:44
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top