Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:14 28-07:29:02 131.232.13.26 n/a
chbg_gbo-04 290-11:47:56 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:40 54-06:47:42 184.151.94.15 n/a
fsmi_gbo-10 00:02:35 1-02:20:32 184.151.91.93 n/a
fykn_gbo-12 253-06:46:07 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:01:01 4-04:51:14 137.229.36.91 n/a
gbay_gbo-14 336-03:09:29 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:05:03 47-01:31:33 184.151.88.216 n/a
inuv_gbo-08 00:01:15 27-03:11:13 161.216.144.101 n/a
kapu_gbo-15 00:03:29 2-12:50:38 161.216.164.165 n/a
kian_gbo-20 241-20:08:41 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 325-16:07:07 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 39-22:24:27 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 40-08:19:14 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:19 16-05:58:55 184.151.250.19 n/a
rank_gbo-09 00:01:44 14-00:42:34 74.244.74.107 n/a
snkq_gbo-22 00:01:56 3-18:36:07 184.151.232.3 n/a
talo_gbo-03 133-23:39:23 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 01:01:16 5-20:07:20 74.127.202.126 n/a
whit_gbo-01 287-15:41:19 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:39 69-20:51:55 184.151.94.15 n/a
fsmi_rego-798 235-04:21:39 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:39 71-01:50:17 184.151.88.216 n/a
luck_rego-654 00:00:39 206-05:55:37 70.25.196.125 n/a
rank_rego-649 36-23:22:39 25-08:06:40 184.151.84.199 n/a
sach_rego-653 43-12:20:39 6-05:03:58 170.203.205.198 n/a
talo_rego-657 78-20:22:39 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 42-03:04:39 75-14:13:17 70.25.204.246 n/a
atha_feso-01 340-04:36:16 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:35 18-05:43:25 184.151.216.212 00:17:34
daws_xrio 00:00:35 00:15:22
fsim_xrio 52-23:53:34 53-00:02:32
fsmi_xrio 00:00:35 00:10:22
gill_xrio 00:00:35 71-01:54:03 184.151.88.216 00:04:22
isll_xrio Data not found 324-04:06:05 No data
luck_xrio 330-22:28:36 unknown unknown 330-22:31:18
mcmu_xrio 87-23:39:35 87-23:40:31
pgeo_xrio 00:00:35 unknown unknown 00:12:33
pina_xrio 58-12:32:36 58-12:48:31
rabb_xrio 323-00:07:36 323-00:07:30
rank_xrio 00:00:35 74-01:56:37 74.244.74.107 00:15:34
talo_xrio 77-20:15:35 77-20:27:30
whit_xrio 10-12:28:38 unknown unknown 10-12:36:28
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:07 2-12:50:38 161.216.164.165 00:03:05
kian_gmag 241-20:08:33 0-15:40:34 24.237.185.35 241-20:16:16
kuuj_gmag 325-15:40:53 0-00:06:05 199.47.48.255 325-15:52:01
mcgr_gmag 24-23:10:11 1-00:35:23 208.79.13.2 24-23:30:11
pgeo_gmag 00:00:07 n/a n/a 00:00:35
tpas_gmag 00:57:44 5-20:07:20 74.127.202.126 00:57:49
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top