Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:53 23-02:53:49 131.232.13.26 n/a
calg_gbo-13 00:01:09 47-11:55:21 136.159.51.195 n/a
chbg_gbo-04 133-01:13:39 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:02 8-05:27:33 184.151.94.15 n/a
fsmi_gbo-10 00:00:49 33-07:30:04 184.151.91.93 n/a
fykn_gbo-12 95-20:11:50 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 140-12:08:04 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 178-16:35:12 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:59 47-09:19:02 184.151.88.216 n/a
inuv_gbo-08 00:00:21 12-13:07:58 161.216.144.101 n/a
kapu_gbo-15 00:00:16 3-22:16:17 161.216.164.141 n/a
kian_gbo-20 84-09:34:24 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 168-05:32:50 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 248-11:50:10 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 247-21:44:57 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:04:09 3-07:46:01 184.151.250.19 n/a
rank_gbo-09 00:00:27 41-18:21:52 184.151.84.199 n/a
snkq_gbo-22 00:02:30 3-21:01:14 184.151.232.3 n/a
talo_gbo-03 00:01:06 19-12:09:09 129.222.154.31 n/a
tpas_gbo-06 00:03:02 1-07:05:45 74.127.203.174 n/a
whit_gbo-01 130-05:07:02 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:22 162-06:49:57 184.151.94.15 n/a
fsmi_rego-798 77-17:47:22 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:22 171-17:45:48 184.151.88.216 n/a
luck_rego-654 00:00:22 48-19:25:44 70.25.196.125 n/a
rank_rego-649 244-12:48:22 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:22 75-13:53:14 129.222.155.43 n/a
sach_rego-653 251-01:46:22 6-05:03:58 170.203.205.198 n/a
talo_rego-657 286-09:48:22 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 249-16:30:22 75-14:13:17 70.25.204.246 n/a
atha_feso-01 182-18:01:59 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:18 225-19:08:51 184.151.216.212 00:13:01
daws_xrio 00:00:18 00:09:01
fsim_xrio 260-13:19:17 126-16:50:02 184.151.94.15 260-13:28:15
fsmi_xrio 00:00:18 292-18:39:03 184.151.91.93 00:18:13
gill_xrio 00:01:18 185-23:30:13 184.151.88.216 00:07:01
isll_xrio Data not found 66-17:00:26 184.151.249.77 166-17:31:48 No data
luck_xrio 173-11:54:19 unknown unknown 173-11:57:01
mcmu_xrio 296-13:05:18 179-09:21:47 184.151.216.129 296-13:06:14
pgeo_xrio 00:00:18 unknown unknown 00:14:13
pina_xrio 266-01:58:19 169-12:19:03 184.151.250.19 266-02:14:14
rabb_xrio 165-13:33:19 195-18:41:27 184.151.251.12 165-13:33:13
rank_xrio 00:00:18 115-18:35:22 184.151.84.199 00:16:13
talo_xrio 285-09:41:18 285-09:53:13
whit_xrio 218-01:54:21 unknown unknown 218-02:02:11
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:09 3-22:16:17 161.216.164.141 00:02:06
kian_gmag 84-09:34:16 0-15:40:34 24.237.185.35 84-09:41:59
kuuj_gmag 168-05:06:36 0-00:06:05 199.47.48.255 168-05:17:44
mcgr_gmag 232-12:35:54 1-00:35:23 208.79.13.2 232-12:55:54
pgeo_gmag 00:00:09 n/a n/a 00:10:06
tpas_gmag 00:00:09 1-07:05:45 74.127.203.174 00:01:06
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top