Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:33 18-19:48:13 131.232.13.26 n/a
calg_gbo-13 00:00:46 43-04:54:27 136.159.51.195 n/a
chbg_gbo-04 128-18:10:56 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:46 3-22:26:19 184.151.94.15 n/a
fsmi_gbo-10 00:02:24 29-00:23:47 184.151.91.93 n/a
fykn_gbo-12 91-13:09:07 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 136-05:05:21 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 174-09:32:29 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:30 43-02:17:45 184.151.88.216 n/a
inuv_gbo-08 00:02:13 8-06:02:10 161.216.144.101 n/a
kapu_gbo-15 00:00:15 9-07:13:13 161.216.164.141 n/a
kian_gbo-20 80-02:31:41 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 163-22:30:07 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 244-04:47:27 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 243-14:42:14 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:57 52-08:00:00 184.151.250.19 n/a
rank_gbo-09 00:00:28 37-11:21:11 184.151.84.199 n/a
snkq_gbo-22 00:03:07 51-11:36:39 184.151.232.3 n/a
talo_gbo-03 00:01:00 15-05:03:30 129.222.154.31 n/a
tpas_gbo-06 00:00:47 0-17:25:34 74.127.203.174 n/a
whit_gbo-01 125-22:04:19 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:39 157-23:44:57 184.151.94.15 n/a
fsmi_rego-798 73-10:44:39 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:39 167-10:35:48 184.151.88.216 n/a
luck_rego-654 00:00:39 44-12:20:43 70.25.196.125 n/a
rank_rego-649 240-05:45:39 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:39 71-06:38:14 129.222.159.109 n/a
sach_rego-653 246-18:43:39 6-05:03:58 170.203.205.198 n/a
talo_rego-657 282-02:45:39 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 245-09:27:39 75-14:13:17 70.25.204.246 n/a
atha_feso-01 178-10:59:16 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:36 221-12:03:51 184.151.216.212 00:15:30
daws_xrio 00:00:36 00:14:18
fsim_xrio 256-06:16:34 122-09:50:02 184.151.94.15 256-06:25:32
fsmi_xrio 00:00:36 288-11:34:01 184.151.91.93 00:02:30
gill_xrio 00:00:36 181-16:40:11 184.151.88.216 00:15:30
isll_xrio Data not found 66-17:00:26 184.151.249.77 162-10:29:05 No data
luck_xrio 169-04:51:36 unknown unknown 169-04:54:18
mcmu_xrio 292-06:02:35 175-02:21:47 184.151.216.129 292-06:03:31
pgeo_xrio 00:00:36 unknown unknown 00:00:18
pina_xrio 261-18:55:36 165-05:14:02 184.151.250.19 261-19:11:31
rabb_xrio 161-06:30:36 191-11:36:26 184.151.251.12 161-06:30:30
rank_xrio 00:00:36 111-11:35:21 184.151.84.199 00:01:30
talo_xrio 281-02:38:35 281-02:50:30
whit_xrio 213-18:51:38 unknown unknown 213-18:59:28
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:15 9-07:13:13 161.216.164.141 00:07:13
kian_gmag 80-02:31:33 0-15:40:34 24.237.185.35 80-02:39:16
kuuj_gmag 163-22:03:53 0-00:06:05 199.47.48.255 163-22:15:01
mcgr_gmag 228-05:33:11 1-00:35:23 208.79.13.2 228-05:53:11
pgeo_gmag 00:00:15 n/a n/a 00:07:13
tpas_gmag 00:00:15 0-17:25:34 74.127.203.174 00:07:13
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top