Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:00 4-10:30:52 131.232.13.26 n/a
calg_gbo-13 00:03:06 28-19:31:26 136.159.51.195 n/a
chbg_gbo-04 114-08:51:48 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:49 44-01:35:45 184.151.94.15 n/a
fsmi_gbo-10 00:02:37 14-15:04:26 184.151.91.93 n/a
fykn_gbo-12 77-03:49:59 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 121-19:46:13 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 160-00:13:21 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:41 28-16:53:27 184.151.88.216 n/a
inuv_gbo-08 00:00:27 4-20:36:52 161.216.144.101 n/a
kapu_gbo-15 00:02:17 0-10:35:30 161.216.164.141 n/a
kian_gbo-20 65-17:12:33 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 149-13:10:59 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 229-19:28:19 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 229-05:23:06 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:23 37-22:40:33 184.151.250.19 n/a
rank_gbo-09 00:01:22 23-01:58:51 184.151.84.199 n/a
snkq_gbo-22 00:00:31 37-02:18:31 184.151.232.3 n/a
talo_gbo-03 00:02:15 0-19:46:13 129.222.154.31 n/a
tpas_gbo-06 00:00:42 7-15:41:50 74.127.202.105 n/a
whit_gbo-01 111-12:45:11 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:31 143-14:24:57 184.151.94.15 n/a
fsmi_rego-798 59-01:25:31 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:31 153-01:20:48 184.151.88.216 n/a
luck_rego-654 00:00:31 30-03:00:44 70.25.196.125 n/a
rank_rego-649 225-20:26:31 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:31 56-21:28:14 129.222.159.100 n/a
sach_rego-653 232-09:24:31 6-05:03:58 170.203.205.198 n/a
talo_rego-657 267-17:26:31 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 231-00:08:31 75-14:13:17 70.25.204.246 n/a
atha_feso-01 164-01:40:08 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:26 207-02:48:47 184.151.216.212 00:12:26
daws_xrio 00:00:26 00:01:14
fsim_xrio 241-20:57:26 108-00:30:02 184.151.94.15 241-21:06:24
fsmi_xrio 00:00:26 274-02:13:58 184.151.91.93 00:01:26
gill_xrio 00:00:26 167-07:20:07 184.151.88.216 00:11:14
isll_xrio Data not found 66-17:00:26 184.151.249.77 148-01:09:57 No data
luck_xrio 154-19:32:28 unknown unknown 154-19:35:10
mcmu_xrio 277-20:43:27 160-17:01:44 184.151.216.129 277-20:44:23
pgeo_xrio 00:00:26 unknown unknown 00:21:26
pina_xrio 247-09:36:28 150-19:58:57 184.151.250.19 247-09:52:23
rabb_xrio 146-21:11:28 177-02:16:25 184.151.251.12 146-21:11:22
rank_xrio 00:00:26 97-02:15:17 184.151.84.199 00:02:26
talo_xrio 266-17:19:27 266-17:31:22
whit_xrio 199-09:32:30 unknown unknown 199-09:40:20
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:20 0-10:35:30 161.216.164.141 00:08:43
kian_gmag 65-17:12:25 0-15:40:34 24.237.185.35 65-17:20:08
kuuj_gmag 149-12:44:45 0-00:06:05 199.47.48.255 149-12:55:53
mcgr_gmag 213-20:14:03 1-00:35:23 208.79.13.2 213-20:34:03
pgeo_gmag 00:00:20 n/a n/a 00:02:58
tpas_gmag 00:00:20 7-15:41:50 74.127.202.105 00:10:58
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top