Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:20 8-03:17:03 131.232.13.26 n/a
calg_gbo-13 00:03:22 4-04:51:16 136.159.51.195 n/a
chbg_gbo-04 62-11:20:32 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:34 29-05:07:12 184.151.94.15 n/a
fsmi_gbo-10 00:02:32 4-22:41:19 184.151.91.93 n/a
fykn_gbo-12 25-06:18:43 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 69-22:14:57 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 108-02:42:05 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:21 24-19:22:18 184.151.88.216 n/a
inuv_gbo-08 00:00:11 17-20:24:52 161.216.144.101 n/a
kapu_gbo-15 00:00:37 0-21:10:35 161.216.164.98 n/a
kian_gbo-20 13-19:41:17 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 97-15:39:43 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 177-21:57:03 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 177-07:51:50 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:57 9-23:52:37 184.151.250.19 n/a
rank_gbo-09 00:00:21 40-00:42:05 184.151.84.199 n/a
snkq_gbo-22 00:01:05 4-04:51:17 184.151.232.3 n/a
talo_gbo-03 00:00:51 4-00:36:15 129.222.154.31 n/a
tpas_gbo-06 00:00:33 24-08:25:23 74.127.202.30 n/a
whit_gbo-01 59-15:13:56 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:16 91-16:54:57 184.151.94.15 n/a
fsmi_rego-798 7-03:54:16 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:16 101-03:50:48 184.151.88.216 n/a
luck_rego-654 00:00:16 276-15:38:25 70.25.196.125 n/a
rank_rego-649 173-22:55:16 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:16 4-23:58:14 129.222.159.234 n/a
sach_rego-653 180-11:53:16 6-05:03:58 170.203.205.198 n/a
talo_rego-657 215-19:55:16 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 179-02:37:16 75-14:13:17 70.25.204.246 n/a
atha_feso-01 112-04:08:53 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:12 155-05:18:27 184.151.216.212 00:20:07
daws_xrio 00:00:11 00:07:43
fsim_xrio 189-23:26:11 56-02:55:01 184.151.94.15 189-23:35:09
fsmi_xrio 00:00:12 222-04:43:39 184.151.91.93 00:03:07
gill_xrio 00:00:12 115-09:48:34 184.151.88.216 00:11:55
isll_xrio Data not found 66-17:00:26 184.151.249.77 96-03:38:42 No data
luck_xrio 102-22:01:13 unknown unknown 102-22:03:55
mcmu_xrio 225-23:12:12 108-19:26:55 184.151.216.129 225-23:13:08
pgeo_xrio 00:00:12 unknown unknown 00:16:07
pina_xrio 195-12:05:13 98-22:23:41 184.151.250.19 195-12:21:08
rabb_xrio 94-23:40:13 125-04:46:22 184.151.251.12 94-23:40:07
rank_xrio 00:00:12 45-04:45:09 184.151.84.199 00:18:07
talo_xrio 214-19:48:12 214-20:00:07
whit_xrio 147-12:01:15 unknown unknown 147-12:09:05
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:02 0-21:10:35 161.216.164.98 00:01:42
kian_gmag 13-19:41:10 0-15:40:34 24.237.185.35 13-19:48:53
kuuj_gmag 97-15:13:30 0-00:06:05 199.47.48.255 97-15:24:38
mcgr_gmag 161-22:42:48 1-00:35:23 208.79.13.2 161-23:02:48
pgeo_gmag 00:00:02 n/a n/a 00:19:42
tpas_gmag 00:00:02 24-08:25:23 74.127.202.30 00:06:27
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top