Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:00 7-03:21:52 131.232.13.26 n/a
calg_gbo-13 00:00:10 3-05:01:04 136.159.51.195 n/a
chbg_gbo-04 61-11:27:04 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:32 28-05:11:59 184.151.94.15 n/a
fsmi_gbo-10 00:04:15 3-22:46:09 184.151.91.93 n/a
fykn_gbo-12 24-06:25:15 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 68-22:21:29 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 107-02:48:37 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:40 23-19:27:00 184.151.88.216 n/a
inuv_gbo-08 00:05:04 16-20:24:34 161.216.144.101 n/a
kapu_gbo-15 00:03:30 3-11:21:03 161.216.164.98 n/a
kian_gbo-20 12-19:47:49 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 96-15:46:15 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 176-22:03:35 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 176-07:58:22 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:55 8-23:57:26 184.151.250.19 n/a
rank_gbo-09 00:00:16 39-00:51:54 184.151.84.199 n/a
snkq_gbo-22 00:00:48 3-05:01:04 184.151.232.3 n/a
talo_gbo-03 00:00:29 3-00:41:04 129.222.154.31 n/a
tpas_gbo-06 00:02:21 23-08:30:05 74.127.202.30 n/a
whit_gbo-01 58-15:20:27 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:47 90-16:59:57 184.151.94.15 n/a
fsmi_rego-798 6-04:00:47 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:47 100-03:55:48 184.151.88.216 n/a
luck_rego-654 00:00:47 275-15:43:25 70.25.196.125 n/a
rank_rego-649 172-23:01:47 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:47 4-00:03:15 129.222.159.234 n/a
sach_rego-653 179-11:59:47 6-05:03:58 170.203.205.198 n/a
talo_rego-657 214-20:01:47 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 178-02:43:47 75-14:13:17 70.25.204.246 n/a
atha_feso-01 111-04:15:24 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:46 154-05:23:26 184.151.216.212 00:10:32
daws_xrio 00:00:46 00:19:32
fsim_xrio 188-23:32:42 55-03:05:01 184.151.94.15 188-23:41:40
fsmi_xrio 18:04:45 221-04:48:38 184.151.91.93 18:16:35 No data
gill_xrio 00:00:46 114-09:53:33 184.151.88.216 00:04:20
isll_xrio Data not found 66-17:00:26 184.151.249.77 95-03:45:13 No data
luck_xrio 101-22:07:44 unknown unknown 101-22:10:26
mcmu_xrio 224-23:18:43 107-19:36:55 184.151.216.129 224-23:19:39
pgeo_xrio 00:00:46 unknown unknown 00:13:32
pina_xrio 194-12:11:44 97-22:33:41 184.151.250.19 194-12:27:39
rabb_xrio 93-23:46:44 124-04:51:22 184.151.251.12 93-23:46:38
rank_xrio 00:00:47 44-04:50:09 184.151.84.199 00:15:45
talo_xrio 213-19:54:44 213-20:06:39
whit_xrio 146-12:07:47 unknown unknown 146-12:15:37
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:09 3-11:21:03 161.216.164.98 00:25:29
kian_gmag 12-19:47:42 0-15:40:34 24.237.185.35 12-19:55:25
kuuj_gmag 96-15:20:02 0-00:06:05 199.47.48.255 96-15:31:10
mcgr_gmag 160-22:49:20 1-00:35:23 208.79.13.2 160-23:09:20
pgeo_gmag 00:00:09 n/a n/a 00:12:29
tpas_gmag 00:00:09 23-08:30:05 74.127.202.30 00:01:14
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top