Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:01:24 | 4-20:46:13 | 131.232.13.26 | n/a | |
chbg_gbo-04 | 109-17:26:30 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 0-20:50:29 | 184.151.94.15 | n/a | ||
fsmi_gbo-10 | 00:00:54 | 48-01:12:37 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 71-12:24:41 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:01:58 | 0-13:55:37 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 155-08:48:03 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:02:13 | 43-02:04:47 | 184.151.88.216 | n/a |
|
inuv_gbo-08 | 00:03:38 | 15-05:03:24 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:03:20 | 1-11:41:10 | 74.127.203.194 | n/a |
|
kian_gbo-20 | 00:00:44 | 17-02:47:41 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 00:01:13 | 26-07:04:33 | 69.71.76.42 | n/a |
|
mcgr_gbo-11 | 00:01:21 | 31-07:40:19 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 00:02:29 | 0-02:35:26 | 178.170.147.97 | n/a | |
pina_gbo-16 | 00:01:29 | 0-00:30:17 | 184.151.250.19 | n/a | |
rank_gbo-09 | 00:01:44 | 37-09:36:05 | 184.151.84.199 | n/a |
|
snkq_gbo-22 | 106-03:53:50 | 0-00:05:18 | 104.249.245.74 | n/a | |
talo_gbo-03 | 00:01:19 | 11-13:12:16 | 184.151.250.217 | n/a | |
tpas_gbo-06 | 00:00:59 | 48-21:01:05 | 74.127.202.0 | n/a |
|
whit_gbo-01 | 106-21:19:53 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:13 | 12-10:40:01 | 184.151.94.15 | n/a | |
fsmi_rego-656 | 00:01:13 | 18-05:01:06 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:01:13 | 323-09:20:33 | 184.151.88.216 | n/a | |
luck_rego-651 | 00:00:13 | 0-12:17:26 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:00:13 | 212-13:15:00 | 184.151.84.199 | n/a | |
sach_rego-650 | 00:01:13 | 22-10:06:31 | 184.151.249.91 | n/a | |
talo_rego-657 | 00:00:13 | 213-09:17:13 | 184.151.250.217 | n/a | |
yknf_slr-12 | 00:00:13 | 6-12:14:30 | 104.249.245.76 | n/a | |
atha_feso-01 | 00:01:59 | 11-04:51:39 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:01:12 | 172-05:23:58 | 184.151.216.212 | 00:03:52 |
![]() ![]() |
daws_xrio | 00:00:11 | 45-13:54:32 | 184.151.249.189 | 00:04:40 |
![]() ![]() |
fsim_xrio | 237-05:32:08 | 292-10:32:58 | 184.151.94.15 | 237-05:41:06 |
![]() ![]() |
fsmi_xrio | 00:00:12 | 268-10:48:00 | 184.151.91.93 | 00:09:04 |
![]() ![]() |
gill_xrio | 00:00:11 | 314-03:53:20 | 184.151.88.216 | 00:03:40 |
![]() ![]() |
isll_xrio | Data not found | 188-06:31:17 | 184.151.249.77 | 143-09:44:39 | No data |
luck_xrio | 65-08:20:08 | unknown | unknown | 65-08:32:38 |
![]() ![]() |
mcmu_xrio | 00:00:11 | 302-04:03:57 | 184.151.216.129 | 00:05:04 |
![]() ![]() |
pgeo_xrio | 00:00:11 | unknown | unknown | 00:01:52 |
![]() ![]() |
pina_xrio | 242-18:11:10 | 301-07:36:11 | 184.151.250.19 | 242-18:27:05 |
![]() ![]() |
rabb_xrio | 00:00:12 | 218-08:40:15 | 184.151.251.12 | 00:07:04 |
![]() ![]() |
rank_xrio | 00:00:12 | 230-10:01:25 | 184.151.84.199 | 00:09:04 |
![]() ![]() |
talo_xrio | 00:00:11 | 21-01:09:37 | 184.151.250.217 | 00:03:40 |
![]() ![]() |
whit_xrio | 194-18:07:12 | unknown | unknown | 194-18:15:02 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:04 | 1-11:41:10 | 74.127.203.194 | 00:13:28 |
![]() ![]() |
kian_gmag | 00:00:05 | 17-02:47:41 | 24.237.185.35 | 00:13:28 |
![]() ![]() |
kuuj_gmag | 00:00:05 | 26-07:04:33 | 69.71.76.42 | 00:13:28 |
![]() ![]() |
mcgr_gmag | 209-04:48:45 | 31-07:40:19 | 208.79.13.2 | 209-05:08:45 |
![]() ![]() |
pgeo_gmag | 00:00:05 | n/a | n/a | 00:02:25 |
![]() ![]() |
tpas_gmag | 00:00:16 | 48-21:01:05 | 74.127.202.0 | 00:14:28 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |