Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 25-13:18:54 1-12:50:30 131.232.13.26 n/a
chbg_gbo-04 258-18:45:22 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:20 22-13:45:43 184.151.94.15 n/a
fsmi_gbo-10 00:03:23 27-04:36:03 184.151.91.93 n/a
fykn_gbo-12 221-13:43:33 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:06 0-20:05:38 137.229.36.91 n/a
gbay_gbo-14 304-10:06:55 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:49 15-08:33:39 184.151.88.216 n/a
inuv_gbo-08 00:03:34 1-09:21:15 161.216.144.101 n/a
kapu_gbo-15 00:02:27 5-18:46:37 67.69.76.9 n/a
kian_gbo-20 210-03:06:07 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 293-23:04:33 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 8-05:21:53 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 8-15:16:40 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:31 2-01:10:45 184.151.250.19 n/a
rank_gbo-09 00:00:32 8-15:01:46 74.244.74.107 n/a
snkq_gbo-22 00:00:15 15-03:03:41 184.151.232.3 n/a
talo_gbo-03 102-06:36:49 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 08:41:56 20-08:00:21 74.127.202.247 n/a
whit_gbo-01 255-22:38:45 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:01:05 38-03:51:55 184.151.94.15 n/a
fsmi_rego-798 203-11:19:05 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:01:05 39-08:50:16 184.151.88.216 n/a
luck_rego-654 00:01:05 174-12:55:39 70.25.196.125 n/a
rank_rego-649 5-06:20:05 25-08:06:40 184.151.84.199 n/a
sach_rego-653 11-19:18:05 6-05:03:58 170.203.205.198 n/a
talo_rego-657 47-03:20:05 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 10-10:02:05 75-14:13:17 70.25.204.246 n/a
atha_feso-01 308-11:33:42 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:03 351-12:44:12 184.151.216.212 00:14:43
daws_xrio 00:00:03 00:11:43
fsim_xrio 21-06:51:01 184.151.94.15 21-06:59:59
fsmi_xrio 00:00:04 52-12:07:21 184.151.91.93 00:17:56
gill_xrio 00:00:04 39-08:50:26 184.151.88.216 00:14:44
isll_xrio Data not found 66-17:00:26 184.151.249.77 292-11:03:32 No data
luck_xrio 299-05:26:03 unknown unknown 299-05:28:45
mcmu_xrio 56-06:37:02 305-02:55:20 184.151.216.129 56-06:37:58
pgeo_xrio 00:00:04 unknown unknown 00:14:56
pina_xrio 26-19:30:03 295-05:49:52 184.151.250.19 26-19:45:58
rabb_xrio 291-07:05:03 37-06:50:30 184.151.251.12 291-07:04:57
rank_xrio 00:00:04 42-08:56:30 74.244.74.107 00:00:56
talo_xrio 46-03:13:02 46-03:24:57
whit_xrio 343-19:26:06 unknown unknown 343-19:33:56
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:15 5-18:46:37 67.69.76.9 00:07:17
kian_gmag 210-03:06:01 0-15:40:34 24.237.185.35 210-03:13:44
kuuj_gmag 293-22:38:21 0-00:06:05 199.47.48.255 293-22:49:29
mcgr_gmag 358-06:07:39 1-00:35:23 208.79.13.2 358-06:27:39
pgeo_gmag 00:00:16 n/a n/a 00:07:17
tpas_gmag 08:40:55 20-08:00:21 74.127.202.247 09:06:51 No data
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top