Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:41 9-10:41:44 131.232.13.26 n/a
calg_gbo-13 00:01:10 33-19:47:31 136.159.51.195 n/a
chbg_gbo-04 119-09:04:38 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:22 49-01:46:55 184.151.94.15 n/a
fsmi_gbo-10 00:03:55 19-15:15:57 184.151.91.93 n/a
fykn_gbo-12 82-04:02:49 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 126-19:59:03 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 165-00:26:11 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:18 33-17:04:57 184.151.88.216 n/a
inuv_gbo-08 00:03:53 0-01:35:27 161.216.144.101 n/a
kapu_gbo-15 00:03:06 5-10:46:19 161.216.164.141 n/a
kian_gbo-20 70-17:25:23 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 154-13:23:49 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 234-19:41:09 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 234-05:35:56 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:37 42-22:52:07 184.151.250.19 n/a
rank_gbo-09 00:00:34 28-02:14:44 184.151.84.199 n/a
snkq_gbo-22 00:02:15 42-02:29:39 184.151.232.3 n/a
talo_gbo-03 00:00:28 5-19:57:01 129.222.154.31 n/a
tpas_gbo-06 00:01:03 12-15:52:52 74.127.203.174 n/a
whit_gbo-01 116-12:58:01 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:21 148-14:39:57 184.151.94.15 n/a
fsmi_rego-798 64-01:38:21 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:21 158-01:35:48 184.151.88.216 n/a
luck_rego-654 00:00:21 35-03:15:44 70.25.196.125 n/a
rank_rego-649 230-20:39:21 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:21 61-21:43:14 129.222.155.10 n/a
sach_rego-653 237-09:37:21 6-05:03:58 170.203.205.198 n/a
talo_rego-657 272-17:39:21 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 236-00:21:21 75-14:13:17 70.25.204.246 n/a
atha_feso-01 169-01:52:58 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:19 212-03:03:50 184.151.216.212 00:06:59
daws_xrio 00:00:18 00:00:11
fsim_xrio 246-21:10:16 113-00:40:02 184.151.94.15 246-21:19:14
fsmi_xrio 00:00:19 279-02:29:00 184.151.91.93 00:15:11
gill_xrio 00:00:18 172-07:35:10 184.151.88.216 00:23:59
isll_xrio Data not found 66-17:00:26 184.151.249.77 153-01:22:47 No data
luck_xrio 159-19:45:18 unknown unknown 159-19:48:00
mcmu_xrio 282-20:56:17 165-17:11:45 184.151.216.129 282-20:57:13
pgeo_xrio 00:00:19 unknown unknown 00:10:11
pina_xrio 252-09:49:18 155-20:09:00 184.151.250.19 252-10:05:13
rabb_xrio 151-21:24:18 182-02:31:26 184.151.251.12 151-21:24:12
rank_xrio 00:00:19 102-02:30:17 184.151.84.199 00:13:11
talo_xrio 271-17:32:17 271-17:44:12
whit_xrio 204-09:45:20 unknown unknown 204-09:53:10
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:04 5-10:46:19 161.216.164.141 00:00:51
kian_gmag 70-17:25:15 0-15:40:34 24.237.185.35 70-17:32:58
kuuj_gmag 154-12:57:35 0-00:06:05 199.47.48.255 154-13:08:43
mcgr_gmag 218-20:26:53 1-00:35:23 208.79.13.2 218-20:46:53
pgeo_gmag 00:00:24 n/a n/a 00:16:06
tpas_gmag 00:00:14 12-15:52:52 74.127.203.174 00:00:21
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top