Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:29 7-23:07:07 131.232.13.26 n/a
chbg_gbo-04 219-03:42:47 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:03:44 0-11:51:39 184.151.94.15 n/a
fsmi_gbo-10 00:02:39 0-08:05:22 184.151.91.93 n/a
fykn_gbo-12 181-22:40:58 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:01:22 0-02:55:28 137.229.36.91 n/a
gbay_gbo-14 264-19:04:20 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:01 28-06:53:21 184.151.88.216 n/a
inuv_gbo-08 00:02:23 4-16:06:23 161.216.144.101 n/a
kapu_gbo-15 00:01:33 2-18:05:46 161.216.164.180 n/a
kian_gbo-20 170-12:03:32 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 254-08:01:58 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 334-14:19:18 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 334-00:14:05 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:03:20 16-08:28:54 184.151.250.19 n/a
rank_gbo-09 00:00:19 2-17:55:38 74.244.74.107 n/a
snkq_gbo-22 00:00:21 3-22:21:09 184.151.232.3 n/a
talo_gbo-03 62-15:34:14 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:01:21 9-07:52:22 74.127.202.215 n/a
whit_gbo-01 216-07:36:10 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:30 2-16:27:55 184.151.94.15 n/a
fsmi_rego-798 163-20:16:30 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:30 257-20:10:48 184.151.88.216 n/a
luck_rego-654 00:00:30 134-21:50:42 70.25.196.125 n/a
rank_rego-649 330-15:17:30 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:30 64-17:38:19 129.222.159.61 n/a
sach_rego-653 337-04:15:30 6-05:03:58 170.203.205.198 n/a
talo_rego-657 7-12:17:30 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 335-18:59:30 75-14:13:17 70.25.204.246 n/a
atha_feso-01 268-20:31:07 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:26 311-21:38:59 184.151.216.212 00:04:11
daws_xrio 00:00:26 00:03:22
fsim_xrio 346-15:48:25 0-11:51:02 184.151.94.15 346-15:57:23
fsmi_xrio 00:00:26 12-21:07:14 184.151.91.93 00:12:23
gill_xrio 00:00:26 272-02:10:32 184.151.88.216 00:18:23
isll_xrio Data not found 66-17:00:26 184.151.249.77 252-20:00:56 No data
luck_xrio 259-14:23:27 unknown unknown 259-14:26:09
mcmu_xrio 16-15:34:26 265-11:50:12 184.151.216.129 16-15:35:22
pgeo_xrio 00:00:26 unknown unknown 00:12:23
pina_xrio 352-04:27:28 255-14:49:35 184.151.250.19 352-04:43:23
rabb_xrio 251-16:02:28 281-21:09:25 184.151.251.12 251-16:02:22
rank_xrio 00:00:27 2-17:51:22 74.244.74.107 00:17:23
talo_xrio 6-12:10:27 6-12:22:22
whit_xrio 304-04:23:30 unknown unknown 304-04:31:20
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:11 2-18:05:46 161.216.164.180 00:19:34
kian_gmag 170-12:03:25 0-15:40:34 24.237.185.35 170-12:11:08
kuuj_gmag 254-07:35:45 0-00:06:05 199.47.48.255 254-07:46:53
mcgr_gmag 318-15:05:03 1-00:35:23 208.79.13.2 318-15:25:03
pgeo_gmag 00:00:11 n/a n/a 00:22:34
tpas_gmag 00:00:01 9-07:52:22 74.127.202.215 00:19:34
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top