Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:03:07 5-12:51:12 131.232.13.26 n/a
chbg_gbo-04 364-04:27:36 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:12 3-13:06:01 184.151.94.15 n/a
fsmi_gbo-10 00:01:26 5-17:16:09 184.151.91.93 n/a
fykn_gbo-12 325-23:25:47 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:41 1-05:45:44 137.229.36.91 n/a
gbay_gbo-14 43-19:49:09 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:51 37-13:48:24 184.151.88.216 n/a
inuv_gbo-08 00:00:37 9-16:07:19 161.216.144.101 n/a
kapu_gbo-15 00:03:38 1-21:11:54 74.127.202.222 n/a
kian_gbo-20 17:35:42 0-06:00:20 24.237.185.35 n/a
kuuj_gbo-13 2-23:56:33 6-08:41:35 199.47.48.254 n/a
mcgr_gbo-11 113-15:04:07 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 113-00:58:54 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:36 3-12:11:09 184.151.250.19 n/a
rank_gbo-09 00:00:35 8-20:51:56 184.151.84.199 n/a
snkq_gbo-22 00:02:36 10-15:37:27 184.151.232.3 n/a
talo_gbo-03 00:00:27 21-21:18:56 129.222.154.31 n/a
tpas_gbo-06 1-16:22:39 0-00:40:22 136.159.51.189 n/a
whit_gbo-01 361-08:20:59 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:19 136-00:30:56 184.151.94.15 n/a
fsmi_rego-798 00:00:19 4-09:51:29 184.151.91.93 n/a
gill_rego-652 00:00:19 36-20:55:56 184.151.88.216 n/a
luck_rego-654 00:00:19 68-00:28:32 70.25.196.125 n/a
rank_rego-649 00:00:19 8-20:44:57 184.151.84.199 n/a
resu_rego-082 00:00:19 1-18:19:26 170.203.220.17 n/a
sach_rego-653 00:00:19 268-12:50:26 170.203.205.134 n/a
talo_rego-657 00:00:19 21-21:19:01 129.222.154.31 n/a
yknf_slr-12 114-19:44:19 75-14:13:17 70.25.204.246 n/a
atha_feso-01 00:03:00 34-11:34:20 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:17 65-20:40:48 184.151.216.212 00:19:57
daws_xrio 00:00:17 00:17:57
fsim_xrio 126-16:33:14 261-10:28:34 184.151.94.15 126-16:42:12
fsmi_xrio 00:00:18 157-21:51:14 184.151.91.93 00:09:09
gill_xrio 00:00:17 51-02:56:57 184.151.88.216 00:16:57
isll_xrio Data not found 61-18:45:25 184.151.249.77 31-20:45:45 No data
luck_xrio 38-15:08:16 unknown unknown 38-15:10:58
mcmu_xrio 161-16:19:15 29-22:44:00 184.151.216.129 161-16:20:11
pgeo_xrio 00:00:18 unknown unknown 00:23:57
pina_xrio 132-05:12:16 83-00:16:01 184.151.250.19 132-05:28:11
rabb_xrio 00:00:18 85-22:55:25 184.151.251.12 00:17:09
rank_xrio 00:00:18 119-21:02:57 184.151.84.199 00:05:09
talo_xrio 00:00:18 00:10:09
whit_xrio 84-05:08:18 unknown unknown 84-05:16:08
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 59-04:49:51 1-21:11:54 74.127.202.222 59-05:05:47
kian_gmag 17:35:04 0-06:00:20 24.237.185.35 17:45:44 No data
kuuj_gmag 2-23:55:17 6-08:41:35 199.47.48.254 3-00:09:51 No data
mcgr_gmag 98-15:49:51 1-00:35:23 208.79.13.2 98-16:09:51
pgeo_gmag 00:00:20 n/a n/a 00:16:26
tpas_gmag 16-14:05:34 0-00:40:22 136.159.51.189 17-10:11:28 No data
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top