Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:01 3-02:51:20 131.232.13.26 n/a
chbg_gbo-04 214-07:25:03 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 7-21:43:09 6-17:11:49 184.151.94.15 n/a
fsmi_gbo-10 02:09:24 0-12:45:23 184.151.91.93 n/a
fykn_gbo-12 177-02:23:14 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:01:23 0-08:25:31 137.229.36.91 n/a
gbay_gbo-14 259-22:46:36 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:28 23-10:36:50 184.151.88.216 n/a
inuv_gbo-08 00:02:57 9-04:27:41 161.216.144.101 n/a
kapu_gbo-15 00:01:20 11-13:17:50 161.216.164.41 n/a
kian_gbo-20 165-15:45:48 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 249-11:44:14 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 329-18:01:34 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 329-03:56:21 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:40 11-12:12:53 184.151.250.19 n/a
rank_gbo-09 00:00:10 7-22:16:23 74.244.74.107 n/a
snkq_gbo-22 00:01:03 12-02:03:03 184.151.232.3 n/a
talo_gbo-03 57-19:16:30 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:00:49 4-11:31:16 74.127.203.185 n/a
whit_gbo-01 211-11:18:26 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 7-19:54:46 235-17:04:56 184.151.94.15 n/a
fsmi_rego-798 158-23:58:46 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:46 252-23:55:48 184.151.88.216 n/a
luck_rego-654 00:00:46 130-01:30:42 70.25.196.125 n/a
rank_rego-649 325-18:59:46 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:46 59-21:28:19 129.222.159.98 n/a
sach_rego-653 332-07:57:46 6-05:03:58 170.203.205.198 n/a
talo_rego-657 2-15:59:46 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 330-22:41:46 75-14:13:17 70.25.204.246 n/a
atha_feso-01 264-00:13:23 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:42 307-01:18:56 184.151.216.212 00:14:37
daws_xrio 00:00:42 00:24:25
fsim_xrio 341-19:30:41 200-03:10:20 184.151.94.15 341-19:39:39
fsmi_xrio 00:00:42 8-00:47:14 184.151.91.93 00:16:37
gill_xrio 00:00:42 267-05:55:31 184.151.88.216 00:10:25
isll_xrio Data not found 66-17:00:26 184.151.249.77 247-23:43:12 No data
luck_xrio 254-18:05:43 unknown unknown 254-18:08:25
mcmu_xrio 11-19:16:42 260-15:35:11 184.151.216.129 11-19:17:38
pgeo_xrio 00:00:42 unknown unknown 00:14:37
pina_xrio 347-08:09:43 250-18:29:34 184.151.250.19 347-08:25:38
rabb_xrio 246-19:44:43 277-00:49:23 184.151.251.12 246-19:44:37
rank_xrio 00:00:42 30-22:03:06 74.244.74.107 00:18:37
talo_xrio 1-15:52:42 1-16:04:37
whit_xrio 299-08:05:45 unknown unknown 299-08:13:35
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:13 11-13:17:50 161.216.164.41 00:02:18
kian_gmag 165-15:45:40 0-15:40:34 24.237.185.35 165-15:53:24
kuuj_gmag 249-11:18:01 0-00:06:05 199.47.48.255 249-11:29:09
mcgr_gmag 313-18:47:19 1-00:35:23 208.79.13.2 313-19:07:19
pgeo_gmag 00:00:14 n/a n/a 00:02:19
tpas_gmag 00:00:04 4-11:31:16 74.127.203.185 00:23:04
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top