Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:56 7-10:36:35 131.232.13.26 n/a
calg_gbo-13 00:01:07 55-11:27:17 136.159.51.195 n/a
chbg_gbo-04 141-00:46:01 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:09 16-04:59:45 184.151.94.15 n/a
fsmi_gbo-10 00:00:45 41-07:02:27 184.151.91.93 n/a
fykn_gbo-12 103-19:44:12 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 148-11:40:26 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 186-16:07:34 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:16 4-06:46:17 184.151.88.216 n/a
inuv_gbo-08 00:01:25 20-12:39:29 161.216.144.101 n/a
kapu_gbo-15 00:01:02 11-21:47:54 161.216.164.79 n/a
kian_gbo-20 92-09:06:46 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 176-05:05:12 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 256-11:22:32 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 255-21:17:19 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:29 11-07:22:39 184.151.250.19 n/a
rank_gbo-09 00:00:31 5-13:26:23 184.151.84.199 n/a
snkq_gbo-22 00:04:10 0-06:25:21 184.151.232.3 n/a
talo_gbo-03 00:01:00 27-11:40:28 129.222.154.31 n/a
tpas_gbo-06 00:00:46 0-07:00:31 74.127.202.70 n/a
whit_gbo-01 138-04:39:24 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:44 170-06:19:57 184.151.94.15 n/a
fsmi_rego-798 85-17:19:44 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:44 179-17:15:48 184.151.88.216 n/a
luck_rego-654 00:00:44 56-18:55:44 70.25.196.125 n/a
rank_rego-649 252-12:20:44 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:44 83-13:23:14 129.222.159.231 n/a
sach_rego-653 259-01:18:44 6-05:03:58 170.203.205.198 n/a
talo_rego-657 294-09:20:44 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 257-16:02:45 75-14:13:17 70.25.204.246 n/a
atha_feso-01 190-17:34:22 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:40 233-18:43:55 184.151.216.212 00:10:33
daws_xrio 00:00:40 00:02:22
fsim_xrio 268-12:51:40 134-16:25:02 184.151.94.15 268-13:00:38
fsmi_xrio 00:00:41 300-18:09:05 184.151.91.93 00:13:34
gill_xrio 00:00:40 193-23:15:15 184.151.88.216 00:03:34
isll_xrio Data not found 66-17:00:26 184.151.249.77 174-17:04:11 No data
luck_xrio 181-11:26:42 unknown unknown 181-11:29:24
mcmu_xrio 304-12:37:41 187-08:56:48 184.151.216.129 304-12:38:37
pgeo_xrio 00:00:40 unknown unknown 00:07:34
pina_xrio 274-01:30:42 177-11:49:06 184.151.250.19 274-01:46:37
rabb_xrio 173-13:05:42 203-18:11:28 184.151.251.12 173-13:05:36
rank_xrio 00:00:40 184.151.84.199 00:11:22
talo_xrio 293-09:13:41 293-09:25:36
whit_xrio 226-01:26:44 unknown unknown 226-01:34:34
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:14 11-21:47:54 161.216.164.79 00:16:08
kian_gmag 92-09:06:39 0-15:40:34 24.237.185.35 92-09:14:22
kuuj_gmag 176-04:38:59 0-00:06:05 199.47.48.255 176-04:50:07
mcgr_gmag 240-12:08:17 1-00:35:23 208.79.13.2 240-12:28:17
pgeo_gmag 00:00:14 n/a n/a 00:06:53
tpas_gmag 00:00:14 0-07:00:31 74.127.202.70 00:04:37
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top