Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:55 1-02:35:47 131.232.13.26 n/a
chbg_gbo-04 171-05:34:09 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:36 46-09:48:07 184.151.94.15 n/a
fsmi_gbo-10 00:23:55 0-11:05:24 184.151.91.93 n/a
fykn_gbo-12 134-00:32:20 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:30 2-14:15:57 137.229.36.91 n/a
gbay_gbo-14 216-20:55:42 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:08 34-11:32:19 184.151.88.216 n/a
inuv_gbo-08 00:02:02 50-17:25:28 161.216.144.101 n/a
kapu_gbo-15 00:00:39 4-19:56:18 161.216.164.87 n/a
kian_gbo-20 122-13:54:54 24.237.185.35 n/a
kuuj_gbo-13 206-09:53:20 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 286-16:10:40 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 286-02:05:27 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:02:03 15-03:19:16 184.151.250.19 n/a
rank_gbo-09 00:14:01 21-23:54:05 184.151.84.199 n/a
snkq_gbo-22 00:01:53 7-02:21:36 184.151.232.3 n/a
talo_gbo-03 14-17:25:36 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:00:46 30-11:47:12 74.127.203.183 n/a
whit_gbo-01 168-09:27:32 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:52 200-11:09:56 184.151.94.15 n/a
fsmi_rego-798 115-22:07:52 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:52 209-22:05:48 184.151.88.216 n/a
luck_rego-654 00:00:52 86-23:45:43 70.25.196.125 n/a
rank_rego-649 282-17:08:53 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:53 16-19:38:19 129.222.155.188 n/a
sach_rego-653 289-06:06:53 6-05:03:58 170.203.205.198 n/a
talo_rego-657 324-14:08:53 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 287-20:50:53 75-14:13:17 70.25.204.246 n/a
atha_feso-01 220-22:22:30 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:48 263-23:34:07 184.151.216.212 00:18:29
daws_xrio 00:00:48 00:04:29
fsim_xrio 298-17:39:48 164-21:10:04 184.151.94.15 298-17:48:46
fsmi_xrio 00:00:48 330-22:57:07 184.151.91.93 00:12:41
gill_xrio 00:00:48 224-04:05:22 184.151.88.216 00:08:29
isll_xrio Data not found 66-17:00:26 184.151.249.77 204-21:52:19 No data
luck_xrio 211-16:14:50 unknown unknown 211-16:17:32
mcmu_xrio 334-17:25:49 217-13:41:54 184.151.216.129 334-17:26:45
pgeo_xrio 00:00:53 unknown unknown 00:01:41
pina_xrio 304-06:18:50 207-16:39:15 184.151.250.19 304-06:34:45
rabb_xrio 203-17:53:50 233-22:59:13 184.151.251.12 203-17:53:44
rank_xrio 00:00:48 153-22:55:19 184.151.84.199 00:12:41
talo_xrio 323-14:01:49 323-14:13:44
whit_xrio 256-06:14:52 unknown unknown 256-06:22:42
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:16 4-19:56:18 161.216.164.87 00:12:35
kian_gmag 122-13:54:47 0-15:40:34 24.237.185.35 122-14:02:30
kuuj_gmag 206-09:27:07 199.47.48.255 206-09:38:15
mcgr_gmag 270-16:56:25 1-00:35:23 208.79.13.2 270-17:16:25
pgeo_gmag 00:00:16 n/a n/a 00:04:50
tpas_gmag 00:00:16 30-11:47:12 74.127.203.183 00:20:50
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top