Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:00 12-06:12:31 131.232.13.26 n/a
chbg_gbo-04 167-08:09:10 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:21 42-12:22:03 184.151.94.15 n/a
fsmi_gbo-10 00:01:40 1-17:45:40 184.151.91.93 n/a
fykn_gbo-12 130-03:07:21 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:28 0-03:30:29 137.229.36.91 n/a
gbay_gbo-14 212-23:30:43 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:25 30-14:06:37 184.151.88.216 n/a
inuv_gbo-08 00:02:46 46-19:59:41 161.216.144.101 n/a
kapu_gbo-15 00:01:02 0-22:30:33 161.216.164.87 n/a
kian_gbo-20 118-16:29:55 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 202-12:28:21 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 282-18:45:41 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 282-04:40:28 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:54 11-05:58:01 184.151.250.19 n/a
rank_gbo-09 00:00:23 18-02:43:20 184.151.84.199 n/a
snkq_gbo-22 00:03:07 3-04:55:51 184.151.232.3 n/a
talo_gbo-03 10-20:00:37 42-23:03:49 129.222.154.31 n/a
tpas_gbo-06 00:01:42 26-14:21:17 74.127.202.223 n/a
whit_gbo-01 164-12:02:33 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:53 196-13:44:56 184.151.94.15 n/a
fsmi_rego-798 112-00:42:53 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:53 206-00:40:48 184.151.88.216 n/a
luck_rego-654 00:00:53 83-02:20:43 70.25.196.125 n/a
rank_rego-649 278-19:43:53 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:53 12-22:13:19 129.222.155.153 n/a
sach_rego-653 285-08:41:53 6-05:03:58 170.203.205.198 n/a
talo_rego-657 320-16:43:53 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 283-23:25:53 75-14:13:17 70.25.204.246 n/a
atha_feso-01 217-00:57:30 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:52 260-02:09:06 184.151.216.212 00:21:47
daws_xrio 00:00:52 00:10:35
fsim_xrio 294-20:14:48 160-23:45:04 184.151.94.15 294-20:23:46
fsmi_xrio 00:00:52 327-01:32:06 184.151.91.93 00:07:47
gill_xrio 00:00:52 220-06:40:21 184.151.88.216 00:25:35
isll_xrio Data not found 66-17:00:26 184.151.249.77 201-00:27:19 No data
luck_xrio 207-18:49:50 unknown unknown 207-18:52:32
mcmu_xrio 330-20:00:49 213-16:16:53 184.151.216.129 330-20:01:45
pgeo_xrio 00:00:52 unknown unknown 00:03:47
pina_xrio 300-08:53:50 203-19:14:13 184.151.250.19 300-09:09:45
rabb_xrio 199-20:28:50 230-01:34:13 184.151.251.12 199-20:28:44
rank_xrio 00:00:52 150-01:30:25 184.151.84.199 00:07:47
talo_xrio 319-16:36:49 319-16:48:44
whit_xrio 252-08:49:52 unknown unknown 252-08:57:42
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:00 0-22:30:33 161.216.164.87 00:19:55
kian_gmag 118-16:29:47 0-15:40:34 24.237.185.35 118-16:37:30
kuuj_gmag 202-12:02:07 0-00:06:05 199.47.48.255 202-12:13:15
mcgr_gmag 266-19:31:25 1-00:35:23 208.79.13.2 266-19:51:25
pgeo_gmag 00:00:00 n/a n/a 00:12:40
tpas_gmag 00:00:00 26-14:21:17 74.127.202.223 00:21:25
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top