Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:03:53 | 1-01:35:32 | 131.232.13.26 | n/a |
|
calg_gbo-13 | 00:03:46 | 1-02:05:32 | 136.159.51.236 | n/a | |
chbg_gbo-04 | 170-22:13:10 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 13-07:22:59 | 0-02:00:35 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 00:04:10 | 0-07:10:21 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 133-17:11:21 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:26 | 3-03:11:10 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 216-13:34:43 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:00:39 | 49-12:29:29 | 184.151.88.216 | n/a |
|
inuv_gbo-08 | 00:00:25 | 12-03:02:25 | 68.182.34.66 | n/a | |
kapu_gbo-15 | 2-11:54:48 | 0-02:50:26 | 74.127.202.61 | n/a | |
kian_gbo-20 | 00:00:51 | 39-01:11:42 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 00:45:55 | 0-00:05:19 | 69.71.76.42 | n/a | |
mcgr_gbo-11 | 00:00:15 | 51-10:12:50 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 75-14:46:33 | 38-04:00:46 | 178.170.147.94 | n/a | |
pina_gbo-16 | 00:00:17 | 2-09:55:38 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:00:12 | 7-16:46:09 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:00:24 | 24-16:19:39 | 104.249.245.74 | n/a |
|
talo_gbo-03 | 00:01:28 | 56-12:59:56 | 184.151.250.217 | n/a | |
tpas_gbo-06 | 00:00:32 | 6-21:36:59 | 74.127.203.5 | n/a |
|
whit_gbo-01 | 246-03:17:49 | 0-11:44:51 | 205.234.46.75 | n/a | |
atha_rainbow-01 | 280-08:27:29 | 2-13:20:23 | 131.232.13.66 | n/a | |
fsim_rego-654 | 00:00:04 | 11-04:01:59 | 184.151.94.15 | n/a | |
fsmi_rego-656 | 00:00:53 | 11-13:48:12 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:53 | 19-14:15:53 | 184.151.88.216 | n/a |
|
kakt_rego-798 | 75-23:14:21 | 133-14:22:57 | 137.229.21.13 | n/a | |
luck_rego-651 | 00:00:53 | 2-18:19:47 | 70.25.196.125 | n/a |
|
rank_rego-649 | 00:00:53 | 11-14:41:44 | 184.151.84.199 | n/a | |
rank_rego-654 | 12-11:15:53 | 276-19:23:05 | 184.151.84.199 | n/a | |
resu_rego-655 | 00:00:54 | 22-17:07:05 | 173.244.85.206 | n/a | |
sach_rego-650 | 00:00:54 | 289-15:12:58 | 184.151.93.77 | n/a | |
talo_rego-657 | 00:00:54 | 187-16:05:01 | 184.151.250.217 | n/a | |
yknf_slr-12 | 00:00:49 | 1-19:43:35 | 104.249.245.76 | n/a | |
atha_feso-01 | 00:00:15 | 20-09:28:03 | 131.232.13.28 | n/a | |
atha_msp-01 | 258-11:46:28 | 0-00:00:44 | 136.159.51.160 | n/a | No data |
fsmi_msp-02 | 299-15:02:23 | 4-13:31:23 | 104.249.245.81 | n/a | No data |
gill_msp-03 | 165-16:35:24 | 0-15:40:31 | 136.159.51.160 | n/a | No data |
pina_msp-04 | 51-08:52:37 | 153-03:34:44 | 104.249.245.88 | n/a | No data |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:00:51 | 219-12:45:07 | 184.151.216.212 | 00:04:22 |
![]() ![]() |
daws_xrio | 00:00:50 | 45-13:54:32 | 184.151.249.189 | 00:09:22 |
![]() ![]() |
fsim_xrio | 00:00:51 | 18-12:55:28 | 184.151.94.15 | 00:18:34 |
![]() ![]() |
fsmi_xrio | 00:00:51 | 330-15:33:25 | 184.151.91.93 | 00:00:46 |
![]() ![]() |
gill_xrio | 00:00:50 | 10-08:40:17 | 184.151.88.216 | 00:00:22 |
![]() ![]() |
isll_xrio | Data not found | 197-17:09:41 | 184.151.249.77 | 204-14:31:20 | No data |
luck_xrio | 00:00:50 | unknown | unknown | 00:06:34 |
![]() ![]() |
mcmu_xrio | 00:00:51 | 363-08:50:39 | 184.151.216.129 | 00:10:34 |
![]() ![]() |
pgeo_xrio | 00:00:51 | unknown | unknown | 00:10:22 |
![]() ![]() |
pina_xrio | 00:00:51 | 362-12:22:55 | 184.151.250.19 | 00:00:34 |
![]() ![]() |
rabb_xrio | 00:00:51 | 226-10:21:06 | 184.151.251.12 | 00:16:34 |
![]() ![]() |
rank_xrio | 00:00:51 | 168-11:55:14 | 184.151.84.199 | 00:18:34 |
![]() ![]() |
talo_xrio | 00:00:50 | 21-01:09:37 | 184.151.250.217 | 00:10:22 |
![]() ![]() |
whit_xrio | 29-16:14:53 | unknown | unknown | 29-16:14:44 | No data |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 2-11:54:56 | 0-02:50:26 | 74.127.202.61 | 2-12:09:17 | No data |
kian_gmag | 00:00:09 | 39-01:11:42 | 24.237.185.35 | 00:14:17 |
![]() ![]() |
kuuj_gmag | 00:00:30 | 0-00:05:19 | 69.71.76.42 | 00:12:17 |
![]() ![]() |
mcgr_gmag | 00:00:20 | 51-10:12:50 | 208.79.13.2 | 00:15:02 |
![]() ![]() |
pgeo_gmag | 00:00:09 | n/a | n/a | 00:12:17 |
![]() ![]() |
tpas_gmag | 4-15:59:39 | 6-21:36:59 | 74.127.203.5 | 6-23:01:48 | No data |
whit_gmag | Data not found | 0-11:44:51 | 205.234.46.75 | No data |