Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:30 28-05:10:11 131.232.13.26 n/a
chbg_gbo-04 364-05:52:28 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:50 27-16:33:06 184.151.94.15 n/a
fsmi_gbo-10 163-00:31:18 0-09:50:23 184.151.91.93 n/a
fykn_gbo-12 326-00:50:39 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 5-16:46:53 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 43-21:14:01 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:17 12-16:07:56 184.151.88.216 n/a
inuv_gbo-08 00:00:13 24-17:01:21 161.216.144.101 n/a
kapu_gbo-15 00:00:23 9-15:57:26 161.216.164.18 n/a
kian_gbo-20 314-14:13:13 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 33-10:11:39 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 113-16:28:59 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 113-02:23:46 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:11 34-16:57:44 184.151.250.19 n/a
rank_gbo-09 00:00:28 3-15:26:03 184.151.84.199 n/a
snkq_gbo-22 00:00:31 36-01:22:31 184.151.232.3 n/a
talo_gbo-03 00:00:51 13-22:27:44 129.222.154.31 n/a
tpas_gbo-06 14:06:40 40-08:50:11 74.127.203.174 n/a
whit_gbo-01 361-09:45:51 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:01:11 27-11:24:57 184.151.94.15 n/a
fsmi_rego-798 00:01:11 4-00:28:34 184.151.91.93 n/a
gill_rego-652 00:01:11 36-22:20:48 184.151.88.216 n/a
luck_rego-654 00:01:11 212-10:08:24 70.25.196.125 n/a
rank_rego-649 109-17:27:11 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:11 23-15:26:34 129.222.159.129 n/a
sach_rego-653 116-06:25:11 6-05:03:58 170.203.205.198 n/a
talo_rego-657 151-14:27:11 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 114-21:09:11 75-14:13:17 70.25.204.246 n/a
atha_feso-01 47-22:40:48 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:10 90-23:46:28 184.151.216.212 00:10:57
daws_xrio 00:00:05 00:03:57
fsim_xrio 125-17:58:06 27-16:30:24 184.151.94.15 125-18:07:04
fsmi_xrio 253-01:23:10 157-23:16:07 184.151.91.93 253-01:24:53
gill_xrio 00:00:10 51-04:23:14 184.151.88.216 00:19:45
isll_xrio Data not found 66-17:00:26 184.151.249.77 31-22:10:37 No data
luck_xrio 38-16:33:08 unknown unknown 38-16:35:50
mcmu_xrio 161-17:44:07 44-14:01:44 184.151.216.129 161-17:45:03
pgeo_xrio 00:00:10 unknown unknown 00:17:57
pina_xrio 131-06:37:08 34-16:55:57 184.151.250.19 131-06:53:03
rabb_xrio 30-18:12:08 60-23:20:25 184.151.251.12 30-18:12:03
rank_xrio 00:00:11 345-23:15:01 184.151.84.199 00:18:58
talo_xrio 150-14:20:08 150-14:32:03
whit_xrio 83-06:33:11 unknown unknown 83-06:41:01
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:01 9-15:57:26 161.216.164.18 00:22:49
kian_gmag 314-14:13:06 0-15:40:34 24.237.185.35 314-14:20:49
kuuj_gmag 33-09:45:26 0-00:06:05 199.47.48.255 33-09:56:34
mcgr_gmag 97-17:14:44 1-00:35:23 208.79.13.2 97-17:34:44
pgeo_gmag 00:00:01 n/a n/a 00:07:34
tpas_gmag 14:04:44 40-08:50:11 74.127.203.174 14:14:21 No data
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top