Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:17 13-10:22:25 131.232.13.26 n/a
calg_gbo-13 00:01:21 37-19:28:21 136.159.51.195 n/a
chbg_gbo-04 123-08:46:54 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:21 53-01:32:47 184.151.94.15 n/a
fsmi_gbo-10 00:01:05 23-15:02:10 184.151.91.93 n/a
fykn_gbo-12 86-03:45:05 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 130-19:41:19 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 169-00:08:27 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:41 37-16:51:09 184.151.88.216 n/a
inuv_gbo-08 00:00:10 2-20:41:06 161.216.144.101 n/a
kapu_gbo-15 00:02:52 3-21:46:33 161.216.164.141 n/a
kian_gbo-20 74-17:07:39 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 158-13:06:05 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 238-19:23:25 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 238-05:18:12 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:02:37 46-22:33:20 184.151.250.19 n/a
rank_gbo-09 00:00:46 32-01:55:26 184.151.84.199 n/a
snkq_gbo-22 00:00:24 46-02:15:32 184.151.232.3 n/a
talo_gbo-03 00:01:09 9-19:42:37 129.222.154.31 n/a
tpas_gbo-06 00:02:20 16-15:33:55 74.127.203.174 n/a
whit_gbo-01 120-12:40:17 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:37 152-14:19:57 184.151.94.15 n/a
fsmi_rego-798 68-01:20:37 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:37 162-01:15:48 184.151.88.216 n/a
luck_rego-654 00:00:37 39-02:55:44 70.25.196.125 n/a
rank_rego-649 234-20:21:37 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:37 65-21:23:15 129.222.155.175 n/a
sach_rego-653 241-09:19:37 6-05:03:58 170.203.205.198 n/a
talo_rego-657 276-17:21:37 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 240-00:03:37 75-14:13:17 70.25.204.246 n/a
atha_feso-01 173-01:35:14 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:34 216-02:43:51 184.151.216.212 00:04:34
daws_xrio 00:00:34 00:04:22
fsim_xrio 250-20:52:32 117-00:25:03 184.151.94.15 250-21:01:30
fsmi_xrio 00:00:34 283-02:09:01 184.151.91.93 00:20:22
gill_xrio 00:00:34 176-07:15:11 184.151.88.216 00:02:34
isll_xrio Data not found 66-17:00:26 184.151.249.77 157-01:05:03 No data
luck_xrio 163-19:27:34 unknown unknown 163-19:30:16
mcmu_xrio 286-20:38:33 169-16:56:45 184.151.216.129 286-20:39:29
pgeo_xrio 00:00:34 unknown unknown 00:16:34
pina_xrio 256-09:31:34 159-19:54:00 184.151.250.19 256-09:47:29
rabb_xrio 155-21:06:34 186-02:11:26 184.151.251.12 155-21:06:28
rank_xrio 00:00:34 106-02:10:18 184.151.84.199 00:18:22
talo_xrio 275-17:14:33 275-17:26:28
whit_xrio 208-09:27:36 unknown unknown 208-09:35:26
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:01 3-21:46:33 161.216.164.141 00:04:54
kian_gmag 74-17:07:31 0-15:40:34 24.237.185.35 74-17:15:14
kuuj_gmag 158-12:39:51 0-00:06:05 199.47.48.255 158-12:50:59
mcgr_gmag 222-20:09:09 1-00:35:23 208.79.13.2 222-20:29:09
pgeo_gmag 00:00:01 n/a n/a 00:01:39
tpas_gmag 00:00:01 16-15:33:55 74.127.203.174 00:04:54
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top