Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:26 17-07:42:55 131.232.13.26 n/a
calg_gbo-13 00:00:40 41-16:49:11 136.159.51.195 n/a
chbg_gbo-04 127-06:05:39 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:06 2-10:20:54 184.151.94.15 n/a
fsmi_gbo-10 00:02:32 27-12:18:21 184.151.91.93 n/a
fykn_gbo-12 90-01:03:50 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 134-17:00:04 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 172-21:27:12 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:34 41-14:12:19 184.151.88.216 n/a
inuv_gbo-08 00:02:12 6-17:56:52 161.216.144.101 n/a
kapu_gbo-15 00:01:24 7-19:07:45 161.216.164.141 n/a
kian_gbo-20 78-14:26:24 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 162-10:24:50 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 242-16:42:10 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 242-02:36:57 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:33 50-19:54:31 184.151.250.19 n/a
rank_gbo-09 00:00:24 35-23:15:59 184.151.84.199 n/a
snkq_gbo-22 00:01:31 49-23:31:21 184.151.232.3 n/a
talo_gbo-03 00:01:55 13-16:58:15 129.222.154.31 n/a
tpas_gbo-06 00:00:40 1-03:30:37 74.127.203.174 n/a
whit_gbo-01 124-09:59:02 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:22 156-11:39:57 184.151.94.15 n/a
fsmi_rego-798 71-22:39:22 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:22 165-22:35:48 184.151.88.216 n/a
luck_rego-654 00:00:22 43-00:15:43 70.25.196.125 n/a
rank_rego-649 238-17:40:22 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:22 69-18:38:15 129.222.159.109 n/a
sach_rego-653 245-06:38:22 6-05:03:58 170.203.205.198 n/a
talo_rego-657 280-14:40:22 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 243-21:22:22 75-14:13:17 70.25.204.246 n/a
atha_feso-01 176-22:53:59 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:01:19 220-00:03:51 184.151.216.212 00:05:11
daws_xrio 00:00:18 00:23:47
fsim_xrio 254-18:11:17 120-21:40:02 184.151.94.15 254-18:20:15
fsmi_xrio 00:00:19 286-23:29:01 184.151.91.93 00:11:58
gill_xrio 00:00:18 180-04:30:11 184.151.88.216 00:23:11
isll_xrio Data not found 66-17:00:26 184.151.249.77 160-22:23:48 No data
luck_xrio 167-16:46:19 unknown unknown 167-16:49:01
mcmu_xrio 290-17:57:18 173-14:16:46 184.151.216.129 290-17:58:14
pgeo_xrio 00:00:19 unknown unknown 00:07:11
pina_xrio 260-06:50:19 163-17:09:01 184.151.250.19 260-07:06:14
rabb_xrio 159-18:25:19 189-23:31:26 184.151.251.12 159-18:25:13
rank_xrio 00:00:19 109-23:30:21 184.151.84.199 00:10:59
talo_xrio 279-14:33:18 279-14:45:13
whit_xrio 212-06:46:21 unknown unknown 212-06:54:11
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:13 7-19:07:45 161.216.164.141 00:12:45
kian_gmag 78-14:26:16 0-15:40:34 24.237.185.35 78-14:33:59
kuuj_gmag 162-09:58:36 0-00:06:05 199.47.48.255 162-10:09:44
mcgr_gmag 226-17:27:54 1-00:35:23 208.79.13.2 226-17:47:54
pgeo_gmag 00:00:03 n/a n/a 00:12:30
tpas_gmag 00:00:13 1-03:30:37 74.127.203.174 00:12:30
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top