Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:02:39 6-09:36:31 131.232.13.26 n/a
calg_gbo-13 00:01:08 9-11:02:19 136.159.51.195 n/a
chbg_gbo-04 95-00:20:35 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:18 24-17:06:11 184.151.94.15 n/a
fsmi_gbo-10 00:00:29 2-12:45:53 184.151.91.93 n/a
fykn_gbo-12 57-19:18:46 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 102-11:15:00 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 140-15:42:08 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:03:05 9-08:22:44 184.151.88.216 n/a
inuv_gbo-08 00:00:46 29-17:32:32 161.216.144.101 n/a
kapu_gbo-15 00:03:37 1-05:35:33 161.216.164.206 n/a
kian_gbo-20 46-08:41:20 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 130-04:39:46 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 210-10:57:06 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 209-20:51:53 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:27 18-14:09:32 184.151.250.19 n/a
rank_gbo-09 00:00:28 3-17:30:45 184.151.84.199 n/a
snkq_gbo-22 00:03:26 17-17:44:29 184.151.232.3 n/a
talo_gbo-03 10-19:03:30 16-10:13:34 129.222.154.31 n/a
tpas_gbo-06 00:00:31 0-07:40:34 74.127.202.23 n/a
whit_gbo-01 92-04:13:58 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:18 124-05:54:57 184.151.94.15 n/a
fsmi_rego-798 39-16:54:18 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:18 133-16:50:48 184.151.88.216 n/a
luck_rego-654 00:00:18 10-18:30:50 70.25.196.125 n/a
rank_rego-649 206-11:55:18 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:18 37-12:48:14 129.222.155.104 n/a
sach_rego-653 213-00:53:18 6-05:03:58 170.203.205.198 n/a
talo_rego-657 248-08:55:18 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 211-15:37:18 75-14:13:17 70.25.204.246 n/a
atha_feso-01 144-17:08:55 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:14 187-18:18:39 184.151.216.212 00:10:11
daws_xrio 00:00:14 00:18:59
fsim_xrio 222-12:26:13 88-15:55:02 184.151.94.15 222-12:35:11
fsmi_xrio 00:00:15 254-17:43:46 184.151.91.93 00:05:11
gill_xrio 00:00:14 147-22:43:45 184.151.88.216 00:09:59
isll_xrio Data not found 66-17:00:26 184.151.249.77 128-16:38:44 No data
luck_xrio 135-11:01:15 unknown unknown 135-11:03:57
mcmu_xrio 258-12:12:14 141-08:27:00 184.151.216.129 258-12:13:10
pgeo_xrio 00:00:14 unknown unknown 00:20:11
pina_xrio 228-01:05:15 131-11:23:52 184.151.250.19 228-01:21:10
rabb_xrio 127-12:40:15 157-17:46:24 184.151.251.12 127-12:40:09
rank_xrio 00:00:15 77-17:45:13 184.151.84.199 00:07:11
talo_xrio 247-08:48:14 247-09:00:09
whit_xrio 180-01:01:17 unknown unknown 180-01:09:07
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:09 1-05:35:33 161.216.164.206 00:02:09
kian_gmag 46-08:41:12 0-15:40:34 24.237.185.35 46-08:48:55
kuuj_gmag 130-04:13:32 0-00:06:05 199.47.48.255 130-04:24:40
mcgr_gmag 194-11:42:50 1-00:35:23 208.79.13.2 194-12:02:50
pgeo_gmag 00:00:09 n/a n/a 00:08:09
tpas_gmag 00:00:09 0-07:40:34 74.127.202.23 00:03:09
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top