Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:27 8-18:11:59 131.232.13.26 n/a
calg_gbo-13 00:01:09 11-19:37:56 136.159.51.195 n/a
chbg_gbo-04 97-08:54:54 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:02:50 27-01:36:45 184.151.94.15 n/a
fsmi_gbo-10 00:02:41 4-21:16:26 184.151.91.93 n/a
fykn_gbo-12 60-03:53:05 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 104-19:49:19 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 143-00:16:27 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:18 11-16:58:26 184.151.88.216 n/a
inuv_gbo-08 00:00:30 32-02:08:16 161.216.144.101 n/a
kapu_gbo-15 00:01:30 3-14:11:00 161.216.164.206 n/a
kian_gbo-20 48-17:15:39 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 132-13:14:05 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 212-19:31:25 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 212-05:26:12 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:04 20-22:45:16 184.151.250.19 n/a
rank_gbo-09 00:00:21 6-02:06:10 184.151.84.199 n/a
snkq_gbo-22 00:02:26 20-02:19:50 184.151.232.3 n/a
talo_gbo-03 13-03:37:49 16-10:13:34 129.222.154.31 n/a
tpas_gbo-06 00:00:39 2-16:15:57 74.127.202.23 n/a
whit_gbo-01 94-12:48:17 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:37 126-14:29:57 184.151.94.15 n/a
fsmi_rego-798 42-01:28:37 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:37 136-01:25:48 184.151.88.216 n/a
luck_rego-654 00:00:37 13-03:05:49 70.25.196.125 n/a
rank_rego-649 208-20:29:37 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:37 39-21:33:15 129.222.155.104 n/a
sach_rego-653 215-09:27:37 6-05:03:58 170.203.205.198 n/a
talo_rego-657 250-17:29:37 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 214-00:11:37 75-14:13:17 70.25.204.246 n/a
atha_feso-01 147-01:43:14 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:36 190-02:53:40 184.151.216.212 00:04:01
daws_xrio 00:00:36 00:10:01
fsim_xrio 224-21:00:32 91-00:30:02 184.151.94.15 224-21:09:30
fsmi_xrio 00:00:36 257-02:18:45 184.151.91.93 00:25:13
gill_xrio 00:00:36 150-07:23:47 184.151.88.216 00:15:25
isll_xrio Data not found 66-17:00:26 184.151.249.77 131-01:13:03 No data
luck_xrio 137-19:35:34 unknown unknown 137-19:38:16
mcmu_xrio 260-20:46:33 143-17:05:01 184.151.216.129 260-20:47:29
pgeo_xrio 00:00:36 unknown unknown 00:00:13
pina_xrio 230-09:39:34 133-19:58:53 184.151.250.19 230-09:55:29
rabb_xrio 129-21:14:34 160-02:21:24 184.151.251.12 129-21:14:28
rank_xrio 00:00:36 80-02:20:13 184.151.84.199 00:00:25
talo_xrio 249-17:22:33 249-17:34:28
whit_xrio 182-09:35:36 unknown unknown 182-09:43:26
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:18 3-14:11:00 161.216.164.206 00:07:57
kian_gmag 48-17:15:31 0-15:40:34 24.237.185.35 48-17:23:14
kuuj_gmag 132-12:47:51 0-00:06:05 199.47.48.255 132-12:58:59
mcgr_gmag 196-20:17:09 1-00:35:23 208.79.13.2 196-20:37:09
pgeo_gmag 00:00:18 n/a n/a 00:18:27
tpas_gmag 00:00:18 2-16:15:57 74.127.202.23 00:07:42
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top