Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:03:13 9-03:27:16 131.232.13.26 n/a
calg_gbo-13 00:01:03 5-05:06:30 136.159.51.195 n/a
chbg_gbo-04 63-11:33:40 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:37 30-05:17:29 184.151.94.15 n/a
fsmi_gbo-10 00:00:22 5-22:56:30 184.151.91.93 n/a
fykn_gbo-12 26-06:31:51 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 70-22:28:05 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 109-02:55:13 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:00 25-19:32:36 184.151.88.216 n/a
inuv_gbo-08 00:01:06 18-20:35:10 161.216.144.101 n/a
kapu_gbo-15 00:04:33 1-21:20:44 161.216.164.98 n/a
kian_gbo-20 14-19:54:25 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 98-15:52:51 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 178-22:10:11 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 178-08:04:58 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:02:17 10-23:57:46 184.151.250.19 n/a
rank_gbo-09 00:00:18 41-00:57:15 184.151.84.199 n/a
snkq_gbo-22 00:04:03 5-05:01:26 184.151.232.3 n/a
talo_gbo-03 00:00:59 5-00:51:29 129.222.154.31 n/a
tpas_gbo-06 00:00:38 25-08:35:34 74.127.202.30 n/a
whit_gbo-01 60-15:27:03 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:23 92-17:04:57 184.151.94.15 n/a
fsmi_rego-798 8-04:07:23 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:23 102-04:05:48 184.151.88.216 n/a
luck_rego-654 00:00:23 277-15:53:25 70.25.196.125 n/a
rank_rego-649 174-23:08:23 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:23 6-00:13:14 129.222.159.225 n/a
sach_rego-653 181-12:06:23 6-05:03:58 170.203.205.198 n/a
talo_rego-657 216-20:08:23 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 180-02:50:23 75-14:13:17 70.25.204.246 n/a
atha_feso-01 113-04:22:00 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:22 156-05:18:27 184.151.216.212 00:25:01
daws_xrio 00:00:22 00:07:01
fsim_xrio 190-23:39:19 57-03:10:01 184.151.94.15 190-23:48:17
fsmi_xrio 00:00:22 223-04:58:39 184.151.91.93 00:27:13
gill_xrio 00:00:22 116-10:03:34 184.151.88.216 00:11:13
isll_xrio Data not found 66-17:00:26 184.151.249.77 97-03:51:50 No data
luck_xrio 103-22:14:21 unknown unknown 103-22:17:03
mcmu_xrio 226-23:25:20 109-19:41:55 184.151.216.129 226-23:26:16
pgeo_xrio 00:00:22 unknown unknown 00:21:13
pina_xrio 196-12:18:21 99-22:38:42 184.151.250.19 196-12:34:16
rabb_xrio 95-23:53:21 126-05:01:22 184.151.251.12 95-23:53:15
rank_xrio 00:00:22 46-04:55:09 184.151.84.199 00:01:13
talo_xrio 215-20:01:20 215-20:13:15
whit_xrio 148-12:14:23 unknown unknown 148-12:22:13
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:01 1-21:20:44 161.216.164.98 00:06:50
kian_gmag 14-19:54:18 0-15:40:34 24.237.185.35 14-20:02:01
kuuj_gmag 98-15:26:38 0-00:06:05 199.47.48.255 98-15:37:46
mcgr_gmag 162-22:55:56 1-00:35:23 208.79.13.2 162-23:15:56
pgeo_gmag 00:00:11 n/a n/a 00:16:05
tpas_gmag 00:00:11 25-08:35:34 74.127.202.30 00:06:35
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top