Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:46 12-10:57:23 131.232.13.26 n/a
calg_gbo-13 00:00:13 60-11:48:42 136.159.51.195 n/a
chbg_gbo-04 146-01:06:34 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:00:45 21-05:21:06 184.151.94.15 n/a
fsmi_gbo-10 00:03:56 46-07:18:58 184.151.91.93 n/a
fykn_gbo-12 108-20:04:45 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 153-12:00:59 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 191-16:28:07 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:01:09 9-07:07:18 184.151.88.216 n/a
inuv_gbo-08 00:04:22 25-12:55:30 161.216.144.101 n/a
kapu_gbo-15 00:00:28 16-22:08:57 161.216.164.79 n/a
kian_gbo-20 97-09:27:19 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 181-05:25:45 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 261-11:43:05 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 260-21:37:52 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:08 16-07:38:44 184.151.250.19 n/a
rank_gbo-09 00:00:22 10-13:47:05 184.151.84.199 n/a
snkq_gbo-22 00:02:48 5-06:46:22 184.151.232.3 n/a
talo_gbo-03 00:00:27 32-11:56:20 129.222.154.31 n/a
tpas_gbo-06 00:00:37 5-07:21:37 74.127.202.70 n/a
whit_gbo-01 143-04:59:57 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:17 175-06:39:57 184.151.94.15 n/a
fsmi_rego-798 90-17:40:17 20-14:38:10 184.151.91.93 n/a
gill_rego-652 00:00:17 184-17:35:48 184.151.88.216 n/a
luck_rego-654 00:02:17 61-18:40:43 70.25.196.125 n/a
rank_rego-649 257-12:41:17 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:00:17 88-13:43:15 129.222.159.13 n/a
sach_rego-653 264-01:39:17 6-05:03:58 170.203.205.198 n/a
talo_rego-657 299-09:41:17 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 262-16:23:17 75-14:13:17 70.25.204.246 n/a
atha_feso-01 195-17:54:54 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:13 238-19:03:58 184.151.216.212 00:14:44
daws_xrio 00:00:13 00:14:56
fsim_xrio 273-13:12:12 139-16:45:03 184.151.94.15 273-13:21:10
fsmi_xrio 00:00:13 305-18:29:06 184.151.91.93 00:14:08
gill_xrio 00:00:13 198-23:35:16 184.151.88.216 00:04:56
isll_xrio Data not found 66-17:00:26 184.151.249.77 179-17:24:43 No data
luck_xrio 186-11:47:14 unknown unknown 186-11:49:56
mcmu_xrio 309-12:58:13 192-09:16:49 184.151.216.129 309-12:59:09
pgeo_xrio 00:00:13 unknown unknown 00:11:08
pina_xrio 279-01:51:14 182-12:14:07 184.151.250.19 279-02:07:09
rabb_xrio 178-13:26:14 208-18:31:28 184.151.251.12 178-13:26:08
rank_xrio 00:00:13 128-18:30:23 184.151.84.199 00:12:08
talo_xrio 298-09:34:13 298-09:46:08
whit_xrio 231-01:47:16 unknown unknown 231-01:55:06
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:14 16-22:08:57 161.216.164.79 00:07:09
kian_gmag 97-09:27:12 0-15:40:34 24.237.185.35 97-09:34:55
kuuj_gmag 181-04:59:32 0-00:06:05 199.47.48.255 181-05:10:40
mcgr_gmag 245-12:28:50 1-00:35:23 208.79.13.2 245-12:48:50
pgeo_gmag 00:00:13 n/a n/a 00:11:24
tpas_gmag 00:00:13 5-07:21:37 74.127.202.70 00:07:09
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top