Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:00:39 41-19:02:35 131.232.13.26 n/a
calg_gbo-13 00:00:50 28-01:21:00 136.159.51.189 n/a
chbg_gbo-04 222-13:01:37 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:45 6-02:27:48 184.151.94.15 n/a
fsmi_gbo-10 21-07:40:27 0-09:50:23 184.151.91.93 n/a
fykn_gbo-12 184-07:59:48 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:01:06 1-09:30:44 137.229.36.91 n/a
gbay_gbo-14 267-04:23:10 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:29 51-17:10:29 184.151.88.216 n/a
inuv_gbo-08 00:02:06 38-23:20:44 161.216.144.101 n/a
kapu_gbo-15 00:02:25 1-03:35:55 74.127.203.156 n/a
kian_gbo-20 172-21:22:22 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 48-00:09:15 20-18:53:09 199.47.48.248 n/a
mcgr_gbo-11 336-23:38:08 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 336-09:32:55 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:01:44 7-05:06:46 184.151.250.19 n/a
rank_gbo-09 00:00:38 1-03:20:40 184.151.84.199 n/a
snkq_gbo-22 00:01:40 10-08:22:26 184.151.232.3 n/a
talo_gbo-03 00:00:50 91-16:34:46 129.222.154.31 n/a
tpas_gbo-06 00:02:49 5-22:02:37 74.127.203.176 n/a
whit_gbo-01 219-16:55:00 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:20 359-09:05:54 184.151.94.15 n/a
fsmi_rego-798 00:00:20 14-10:35:56 184.151.91.93 n/a
gill_rego-652 00:00:20 260-05:30:53 184.151.88.216 n/a
luck_rego-654 00:00:20 70-17:18:30 70.25.196.125 n/a
rank_rego-649 00:00:20 1-03:16:12 184.151.84.199 n/a
sach_rego-653 03:29:20 1-03:52:31 184.151.249.91 n/a
talo_rego-657 9-21:36:20 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 338-04:18:20 75-14:13:17 70.25.204.246 n/a
atha_feso-01 41-15:50:42 0-03:10:22 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:19 33-10:35:32 184.151.216.212 00:09:13
daws_xrio 00:00:19 00:14:01
fsim_xrio 350-01:07:15 6-02:25:23 184.151.94.15 350-01:16:13
fsmi_xrio 111-08:32:19 16-06:24:09 184.151.91.93 111-08:34:02
gill_xrio 00:01:19 274-11:27:38 184.151.88.216 00:27:13
isll_xrio Data not found 66-17:00:26 184.151.249.77 255-05:19:46 No data
luck_xrio 261-23:42:17 unknown unknown 261-23:44:59
mcmu_xrio 20-00:53:16 29-22:44:00 184.151.216.129 20-00:54:12
pgeo_xrio 00:00:19 unknown unknown 00:28:01
pina_xrio 355-13:46:17 306-08:52:05 184.151.250.19 355-14:02:12
rabb_xrio 00:00:19 46-00:15:22 184.151.251.12 00:08:13
rank_xrio 00:00:19 204-06:24:44 184.151.84.199 00:08:13
talo_xrio 8-21:29:16 8-21:41:11 No data
whit_xrio 307-13:42:20 unknown unknown 307-13:50:10
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:18 1-03:35:55 74.127.203.156 00:09:46
kian_gmag 172-21:22:15 0-15:40:34 24.237.185.35 172-21:29:58
kuuj_gmag 48-00:08:17 20-18:53:09 199.47.48.248 48-00:09:16
mcgr_gmag 322-00:23:53 1-00:35:23 208.79.13.2 322-00:43:53
pgeo_gmag 00:00:18 n/a n/a 00:19:46
tpas_gmag 00:00:18 5-22:02:37 74.127.203.176 00:09:46
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top