Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:00:27 | 31-12:10:48 | 131.232.13.26 | n/a |
|
calg_gbo-13 | 00:00:18 | 17-18:29:01 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 212-06:09:39 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:00:33 | 56-09:17:27 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 11-00:48:29 | 0-09:50:23 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 174-01:07:50 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:39 | 0-02:00:35 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 256-21:31:12 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:03:34 | 41-10:17:25 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:02:58 | 28-16:27:53 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 2-04:17:13 | 3-17:12:13 | 74.127.203.233 | n/a | |
kian_gbo-20 | 0-15:40:34 | 24.237.185.35 | n/a | ||
kuuj_gbo-13 | 37-17:17:17 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 326-16:46:10 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 326-02:40:57 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:12 | 3-12:01:06 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:00:36 | 8-14:41:38 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:00:48 | 0-01:30:21 | 184.151.232.3 | n/a | |
talo_gbo-03 | 00:00:18 | 81-09:43:09 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:00:22 | 10-17:23:30 | 74.127.202.186 | n/a |
|
whit_gbo-01 | 209-10:03:03 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:23 | 349-02:15:54 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:00:23 | 4-03:45:56 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:23 | 249-22:40:54 | 184.151.88.216 | n/a | |
luck_rego-654 | 00:00:23 | 60-10:28:30 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:00:23 | 8-14:41:21 | 184.151.84.199 | n/a | |
sach_rego-653 | 16-18:50:23 | 99-19:45:25 | 170.203.207.47 | n/a | |
talo_rego-657 | 00:00:23 | 188-21:48:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 327-21:26:23 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 31-08:58:45 | 0-03:10:22 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:00:20 | 23-03:45:27 | 184.151.216.212 | 00:08:05 |
![]() ![]() |
daws_xrio | 00:00:20 | 00:06:05 |
![]() ![]() |
||
fsim_xrio | 339-18:15:18 | 109-12:13:44 | 184.151.94.15 | 339-18:24:16 |
![]() ![]() |
fsmi_xrio | 101-01:40:22 | 5-23:34:07 | 184.151.91.93 | 101-01:42:05 |
![]() ![]() |
gill_xrio | 00:00:20 | 264-04:37:36 | 184.151.88.216 | 00:22:05 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 244-22:27:49 | No data |
luck_xrio | 251-16:50:20 | unknown | unknown | 251-16:53:02 |
![]() ![]() |
mcmu_xrio | 9-18:01:19 | 29-22:44:00 | 184.151.216.129 | 9-18:02:15 |
![]() ![]() |
pgeo_xrio | 00:00:20 | unknown | unknown | 00:14:17 |
![]() ![]() |
pina_xrio | 345-06:54:20 | 296-01:57:03 | 184.151.250.19 | 345-07:10:15 |
![]() ![]() |
rabb_xrio | 00:00:20 | 35-17:25:20 | 184.151.251.12 | 00:13:17 |
![]() ![]() |
rank_xrio | 00:00:20 | 193-23:34:41 | 184.151.84.199 | 00:18:17 |
![]() ![]() |
talo_xrio | 00:00:20 | 00:19:17 |
![]() ![]() |
||
whit_xrio | 297-06:50:22 | unknown | unknown | 297-06:58:12 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 2-04:17:06 | 3-17:12:13 | 74.127.203.233 | 2-04:27:14 | No data |
kian_gmag | 162-14:30:17 | 0-15:40:34 | 24.237.185.35 | 162-14:38:00 |
![]() ![]() |
kuuj_gmag | 37-17:16:19 | 20-18:53:09 | 199.47.48.248 | 37-17:17:18 |
![]() ![]() |
mcgr_gmag | 311-17:31:55 | 1-00:35:23 | 208.79.13.2 | 311-17:51:55 |
![]() ![]() |
pgeo_gmag | 00:00:11 | n/a | n/a | 00:17:29 |
![]() ![]() |
tpas_gmag | 00:00:01 | 10-17:23:30 | 74.127.202.186 | 00:02:59 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |