Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Age
UID Packet Age    apcpdu-snmp       apcups-snmp       basic       cgsm-door       digitemp       file       filesystem       ifconfig       lmsensors       monitor       netstat-s       ntp       ping       proc-loadavg       proc-meminfo       proc-stat       process       processes       subversion       tw_cli   
chur_iti-05 00:00:37 Okay Okay 2026/04/13 01:51:20 2026/04/13 01:51:22 Okay Okay Okay Okay 2026/04/13 01:51:29 2026/04/13 01:41:32 Okay Okay 2026/04/13 01:47:14 2026/04/13 01:47:14 2026/04/13 01:47:14 Okay
daws_iti-17 Okay Okay Okay Okay Okay Okay Okay Okay Okay
daws_iti-t04 00:01:14 Okay Okay 2026/04/13 01:50:12 Okay Okay Okay Okay 2026/04/13 01:50:52 2026/04/13 01:50:28 Okay Okay 2026/04/13 01:45:52 2026/04/13 01:45:53 2026/04/13 01:45:52 Okay
fsim_iti-11 00:03:25 Okay Okay 2026/04/13 01:48:02 2026/04/13 01:48:04 Okay Okay Okay Okay 2026/04/13 01:48:41 2026/04/13 01:43:18 Okay Okay 2026/04/13 01:43:41 2026/04/13 01:43:41 2026/04/13 01:43:41 Okay
fsmi_iti-t02 00:01:57 Okay Okay 2026/04/13 01:49:39 2026/04/13 01:49:41 Okay Okay Okay Okay 2026/04/13 01:50:09 2026/04/13 01:45:06 Okay Okay 2026/04/13 01:45:23 2026/04/13 01:45:24 2026/04/13 01:45:22 Okay
gill_iti-12 00:00:29 Okay Okay 2026/04/13 01:50:52 2026/04/13 01:50:55 Okay Okay Okay Okay 2026/04/13 01:51:37 2026/04/13 01:51:04 Okay Okay 2026/04/13 01:46:37 2026/04/13 01:46:38 2026/04/13 01:46:37 Okay
isll_iti-09 335-09:23:16 Okay Okay 2025/05/12 16:28:15 2025/05/12 16:28:27 Okay Okay Okay Okay 2025/05/12 16:28:50 2025/05/12 16:18:50 Okay Okay 2025/05/12 16:25:17 2025/05/12 16:25:22 2025/05/12 16:25:12 Okay
isll_iti-21 00:00:30 Okay Okay 2026/04/13 01:50:40 Okay Okay Okay Okay 2026/04/13 01:51:36 2026/04/13 01:40:54 Okay Okay 2026/04/13 01:51:29 2026/04/13 01:46:29 2026/04/13 01:51:29 Okay
mcmu_iti-02 00:03:54 Okay Okay 2026/04/13 01:47:40 2026/04/13 01:47:43 Okay Okay Okay Okay 2026/04/13 01:48:12 2026/04/13 01:43:00 Okay Okay 2026/04/13 01:43:13 2026/04/13 01:43:15 2026/04/13 01:43:11 Okay
pina_iti-07 00:02:09 Okay Okay 2026/04/13 01:48:43 2026/04/13 01:48:46 Okay Okay Okay Okay 2026/04/13 01:49:58 2026/04/13 01:49:11 Okay Okay 2026/04/13 01:49:33 2026/04/13 01:49:35 2026/04/13 01:49:32 Okay
rabb_iti-15 00:01:11 Okay Okay 2026/04/13 01:50:15 2026/04/13 01:50:17 Okay Okay Okay Okay 2026/04/13 01:50:56 2026/04/13 01:50:32 Okay Okay 2026/04/13 01:45:56 2026/04/13 01:45:57 2026/04/13 01:45:56 Okay
rank_iti-t01 00:04:41 Okay Okay 2026/04/13 01:46:54 2026/04/13 01:46:57 Okay Okay Okay Okay 2026/04/13 01:47:26 2026/04/13 01:42:20 Okay Okay 2026/04/13 01:42:52 2026/04/13 01:42:52 2026/04/13 01:42:52 Okay
sach_iti-01 Okay Okay Okay Okay Okay Okay Okay Okay Okay
talo_iti-16 Okay Okay Okay Okay Okay Okay Okay Okay Okay
talo_iti-t06 00:01:44 Okay Okay 2026/04/13 01:49:41 2026/04/13 01:49:44 Okay Okay Okay Okay 2026/04/13 01:50:23 2026/04/13 01:50:02 Okay Okay 2026/04/13 01:45:36 2026/04/13 01:45:36 2026/04/13 01:45:35 Okay
test_iti-20 00:03:32 Okay Okay 2026/04/13 01:47:34 2026/01/22 16:55:58 Okay Okay Okay Okay 2026/04/13 01:48:35 2026/04/13 01:47:57 Okay Okay 2026/04/13 01:43:37 2026/04/13 01:43:38 2026/04/13 01:43:37 Okay
ubvm_iti-15 00:00:49 Okay Okay 2026/04/13 01:46:07 2026/04/13 01:46:16 Okay Okay Okay Okay 2026/04/13 01:51:18 2026/04/13 01:46:46 Okay Okay 2026/04/13 01:48:19 2026/04/13 01:48:24 2026/04/13 01:48:14 Okay



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server