Summary
ALL | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misc | ||||||||||||||||||||||||
Age | ||||||||||||||||||||||||
UID | Packet Age | apcpdu-snmp | apcups-snmp | basic | cgsm-door | digitemp | file | filesystem | ifconfig | lmsensors | monitor | netstat-s | ntp | ping | proc-loadavg | proc-meminfo | proc-stat | process | processes | subversion | tw_cli | |||
chur_iti-05 | 00:00:49 | Okay | Okay | 2025/07/03 21:10:04 | 2025/07/03 21:10:11 | Okay | Okay | Okay | Okay | 2025/07/03 21:11:19 | 2025/07/03 21:10:26 | Okay | Okay | 2025/07/03 21:06:24 | 2025/07/03 21:06:24 | 2025/07/03 21:06:18 | Okay | |||||||
daws_iti-17 | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | |||||||||||||||
daws_iti-t04 | 00:03:36 | Okay | Okay | 2025/07/03 21:07:47 | Okay | Okay | Okay | Okay | 2025/07/03 21:08:32 | 2025/07/03 21:03:22 | Okay | Okay | 2025/07/03 21:04:05 | 2025/07/03 21:04:07 | 2025/07/03 21:04:03 | Okay | ||||||||
fsim_iti-11 | 00:00:35 | Okay | Okay | 2025/07/03 21:10:48 | 2025/07/03 21:10:53 | Okay | Okay | Okay | Okay | 2025/07/03 21:11:33 | 2025/07/03 21:11:11 | Okay | Okay | 2025/07/03 21:07:16 | 2025/07/03 21:07:23 | 2025/07/03 21:07:10 | Okay | |||||||
fsmi_iti-t02 | 00:00:11 | Okay | Okay | 2025/07/03 21:10:04 | 2025/07/03 21:10:16 | Okay | Okay | Okay | Okay | 2025/07/03 21:11:57 | 2025/07/03 21:05:50 | Okay | Okay | 2025/07/03 21:11:54 | 2025/07/03 21:06:56 | 2025/07/03 21:11:53 | Okay | |||||||
gill_iti-12 | 00:00:49 | Okay | Okay | 2025/07/03 21:08:59 | 2025/07/03 21:09:10 | Okay | Okay | Okay | Okay | 2025/07/03 21:11:19 | 2025/07/03 21:09:42 | Okay | Okay | 2025/07/03 21:06:25 | 2025/07/03 21:06:30 | 2025/07/03 21:06:19 | Okay | |||||||
isll_iti-09 | 52-04:43:18 | Okay | Okay | 2025/05/12 16:28:15 | 2025/05/12 16:28:27 | Okay | Okay | Okay | Okay | 2025/05/12 16:28:50 | 2025/05/12 16:18:50 | Okay | Okay | 2025/05/12 16:25:17 | 2025/05/12 16:25:22 | 2025/05/12 16:25:12 | Okay | |||||||
isll_iti-21 | 00:01:04 | Okay | Okay | 2025/07/03 21:08:51 | Okay | Okay | Okay | Okay | 2025/07/03 21:11:04 | 2025/07/03 21:04:43 | Okay | Okay | 2025/07/03 21:10:55 | 2025/07/03 21:11:00 | 2025/07/03 21:10:49 | Okay | ||||||||
mcmu_iti-02 | 4-23:28:41 | Okay | Okay | 2023/06/29 21:42:09 | 2023/06/29 21:42:20 | Okay | Okay | Okay | Okay | 2023/06/29 21:43:27 | 2023/06/29 21:42:52 | Okay | Okay | 2023/06/29 21:38:47 | 2023/06/29 21:38:49 | 2023/06/29 21:38:45 | Okay | |||||||
pina_iti-07 | 00:00:49 | Okay | Okay | 2025/07/03 21:08:36 | 2025/07/03 21:08:57 | Okay | Okay | Okay | Okay | 2025/07/03 21:11:19 | 2025/07/03 21:09:42 | Okay | Okay | 2025/07/03 21:06:55 | 2025/07/03 21:07:07 | 2025/07/03 21:06:39 | Okay | |||||||
rabb_iti-15 | 00:01:22 | Okay | Okay | 2025/07/03 21:09:26 | 2025/07/03 21:09:37 | Okay | Okay | Okay | Okay | 2025/07/03 21:10:46 | 2025/07/03 21:10:06 | Okay | Okay | 2025/07/03 21:07:51 | 2025/07/03 21:07:56 | 2025/07/03 21:07:20 | Okay | |||||||
rank_iti-t01 | 00:00:18 | Okay | Okay | 2025/07/03 21:11:35 | 2025/07/03 21:06:46 | Okay | Okay | Okay | Okay | 2025/07/03 21:11:50 | 2025/07/03 21:07:34 | Okay | Okay | 2025/07/03 21:09:44 | 2025/07/03 21:09:49 | 2025/07/03 21:09:39 | Okay | |||||||
sach_iti-01 | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | |||||||||||||||
talo_iti-16 | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | |||||||||||||||
talo_iti-t06 | 00:02:36 | Okay | Okay | 2025/07/03 21:07:30 | 2025/07/03 21:07:50 | Okay | Okay | Okay | Okay | 2025/07/03 21:09:32 | 2025/07/03 21:08:12 | Okay | Okay | 2025/07/03 21:04:32 | 2025/07/03 21:04:37 | 2025/07/03 21:04:28 | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |