Summary
| ALL | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||||||||||||||||||
| Age | ||||||||||||||||||||||||
| UID | Packet Age | apcpdu-snmp | apcups-snmp | basic | cgsm-door | digitemp | file | filesystem | ifconfig | lmsensors | monitor | netstat-s | ntp | ping | proc-loadavg | proc-meminfo | proc-stat | process | processes | subversion | tw_cli | |||
| chur_iti-05 | 00:03:41 | Okay | Okay | 2026/04/13 00:01:20 | 2026/04/13 00:01:22 | Okay | Okay | Okay | Okay | 2026/04/13 00:02:14 | 2026/04/13 00:01:32 | Okay | Okay | 2026/04/12 23:57:14 | 2026/04/12 23:57:14 | 2026/04/13 00:02:14 | Okay | |||||||
| daws_iti-17 | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | |||||||||||||||
| daws_iti-t04 | 00:00:18 | Okay | Okay | 2026/04/13 00:05:12 | Okay | Okay | Okay | Okay | 2026/04/13 00:05:37 | 2026/04/13 00:00:28 | Okay | Okay | 2026/04/13 00:00:52 | 2026/04/13 00:00:53 | 2026/04/13 00:00:52 | Okay | ||||||||
| fsim_iti-11 | 00:02:15 | Okay | Okay | 2026/04/13 00:03:02 | 2026/04/13 00:03:04 | Okay | Okay | Okay | Okay | 2026/04/13 00:03:41 | 2026/04/13 00:03:18 | Okay | Okay | 2026/04/12 23:58:41 | 2026/04/12 23:58:41 | 2026/04/12 23:58:41 | Okay | |||||||
| fsmi_iti-t02 | 00:00:37 | Okay | Okay | 2026/04/13 00:04:39 | 2026/04/13 00:04:41 | Okay | Okay | Okay | Okay | 2026/04/13 00:05:19 | 2026/04/13 00:05:06 | Okay | Okay | 2026/04/13 00:00:23 | 2026/04/13 00:00:24 | 2026/04/13 00:00:22 | Okay | |||||||
| gill_iti-12 | 00:04:19 | Okay | Okay | 2026/04/13 00:00:52 | 2026/04/13 00:00:55 | Okay | Okay | Okay | Okay | 2026/04/13 00:01:37 | 2026/04/13 00:01:04 | Okay | Okay | 2026/04/12 23:56:37 | 2026/04/12 23:56:38 | 2026/04/12 23:56:37 | Okay | |||||||
| isll_iti-09 | 335-07:37:06 | Okay | Okay | 2025/05/12 16:28:15 | 2025/05/12 16:28:27 | Okay | Okay | Okay | Okay | 2025/05/12 16:28:50 | 2025/05/12 16:18:50 | Okay | Okay | 2025/05/12 16:25:17 | 2025/05/12 16:25:22 | 2025/05/12 16:25:12 | Okay | |||||||
| isll_iti-21 | 00:04:20 | Okay | Okay | 2026/04/13 00:00:40 | Okay | Okay | Okay | Okay | 2026/04/13 00:01:36 | 2026/04/13 00:00:54 | Okay | Okay | 2026/04/13 00:01:29 | 2026/04/12 23:56:29 | 2026/04/13 00:01:29 | Okay | ||||||||
| mcmu_iti-02 | 00:02:55 | Okay | Okay | 2026/04/13 00:02:40 | 2026/04/13 00:02:43 | Okay | Okay | Okay | Okay | 2026/04/13 00:03:01 | 2026/04/13 00:03:00 | Okay | Okay | 2026/04/12 23:58:13 | 2026/04/12 23:58:15 | 2026/04/12 23:58:11 | Okay | |||||||
| pina_iti-07 | 00:01:23 | Okay | Okay | 2026/04/13 00:03:43 | 2026/04/13 00:03:46 | Okay | Okay | Okay | Okay | 2026/04/13 00:04:33 | 2026/04/12 23:59:11 | Okay | Okay | 2026/04/12 23:59:33 | 2026/04/12 23:59:35 | 2026/04/12 23:59:32 | Okay | |||||||
| rabb_iti-15 | 00:00:35 | Okay | Okay | 2026/04/13 00:05:15 | 2026/04/13 00:05:17 | Okay | Okay | Okay | Okay | 2026/04/13 00:05:21 | 2026/04/13 00:00:32 | Okay | Okay | 2026/04/13 00:00:56 | 2026/04/13 00:00:57 | 2026/04/13 00:00:56 | Okay | |||||||
| rank_iti-t01 | 00:03:15 | Okay | Okay | 2026/04/13 00:01:54 | 2026/04/13 00:01:57 | Okay | Okay | Okay | Okay | 2026/04/13 00:02:41 | 2026/04/13 00:02:20 | Okay | Okay | 2026/04/12 23:57:52 | 2026/04/12 23:57:52 | 2026/04/12 23:57:52 | Okay | |||||||
| sach_iti-01 | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | |||||||||||||||
| talo_iti-16 | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | Okay | |||||||||||||||
| talo_iti-t06 | 00:00:21 | Okay | Okay | 2026/04/13 00:04:41 | 2026/04/13 00:04:44 | Okay | Okay | Okay | Okay | 2026/04/13 00:05:35 | 2026/04/13 00:00:02 | Okay | Okay | 2026/04/13 00:00:36 | 2026/04/13 00:00:36 | 2026/04/13 00:00:35 | Okay | |||||||
| test_iti-20 | 00:02:32 | Okay | Okay | 2026/04/13 00:02:34 | 2026/01/22 16:55:58 | Okay | Okay | Okay | Okay | 2026/04/13 00:03:24 | 2026/04/12 23:57:57 | Okay | Okay | 2026/04/12 23:58:37 | 2026/04/12 23:58:38 | 2026/04/12 23:58:37 | Okay | |||||||
| ubvm_iti-15 | 00:02:47 | Okay | Okay | 2026/04/13 00:01:07 | 2026/04/13 00:01:16 | Okay | Okay | Okay | Okay | 2026/04/13 00:03:09 | 2026/04/12 23:56:46 | Okay | Okay | 2026/04/12 23:58:19 | 2026/04/12 23:58:24 | 2026/04/12 23:58:14 | Okay | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |