Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| APC PDU SNMP | ||||||||
| UID | Packet Age | iti-pdu1 | iti-pdu2 | |||||
| chur_iti-05 | 00:01:45 | 2026/04/13 03:21:30 | 2026/04/13 03:21:30 | |||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:03:35 | 2026/04/13 03:20:25 | ||||||
| fsim_iti-11 | 00:00:13 | 2026/04/13 03:23:14 | 2026/04/13 03:23:15 | |||||
| fsmi_iti-t02 | 00:03:30 | 2026/04/13 03:24:54 | ||||||
| gill_iti-12 | 00:02:17 | 2026/04/13 03:21:01 | 2026/04/13 03:21:02 | |||||
| isll_iti-09 | 335-11:00:05 | 2025/05/12 16:28:35 | 2025/05/12 16:28:45 | |||||
| isll_iti-21 | 00:02:28 | 2026/04/13 03:20:53 | 2026/04/13 03:20:53 | |||||
| mcmu_iti-02 | 00:00:54 | 2026/04/13 03:22:53 | 2026/04/13 03:22:57 | |||||
| pina_iti-07 | 00:00:06 | 2026/04/13 03:18:54 | 2026/04/13 03:18:54 | |||||
| rabb_iti-15 | 00:02:59 | 2026/04/13 03:20:22 | 2026/04/13 03:20:24 | |||||
| rank_iti-t01 | 00:01:03 | 2026/04/13 03:22:11 | ||||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:03:21 | 2026/04/13 03:19:56 | 2026/04/13 03:20:00 | |||||
| test_iti-20 | 00:00:19 | 2026/04/13 03:27:43 | 2026/04/13 03:27:53 | |||||
| ubvm_iti-15 | 00:00:46 | 2026/04/13 03:26:23 | 2026/04/13 03:26:33 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |