Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| lm-sensors | ||||||||
| UID | Packet Age | cgsm-iti | ||||||
| chur_iti-05 | 00:00:41 | 2026/04/13 03:26:21 | ||||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:31 | 2026/04/13 03:25:14 | ||||||
| fsim_iti-11 | 00:04:04 | 2026/04/13 03:23:03 | ||||||
| fsmi_iti-t02 | 00:02:26 | 2026/04/13 03:24:40 | ||||||
| gill_iti-12 | 00:01:13 | 2026/04/13 03:25:53 | ||||||
| isll_iti-09 | 335-10:59:01 | 2025/05/12 16:28:21 | ||||||
| isll_iti-21 | 00:01:24 | 2026/04/13 03:15:42 | ||||||
| mcmu_iti-02 | 00:04:36 | 2026/04/13 03:22:42 | ||||||
| pina_iti-07 | 00:03:18 | 2026/04/13 03:23:44 | ||||||
| rabb_iti-15 | 00:01:55 | 2026/04/13 03:25:16 | ||||||
| rank_iti-t01 | 00:00:32 | 2026/04/13 03:26:55 | ||||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:17 | 2026/04/13 03:24:44 | ||||||
| test_iti-20 | 00:04:14 | 2026/04/13 03:22:34 | ||||||
| ubvm_iti-15 | 00:00:31 | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |