Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Age
lm-sensors
UID Packet Age cgsm-iti
chur_iti-05 00:01:01 2026/04/13 01:56:21
daws_iti-17
daws_iti-t04 00:02:20 2026/04/13 01:55:14
fsim_iti-11 00:04:32 2026/04/13 01:53:03
fsmi_iti-t02 00:03:22 2026/04/13 01:54:40
gill_iti-12 00:01:33 2026/04/13 01:50:53
isll_iti-09 335-09:29:21 2025/05/12 16:28:21
isll_iti-21 00:01:41 2026/04/13 01:55:41
mcmu_iti-02 00:04:50 2026/04/13 01:52:42
pina_iti-07 00:03:38 2026/04/13 01:53:44
rabb_iti-15 00:02:14 2026/04/13 01:55:16
rank_iti-t01 00:00:20 2026/04/13 01:56:55
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:37 2026/04/13 01:54:44
test_iti-20 00:00:13 2026/04/13 01:57:34
ubvm_iti-15 00:00:28



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server