Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| APC UPS SNMP | ||||||||
| UID | Packet Age | iti-ups1 | iti-ups2 | |||||
| chur_iti-05 | 00:04:05 | 2026/04/13 03:21:28 | 2026/04/13 03:21:29 | |||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:56 | 2026/04/13 03:20:20 | 2026/04/13 03:20:22 | |||||
| fsim_iti-11 | 00:02:29 | 2026/04/13 03:23:09 | 2026/04/13 03:23:12 | |||||
| fsmi_iti-t02 | 00:00:51 | 2026/04/13 03:24:44 | 2026/04/13 03:24:49 | |||||
| gill_iti-12 | 00:00:17 | 2026/04/13 03:20:59 | 2026/04/13 03:21:00 | |||||
| isll_iti-09 | 335-10:57:26 | 2025/05/12 16:28:42 | 2025/05/12 16:23:58 | |||||
| isll_iti-21 | 00:04:40 | 2026/04/13 03:20:54 | 2026/04/13 03:20:55 | |||||
| mcmu_iti-02 | 00:03:01 | 2026/04/13 03:22:46 | 2026/04/13 03:22:49 | |||||
| pina_iti-07 | 00:01:43 | 2026/04/13 03:23:49 | 2026/04/13 03:23:53 | |||||
| rabb_iti-15 | 00:00:20 | 2026/04/13 03:25:21 | 2026/04/13 03:25:23 | |||||
| rank_iti-t01 | 00:03:26 | 2026/04/13 03:22:04 | 2026/04/13 03:22:07 | |||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:42 | 2026/04/13 03:24:49 | 2026/04/13 03:24:54 | |||||
| test_iti-20 | 00:02:39 | 2026/04/13 03:22:46 | 2026/04/13 03:22:50 | |||||
| ubvm_iti-15 | 00:02:52 | 2026/04/13 03:21:57 | 2026/04/13 03:22:02 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |