Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Age
Ping
UID Packet Age GATEWAY cgsm-rt sed-rt2
chur_iti-05 00:01:11 2026/04/13 01:51:39 2026/04/13 01:51:51
daws_iti-17
daws_iti-t04 00:02:30 2026/04/13 01:50:35 2026/04/13 01:50:37
fsim_iti-11 00:00:13 2026/04/13 01:48:24 2026/04/13 01:48:26
fsmi_iti-t02 00:03:13 2026/04/13 01:45:11 2026/04/13 01:45:15
gill_iti-12 00:01:45 2026/04/13 01:51:10 2026/04/13 01:51:23
isll_iti-09 335-09:24:32 2025/05/12 16:24:18 2025/05/12 16:24:34
isll_iti-21 00:01:46 2026/04/13 01:51:11 2026/04/13 01:51:15
mcmu_iti-02 00:00:29 2026/04/13 01:48:02 2026/04/13 01:48:05
pina_iti-07 00:03:24 2026/04/13 01:49:14 2026/04/13 01:49:17
rabb_iti-15 00:02:26 2026/04/13 01:50:38 2026/04/13 01:50:42
rank_iti-t01 00:00:33 2026/04/13 01:52:24 2026/04/13 01:47:37
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:59 2026/04/13 01:50:07 2026/04/13 01:45:21
test_iti-20 00:04:47 2026/04/13 01:48:10 2026/04/13 01:48:22
ubvm_iti-15 00:00:18 2026/04/13 01:52:13 2026/04/13 01:52:25



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server