Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| Ping | ||||||||
| UID | Packet Age | GATEWAY | cgsm-rt | sed-rt2 | ||||
| chur_iti-05 | 00:01:11 | 2026/04/13 03:21:39 | 2026/04/13 03:21:51 | |||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:57 | 2026/04/13 03:15:35 | 2026/04/13 03:15:37 | |||||
| fsim_iti-11 | ||||||||
| fsmi_iti-t02 | 00:03:00 | 2026/04/13 03:20:11 | 2026/04/13 03:20:15 | |||||
| gill_iti-12 | 00:01:45 | 2026/04/13 03:21:10 | 2026/04/13 03:21:23 | |||||
| isll_iti-09 | 335-10:54:32 | 2025/05/12 16:24:18 | 2025/05/12 16:24:34 | |||||
| isll_iti-21 | 00:01:46 | 2026/04/13 03:21:11 | 2026/04/13 03:21:15 | |||||
| mcmu_iti-02 | 00:00:39 | 2026/04/13 03:18:02 | 2026/04/13 03:18:05 | |||||
| pina_iti-07 | 00:04:10 | 2026/04/13 03:14:14 | 2026/04/13 03:14:17 | |||||
| rabb_iti-15 | 00:02:27 | 2026/04/13 03:20:38 | 2026/04/13 03:20:42 | |||||
| rank_iti-t01 | 00:00:32 | 2026/04/13 03:22:24 | 2026/04/13 03:22:37 | |||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:59 | 2026/04/13 03:20:07 | 2026/04/13 03:15:21 | |||||
| test_iti-20 | 00:00:48 | 2026/04/13 03:18:10 | 2026/04/13 03:18:22 | |||||
| ubvm_iti-15 | 00:01:20 | 2026/04/13 03:17:13 | 2026/04/13 03:17:25 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |