Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| ifconfig | ||||||||
| UID | Packet Age | eth0 | eth1 | |||||
| chur_iti-05 | 00:05:01 | 2026/02/26 13:21:32 | 2026/02/26 13:21:33 | |||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:54 | 2026/02/26 13:23:24 | 2026/02/26 13:23:30 | |||||
| fsim_iti-11 | 00:03:34 | 2026/02/26 13:23:17 | 2026/02/26 13:23:18 | |||||
| fsmi_iti-t02 | 00:01:29 | 2026/02/26 13:25:05 | 2026/02/26 13:25:08 | |||||
| gill_iti-12 | 00:00:15 | 2026/02/26 13:10:23 | 2026/02/26 13:10:33 | |||||
| isll_iti-09 | 289-20:58:21 | 2025/05/12 16:19:02 | 2025/05/12 16:19:07 | |||||
| isll_iti-21 | 00:01:03 | 2026/02/26 13:16:10 | 2026/02/26 13:16:11 | |||||
| mcmu_iti-02 | 00:03:27 | 2026/02/26 13:23:21 | 2026/02/26 13:23:21 | |||||
| pina_iti-07 | 00:02:51 | 2026/02/26 13:18:59 | 2026/02/26 13:18:59 | |||||
| rabb_iti-15 | 00:01:19 | 2026/02/26 13:20:31 | 2026/02/26 13:20:32 | |||||
| rank_iti-t01 | 00:04:31 | 2026/02/26 13:22:16 | 2026/02/26 13:22:17 | |||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:13 | 2026/02/26 13:19:02 | 2026/02/26 13:19:04 | |||||
| test_iti-20 | 00:03:50 | 2026/02/26 13:17:53 | 2026/02/26 13:17:55 | |||||
| ubvm_iti-15 | 00:04:06 | 2026/02/26 13:17:40 | 2026/02/26 13:17:40 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |