Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||||||||
| Age | ||||||||||||||
| File | ||||||||||||||
| UID | Packet Age | /data/riometer/recent/datafile | /data/telemetry/acquire/canopus/recent/dcp.dat | /data/telemetry/acquire/canopus/recent/mpu.dat | /data/telemetry/acquire/canopus/recent/tdu.dat | /data/telemetry/acquire/tsip/recent/gpsb.dat | /etc/inittab | /usr/local/bin/firewall | ||||||
| chur_iti-05 | 00:00:31 | |||||||||||||
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:01:25 | |||||||||||||
| fsim_iti-11 | 00:01:03 | 2025/12/31 05:39:51 | 2025/12/31 04:59:46 | 2025/12/31 04:59:47 | ||||||||||
| fsmi_iti-t02 | 00:00:42 | 2025/12/31 05:39:53 | 2025/12/31 05:36:47 | 2025/12/31 05:36:49 | ||||||||||
| gill_iti-12 | 00:00:25 | |||||||||||||
| isll_iti-09 | 232-13:21:44 | |||||||||||||
| isll_iti-21 | 00:02:15 | |||||||||||||
| mcmu_iti-02 | 00:02:17 | 2023/06/29 21:33:31 | 2023/06/29 21:43:01 | 2023/06/29 21:43:02 | ||||||||||
| pina_iti-07 | 00:01:14 | 2025/12/31 05:43:27 | 2025/12/31 05:32:41 | 2025/12/31 05:32:44 | ||||||||||
| rabb_iti-15 | 00:00:58 | 2025/12/31 05:41:19 | 2025/12/31 05:10:34 | 2025/12/31 05:10:34 | ||||||||||
| rank_iti-t01 | 00:00:40 | 2025/12/31 05:49:17 | 2025/12/31 05:48:42 | 2025/12/31 05:48:42 | ||||||||||
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:00:42 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |