Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Age
ntp
UID Packet Age cgsm-rt iti-gps sed-rt2 ualberta
chur_iti-05 00:02:42 2026/04/13 01:47:05 2026/04/13 01:52:03 2026/04/13 01:47:08
daws_iti-17
daws_iti-t04 00:04:01 2026/04/13 01:50:51 2026/04/13 01:50:50 2026/04/13 01:50:51
fsim_iti-11 00:01:14 2026/04/13 01:48:39 2026/04/13 01:48:39 2026/04/13 01:48:40
fsmi_iti-t02 00:04:44 2026/04/13 01:45:20 2026/04/13 01:45:19 2026/04/13 01:45:20
gill_iti-12 00:03:16 2026/04/13 01:51:36 2026/04/13 01:51:36 2026/04/13 01:51:36
isll_iti-09 335-09:26:03 2025/05/12 16:24:50 2025/05/12 16:24:47 2025/05/12 16:24:56
isll_iti-21 00:03:17 2026/04/13 01:51:28 2026/04/13 01:51:27 2026/04/13 01:51:28
mcmu_iti-02 00:01:32 2026/04/13 01:53:10 2026/04/13 01:53:09 2026/04/13 01:53:10
pina_iti-07 00:00:20 2026/04/13 01:54:30 2026/04/13 01:54:28 2026/04/13 01:54:30
rabb_iti-15 00:03:57 2026/04/13 01:50:55 2026/04/13 01:50:55 2026/04/13 01:50:56
rank_iti-t01 00:02:04 2026/04/13 01:47:51 2026/04/13 01:47:50 2026/04/13 01:47:51
sach_iti-01
talo_iti-16
talo_iti-t06 00:04:30 2026/04/13 01:45:34 2026/04/13 01:45:33 2026/04/13 01:45:34
test_iti-20 00:01:29 2026/04/13 01:48:36 2026/04/13 01:48:36 2026/04/13 01:48:36
ubvm_iti-15 00:01:49 2026/04/13 01:47:58 2026/04/13 01:52:48 2026/04/13 01:48:04



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server