Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| ntp | ||||||||
| UID | Packet Age | cgsm-rt | iti-gps | sed-rt2 | ualberta | |||
| chur_iti-05 | 00:00:12 | 2025/12/31 05:50:56 | 2025/12/31 05:50:53 | 2025/12/31 05:51:04 | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:13 | 2025/12/31 05:48:42 | 2025/12/31 05:48:41 | 2025/12/31 05:48:47 | ||||
| fsim_iti-11 | 00:01:51 | 2025/12/31 05:49:28 | 2025/12/31 05:49:27 | 2025/12/31 05:49:29 | ||||
| fsmi_iti-t02 | 00:01:30 | 2025/12/31 05:49:31 | 2025/12/31 05:49:11 | 2025/12/31 05:44:36 | ||||
| gill_iti-12 | 00:01:13 | 2025/12/31 05:46:15 | 2025/12/31 05:46:09 | 2025/12/31 05:36:20 | ||||
| isll_iti-09 | 232-13:22:32 | 2025/05/12 16:24:50 | 2025/05/12 16:24:47 | 2025/05/12 16:24:56 | ||||
| isll_iti-21 | 00:03:03 | 2025/12/31 05:29:02 | 2025/12/31 05:28:57 | 2025/12/31 05:29:08 | ||||
| mcmu_iti-02 | 00:03:05 | 2025/12/31 05:48:15 | 2025/12/31 05:48:15 | 2025/12/31 05:43:16 | ||||
| pina_iti-07 | 00:02:02 | 2025/12/31 05:48:48 | 2025/12/31 05:48:38 | 2025/12/31 05:48:54 | ||||
| rabb_iti-15 | 00:00:52 | 2025/12/31 05:45:35 | 2025/12/31 05:45:30 | 2025/12/31 05:46:06 | ||||
| rank_iti-t01 | 00:00:48 | 2025/12/31 05:50:01 | 2025/12/31 05:49:32 | 2025/12/31 05:50:07 | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:01:29 | 2025/12/31 05:49:46 | 2025/12/31 05:49:41 | 2025/12/31 05:44:47 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |