Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
atha_gbo-02 | 00:01:13 | 36-02:56:33 | Subversion | power | Okay | stats | Computer | themis-rt | |
calg_gbo-13 | 00:03:10 | 22-09:09:55 | Subversion | power | Okay | stats | Computer | themis-rt | |
chbg_gbo-04 | 216-20:54:49 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
fsim_gbo-21 | 00:00:41 | 0-10:21:32 | Subversion | power | Okay | stats | Computer | themis-rt | |
fsmi_gbo-10 | 15-15:33:39 | 0-09:50:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
fykn_gbo-12 | 178-15:53:01 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
gako_gbo-18 | 00:03:50 | 0-05:00:29 | Sensors | power | Okay | stats | Computer | themis-rt | |
gbay_gbo-14 | 261-12:16:23 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
gill_gbo-19 | 00:01:17 | 46-01:03:47 | Subversion | power | Okay | stats | Computer | themis-rt | |
inuv_gbo-08 | 00:01:50 | 33-07:14:14 | Subversion | power | Okay | stats | Computer | themis-rt | |
kapu_gbo-15 | 3-20:09:59 | 0-06:00:29 | Subversion | imager | Okay | stats | Computer | themis-rt | |
kian_gbo-20 | 167-05:15:36 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
kuuj_gbo-13 | 42-08:02:29 | 20-18:53:09 | Subversion | power | Okay | stats | Computer | themis-rt | |
mcgr_gbo-11 | 331-07:31:23 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
nrsq_gbo-23 | 330-17:26:10 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
pina_gbo-16 | 00:01:14 | 1-13:00:35 | Subversion | power | Okay | stats | Computer | themis-rt | |
rank_gbo-09 | 00:00:12 | 13-05:27:17 | Sensors | power | Okay | stats | Computer | themis-rt | |
snkq_gbo-22 | 00:00:46 | 4-16:16:03 | Subversion | power | Okay | stats | Computer | themis-rt | |
talo_gbo-03 | 00:00:57 | 86-00:28:52 | Sensors | power | Okay | stats | Computer | themis-rt | |
tpas_gbo-06 | 06:01:53 | 1-06:01:48 | Sensors | power | Okay | stats | Computer | themis-rt | |
whit_gbo-01 | 214-00:48:17 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |