Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
atha_gbo-02 | 00:02:06 | 46-13:38:03 | Subversion | power | Okay | stats | Computer | themis-rt | |
calg_gbo-13 | 00:03:00 | 8-15:32:08 | Subversion | rack | Okay | stats | Computer | themis-rt | |
chbg_gbo-04 | 69-00:10:33 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
fsim_gbo-21 | 00:02:39 | 1-21:35:49 | Subversion | rack | Okay | stats | Computer | themis-rt | |
fsmi_gbo-10 | 00:01:07 | 10-14:42:09 | Subversion | power | Okay | stats | Computer | themis-rt | |
fykn_gbo-12 | 30-19:08:45 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
gako_gbo-18 | 00:02:01 | 2-01:35:54 | Sensors | power | Okay | stats | Computer | themis-rt | |
gbay_gbo-14 | 113-15:32:07 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
gill_gbo-19 | 00:01:28 | 4-08:56:05 | Subversion | power | Okay | stats | Computer | themis-rt | |
inuv_gbo-08 | 00:01:43 | 1-12:40:33 | Subversion | rack | Okay | stats | Computer | themis-rt | |
kapu_gbo-15 | 00:00:30 | 10-16:32:32 | Subversion | power | Okay | stats | Computer | themis-rt | |
kian_gbo-20 | 19-08:31:20 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
kuuj_gbo-13 | 00:00:16 | 4-11:11:31 | Subversion | rack | Okay | stats | Computer | themis-rt | |
mcgr_gbo-11 | 183-10:47:07 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
nrsq_gbo-23 | 182-20:41:54 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
pina_gbo-16 | 00:02:37 | 14-13:03:47 | Subversion | power | Okay | stats | Computer | themis-rt | |
rank_gbo-09 | 00:00:21 | 35-03:36:15 | Sensors | rack | Okay | stats | Computer | themis-rt | |
snkq_gbo-22 | 00:03:23 | 0-10:40:22 | Subversion | power | Okay | stats | Computer | themis-rt | |
talo_gbo-03 | 00:00:11 | 45-15:47:47 | Sensors | rack | Okay | stats | Computer | themis-rt | |
tpas_gbo-06 | 18-16:59:21 | Device | power | Monitor | ping | Computer | themis-rt | ||
whit_gbo-01 | 66-04:04:01 | 1-00:05:37 | CPU | state | Okay | stats | Computer | themis-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |