Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
| atha_gbo-02 | 00:00:25 | 1-15:21:02 | Subversion | power | Okay | stats | Computer | themis-rt | |
| calg_gbo-13 | 00:03:00 | 11-13:22:41 | Subversion | power | Okay | stats | Computer | themis-rt | |
| chbg_gbo-04 | 38-21:03:02 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
| fsim_gbo-21 | 00:01:52 | 5-14:46:38 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| fsmi_gbo-10 | 00:03:22 | 2-04:31:41 | Subversion | power | Okay | stats | Computer | themis-rt | |
| fykn_gbo-12 | 1-16:01:14 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
| gako_gbo-18 | 46-07:57:28 | 0-15:40:36 | Sensors | power | Okay | stats | Computer | themis-rt | |
| gbay_gbo-14 | 84-12:24:36 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
| gill_gbo-19 | 00:00:57 | 1-05:00:26 | Subversion | power | Okay | stats | Computer | themis-rt | |
| inuv_gbo-08 | 00:01:40 | 8-17:37:16 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kapu_gbo-15 | 00:01:12 | 0-07:00:31 | Subversion | power | Okay | stats | Computer | themis-rt | |
| kian_gbo-20 | 355-05:23:49 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
| kuuj_gbo-13 | 74-01:22:15 | 0-00:06:05 | Subversion | power | Okay | stats | external | Computer | themis-rt |
| mcgr_gbo-11 | 154-07:39:36 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| nrsq_gbo-23 | 153-17:34:23 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
| pina_gbo-16 | 00:01:18 | 20-07:34:54 | Subversion | power | Okay | stats | Computer | themis-rt | |
| rank_gbo-09 | 00:00:45 | 16-10:23:11 | Sensors | state | Okay | stats | Computer | themis-rt | |
| snkq_gbo-22 | 00:00:12 | 0-13:25:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
| talo_gbo-03 | 00:01:06 | 0-07:25:25 | Sensors | rack | Okay | stats | Computer | themis-rt | |
| tpas_gbo-06 | 00:02:27 | 0-18:05:37 | Sensors | power | Okay | stats | Computer | themis-rt | |
| whit_gbo-01 | 36-00:56:29 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |