Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
atha_gbo-02 | 00:02:22 | 41-19:02:35 | Subversion | power | Okay | stats | Computer | themis-rt | |
calg_gbo-13 | 00:00:43 | 28-01:21:00 | Subversion | power | Okay | stats | Computer | themis-rt | |
chbg_gbo-04 | 222-13:03:21 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
fsim_gbo-21 | 00:03:29 | 6-02:27:48 | Subversion | power | Okay | stats | Computer | themis-rt | |
fsmi_gbo-10 | 21-07:42:11 | 0-09:50:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
fykn_gbo-12 | 184-08:01:33 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
gako_gbo-18 | 00:00:20 | 1-09:35:44 | Sensors | power | Okay | stats | external | Computer | themis-rt |
gbay_gbo-14 | 267-04:24:55 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
gill_gbo-19 | 00:00:44 | 51-17:10:29 | Subversion | power | Okay | stats | Computer | themis-rt | |
inuv_gbo-08 | 00:00:13 | 38-23:25:44 | Subversion | power | Okay | stats | Computer | themis-rt | |
kapu_gbo-15 | 00:04:11 | 1-03:35:55 | Subversion | power | Okay | stats | Computer | themis-rt | |
kian_gbo-20 | 172-21:24:08 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
kuuj_gbo-13 | 48-00:11:01 | 20-18:53:09 | Subversion | power | Okay | stats | Computer | themis-rt | |
mcgr_gbo-11 | 336-23:39:55 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
nrsq_gbo-23 | 336-09:34:42 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
pina_gbo-16 | 00:03:31 | 7-05:06:46 | Subversion | power | Okay | stats | Computer | themis-rt | |
rank_gbo-09 | 00:01:26 | 1-03:25:40 | Sensors | power | Okay | stats | Computer | themis-rt | |
snkq_gbo-22 | 00:01:36 | 10-08:22:26 | Subversion | power | Okay | stats | Computer | themis-rt | |
talo_gbo-03 | 00:00:37 | 91-16:39:46 | Sensors | power | Okay | stats | Computer | themis-rt | |
tpas_gbo-06 | 00:01:41 | 5-22:02:37 | Sensors | power | Okay | stats | Computer | themis-rt | |
whit_gbo-01 | 219-16:56:48 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |