Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Network | ||||||||
UID | Packet Age | IP Address | eth0 | eth1 | ping | stats | ||
atha_gbo-02 | 00:01:59 | 131.232.13.26 | Okay | Okay | themis-rt | Okay | ||
chbg_gbo-04 | 281-02:48:30 | 104.249.245.61 | Okay | Okay | themis-rt | Okay | ||
fsim_gbo-21 | 00:00:39 | 184.151.94.15 | Okay | Okay | themis-rt | Okay | ||
fsmi_gbo-10 | 79-21:27:20 | 184.151.91.93 | Okay | Okay | GATEWAY | |||
fykn_gbo-12 | 242-21:46:41 | 137.229.21.10 | Okay | Okay | themis-rt | Okay | ||
gako_gbo-18 | 00:00:11 | 137.229.36.91 | Okay | Okay | GATEWAY | Okay | ||
gbay_gbo-14 | 325-18:10:03 | 74.127.204.73 | Okay | Okay | GATEWAY | Okay | ||
gill_gbo-19 | 00:00:12 | 184.151.88.216 | Okay | Okay | themis-rt | Okay | ||
inuv_gbo-08 | 00:02:03 | 161.216.144.101 | Okay | Okay | themis-rt | Okay | ||
kapu_gbo-15 | 00:00:17 | 74.127.202.103 | Okay | Okay | GATEWAY | Okay | ||
kian_gbo-20 | 231-11:09:15 | 24.237.185.35 | Okay | Okay | themis-rt | Okay | ||
kuuj_gbo-13 | 00:00:11 | 199.47.48.249 | Okay | Okay | GATEWAY | Okay | ||
mcgr_gbo-11 | 30-13:25:01 | 208.79.13.2 | Okay | Okay | themis-rt | Okay | ||
nrsq_gbo-23 | 29-23:19:48 | 178.170.132.224 | Okay | Okay | themis-rt | Okay | ||
pina_gbo-16 | 00:00:26 | 184.151.250.19 | Okay | Okay | themis-rt | Okay | ||
rank_gbo-09 | 00:00:17 | 184.151.84.199 | Okay | Okay | themis-rt | Okay | ||
snkq_gbo-22 | 00:00:15 | 184.151.232.3 | Okay | Okay | themis-rt | Okay | ||
talo_gbo-03 | 00:00:23 | 129.222.154.31 | Okay | Okay | themis-rt | Okay | ||
tpas_gbo-06 | 00:01:58 | 74.127.203.219 | Okay | Okay | GATEWAY | Okay | ||
whit_gbo-01 | 278-06:41:54 | 50.117.129.9 | Okay | Okay | themis-rt | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |