Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Power | ||||||||
UID | Packet Age | external | UPS /dev/TTYS2 | |||||
atha_gbo-02 | 00:00:48 | |||||||
chbg_gbo-04 | 278-02:29:49 | Okay | battery | |||||
fsim_gbo-21 | 00:02:25 | |||||||
fsmi_gbo-10 | 76-21:08:39 | |||||||
fykn_gbo-12 | 239-21:28:00 | |||||||
gako_gbo-18 | 00:00:21 | cr10x | ||||||
gbay_gbo-14 | 322-17:51:22 | cr10x | ||||||
gill_gbo-19 | 00:01:18 | |||||||
inuv_gbo-08 | 00:00:40 | |||||||
kapu_gbo-15 | 00:02:16 | |||||||
kian_gbo-20 | 228-10:50:34 | |||||||
kuuj_gbo-13 | 00:01:01 | |||||||
mcgr_gbo-11 | 27-13:06:20 | |||||||
nrsq_gbo-23 | 26-23:01:07 | |||||||
pina_gbo-16 | 00:02:29 | |||||||
rank_gbo-09 | 00:00:17 | |||||||
snkq_gbo-22 | 00:00:37 | |||||||
talo_gbo-03 | 00:00:38 | |||||||
tpas_gbo-06 | 00:01:54 | |||||||
whit_gbo-01 | 275-06:23:12 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |