Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Power | ||||||||
UID | Packet Age | external | UPS /dev/TTYS2 | |||||
atha_gbo-02 | 00:01:56 | |||||||
calg_gbo-13 | 00:03:06 | cr10x | ||||||
chbg_gbo-04 | 348-00:21:51 | Okay | battery | |||||
fsim_gbo-21 | 00:00:25 | |||||||
fsmi_gbo-10 | 00:00:54 | |||||||
fykn_gbo-12 | 309-19:20:02 | |||||||
gako_gbo-18 | 00:00:25 | |||||||
gbay_gbo-14 | 27-15:43:24 | cr10x | ||||||
gill_gbo-19 | 00:01:23 | |||||||
inuv_gbo-08 | 00:02:54 | |||||||
kapu_gbo-15 | 00:01:33 | |||||||
kian_gbo-20 | 00:00:30 | |||||||
kuuj_gbo-13 | 00:00:50 | |||||||
mcgr_gbo-11 | 97-10:58:22 | |||||||
nrsq_gbo-23 | 96-20:53:09 | |||||||
pina_gbo-16 | 00:00:21 | |||||||
rank_gbo-09 | 00:00:29 | |||||||
snkq_gbo-22 | 00:00:41 | |||||||
talo_gbo-03 | 00:00:06 | |||||||
tpas_gbo-06 | 00:13:55 | |||||||
whit_gbo-01 | 345-04:15:14 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |