Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Power | ||||||||
UID | Packet Age | external | UPS /dev/TTYS2 | |||||
atha_gbo-02 | 00:00:16 | |||||||
calg_gbo-13 | 00:02:41 | |||||||
chbg_gbo-04 | 174-16:20:39 | Okay | battery | |||||
fsim_gbo-21 | 00:01:51 | |||||||
fsmi_gbo-10 | 09:57:21 | |||||||
fykn_gbo-12 | 136-11:18:50 | |||||||
gako_gbo-18 | 00:00:45 | cr10x | battery | |||||
gbay_gbo-14 | 219-07:42:12 | cr10x | ||||||
gill_gbo-19 | 00:00:47 | |||||||
inuv_gbo-08 | 00:01:37 | |||||||
kapu_gbo-15 | 00:01:20 | |||||||
kian_gbo-20 | 125-00:41:24 | |||||||
kuuj_gbo-13 | 03:28:17 | |||||||
mcgr_gbo-11 | 289-02:57:10 | |||||||
nrsq_gbo-23 | 288-12:51:57 | |||||||
pina_gbo-16 | 00:00:13 | |||||||
rank_gbo-09 | 00:00:20 | |||||||
snkq_gbo-22 | 00:01:55 | |||||||
talo_gbo-03 | 00:00:06 | |||||||
tpas_gbo-06 | 00:02:00 | |||||||
whit_gbo-01 | 171-20:14:02 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |